Four For the Fourth 4 Mile Fun Run
Corpus Christi, TX
July 4, 2015
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rodriguez,David 427 22:15.6 5:34 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Livsey,Jen 295 25:22.1 6:21 9 1 Denver CO
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fontanez,Rafael 416 24:28.5 6:07 7 7
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martinez,Rose 454 28:02.0 7:01 23 5
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Gunter,Jakob 265 27:57.1 6:59 22 18
2 Spoor,Jack 380 29:07.5 7:17 34 28
3 Castillo,Christian 459 29:13.8 7:18 35 29
4 Montelongo,John 410 33:51.3 8:28 76 55
5 Gongora,Anthony Manuel 256 39:50.4 9:58 141 77 Corpus Christi TX
6 Montelongo,Brandon 411 40:00.9 10:00 146 80
7 Winans,Anthony 400 40:35.7 10:09 151 82 Corpus Christi TX
8 Winans,Christopher 401 40:36.0 10:09 152 83 Corpus Christi TX
9 Rodriguez,Andrew 358 44:34.9 11:09 189 100 Robstown TX
10 Cantu,Matthew 220 45:09.9 11:17 196 105
11 Mendoza,Diego 315 46:01.1 11:30 203 107
12 Beardsley,Cade 211 47:20.3 11:50 214 112 Corpus Christi TX
13 Piccione,Bryce 340 49:40.2 12:25 221 116 Corpus Christi TX
14 Beardsley,Trent 212 59:16.9 14:49 253 121 Corpus Christi TX
15 Spoor,Joshua 382 1:07:24.1 16:51 263 125
16 Villarreal,Paul 491 1:14:00.1 18:30 274 128
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Davila,John 233 23:25.3 5:51 3 3 Corpus Christi TX
2 Pittdman,Logan 342 24:06.2 6:02 6 6
3 Mcfarland,Andrew 313 28:32.1 7:08 25 20 Corpus Christi TX
4 Aguirre,Hector 462 30:45.0 7:41 43 34
5 Robles,Benjamin Jay 356 32:30.0 8:08 62 45
6 Cortes,Tyler 229 32:44.0 8:11 66 48 Corpus Christi TX
7 Savedra,Justin 365 36:14.2 9:04 113 68
8 Soto,Rafael 490 39:47.0 9:57 140 76
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fuqua,Andre 451 23:13.8 5:48 2 2
2 DeLeon,Ryan 473 25:47.7 6:27 10 9
3 Rodriguez,James 359 25:49.6 6:27 11 10 Corpus Christi TX
4 Philbrick,Garrett 339 26:09.2 6:32 14 12 Corpus Christi TX
5 Gonzales,Jared 482 26:22.7 6:36 16 14
6 Longoria,Lawrence 297 32:15.5 8:04 58 42 Corpus Christi TX
7 Longoria,Aaron J 296 32:49.1 8:12 67 49 Corpus Christi TX
8 Arndt,Christopher 202 41:41.6 10:25 159 88 Kingsville TX
9 Kraeer,David 442 44:46.7 11:12 190 101
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ortiz JR.,Edward 331 23:38.0 5:55 4 4
2 Rodriguez,Ramiro 475 29:47.2 7:27 38 30
3 Webb,Jack 399 31:37.7 7:54 51 37 San Angelo TX
4 Marquez,Adrian 300 32:31.3 8:08 63 46
5 Hibler,Joseph 269 33:13.1 8:18 70 51 Kingsville TX
6 Reyes,Odie 450 35:20.7 8:50 101 62
7 Schuster,Andrew 367 38:02.2 9:31 126 74 Corpus Christi TX
8 Patrick,Flavin 493 38:13.7 9:33 128 75
9 Bolding,Ethan 435 39:53.5 9:58 142 78
10 Propp,Aaron 443 44:34.6 11:09 187 99
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Blanco,Rudy 217 24:30.8 6:08 8 8 Corpus Christi TX
2 Juarez,Alfonso 282 28:32.0 7:08 24 19 Bishop TX
3 Trujillo,Michael 393 29:00.7 7:15 32 27
4 Sudell,Daniel 384 29:56.6 7:29 39 31 Corpus Christi TX
5 Yamamura,Yuki 407 31:52.1 7:58 56 41 Corpus Christi TX
6 Esqueda,Martin 431 32:25.1 8:06 61 44
7 Rosales,Devin 466 32:32.2 8:08 65 47
8 Spinhirne,Nicholas 417 34:56.5 8:44 93 60
9 Liu,Liyu 294 35:57.8 8:59 108 66
10 Cruz,Carlos 231 44:06.5 11:02 181 96 Robstown TX
11 Pena,Al 437 44:13.5 11:03 183 97
12 Krier,Kevin 291 47:34.0 11:54 216 113 Corpus Christi TX
13 Alexander,Kenny 440 47:39.3 11:55 219 115
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Lucido,Gabriel 460 23:54.5 5:59 5 5
2 Newton,Joshua 421 25:50.5 6:28 12 11
3 Palmer,Terry 334 26:15.1 6:34 15 13
4 Hastey,Jesse 267 27:41.7 6:55 20 17
5 Martin,Jeremy 304 30:53.0 7:43 46 35 Corpus Christi TX
6 Marquez JR.,Joel 301 31:45.7 7:56 53 38 Corpus Christi TX
7 Winans,Gregory 402 40:45.6 10:11 153 84 Corpus Christi TX
8 Cabrera,Carlos 218 40:49.8 10:12 154 85 Katy TX
9 Lara,Peter 430 44:53.9 11:13 193 103
10 Farrar,Champ 241 45:02.2 11:16 194 104 Plano TX
11 Cardenas,Juan 221 49:51.7 12:28 223 117 Alice TX
12 Searcy,Richard 368 50:29.1 12:37 227 118 Corpus Christi TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Shook,Chad 372 28:38.9 7:10 26 21 Corpus Christi TX
2 Bonneau,Will 439 28:46.7 7:12 28 23
3 Rasmussen,Steve 350 28:51.1 7:13 29 24 Houston TX
4 Beardsley,Brandon 210 28:53.7 7:13 30 25 Corpus Christi TX
5 Spoor,Jeff 381 32:15.5 8:04 59 43
6 Cortes,Rick 228 33:21.9 8:20 72 53 Corpus Christi TX
7 Prater,Travis 345 34:29.5 8:37 89 57 Corpus Christi TX
8 Martin,David 467 35:34.2 8:54 104 63
9 Atkinson,Bradford 205 43:32.2 10:53 178 94 Conroe TX
10 Sierra,Jacob 374 46:36.4 11:39 209 110 Corpus Christi TX
11 Lopez,Omar 433 47:35.3 11:54 217 114
12 Donaldson,Alfie 238 51:36.9 12:54 235 119 Portland TX
13 Simon,Jeff 488 1:09:57.5 17:29 268 127
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Palomo,Joe 455 26:55.7 6:44 18 15
2 Wiggington,Jeff 429 27:40.3 6:55 19 16
3 Heppard,Michael 468 31:02.3 7:46 48 36
4 Blair,Matthew 216 35:37.4 8:54 105 64 San Antonio TX
5 Hernandez,Johnny 432 37:08.8 9:17 117 71
6 Talamantes,Jay 386 41:13.1 10:18 157 87 Corpus Christi TX
7 Marroquin,David 302 41:56.2 10:29 164 89 Corpus Christi TX
8 Mendoza,Roy 317 46:01.5 11:30 204 108
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ceballos,John 428 28:56.1 7:14 31 26
2 Dehoyos,Jesse 234 34:45.2 8:41 92 59 Corpus Christi TX
3 Garza,Ernest 252 35:51.3 8:58 106 65 Corpus Christi TX
4 Vela,Robert 397 37:09.2 9:17 118 72 Corpus Christi TX
5 Kane,Leslie 284 37:15.4 9:19 120 73 Corpus Christi TX
6 Caldwell,Pat 479 41:10.1 10:18 156 86
7 Monahan,James 463 45:28.0 11:22 199 106
8 Robles,Jaime 357 56:06.1 14:02 250 120
9 Trexler,Chuck 390 1:05:47.7 16:27 260 124
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Flores,Frank 244 30:29.0 7:37 41 32
2 Brieger,Clay 420 30:29.4 7:37 42 33
3 Mcbee,Doug 312 31:47.7 7:57 54 39
4 Mcginty,Chris 314 33:29.3 8:22 73 54 Corpus Christi TX
5 Vela,Domingo 396 36:00.2 9:00 109 67 Corpus Christi TX
6 Kouzekanani,Kamiar 289 40:28.9 10:07 150 81
7 Shelton,Tracy 370 42:03.4 10:31 168 90
8 Garcia,Jose Luis 248 43:06.8 10:47 177 93
9 Shannon,Terry 369 46:47.5 11:42 211 111 Corpus Christi TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Mericle,Clent 408 28:43.1 7:11 27 22
2 Perez,Mike 337 31:48.1 7:57 55 40
3 Torrez,Joel 388 32:50.8 8:13 68 50
4 Varga,David 395 33:16.9 8:19 71 52 Corpus Christi TX
5 Patterson,David 335 34:16.9 8:34 86 56
6 Esparza,Neto 240 35:14.6 8:49 97 61
7 Duncan,Dick 425 36:16.3 9:04 114 69
8 Garcia,Flumencio 247 39:58.2 10:00 145 79 Corpus Christi TX
9 Neagli,Tom 328 42:31.3 10:38 172 91
10 Deluna,Nicolas 237 43:51.0 10:58 179 95
11 Bates,Robert 209 44:22.3 11:06 185 98 Corpus Christi TX
12 Perez,Larry 336 1:05:00.1 16:15 258 123 Corpus Christi TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Perez,Tony 413 34:44.5 8:41 91 58
2 Martinez,Alvaro 305 43:02.8 10:46 176 92 Corpus Christi TX
3 Keck,Ralph 286 44:53.2 11:13 192 102 Pearsall TX
4 Avalos,Richard 206 46:08.2 11:32 206 109 Portland TX
5 Morgan,Ron 324 1:01:14.4 15:19 254 122
6 Rayhons,George 351 1:09:22.6 17:21 266 126
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Winkley,Don 404 36:39.7 9:10 116 70
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Martinez,Ciara 306 26:24.0 6:36 17 3
2 Smith,Kendall 377 30:53.5 7:43 47 12
3 Spoor,Bess 379 32:17.0 8:04 60 17
4 Gongora,Denise Miranda 257 33:52.7 8:28 79 24 Corpus Christi TX
5 Guerrero,Christina 262 33:56.3 8:29 80 25 Corpus Christi TX
6 Moore,Mia 320 35:27.6 8:52 103 41 Corpus Christi TX
7 Herrera,Lauren 458 39:45.8 9:56 139 64
8 Wood,Kyla 405 45:44.0 11:26 202 96 Harper TX
9 Rosales,Addy 465 50:30.6 12:38 228 110
10 Nolen,Makayla 422 51:28.0 12:52 234 116
11 Martinez,Kennedy 308 52:05.9 13:01 239 120 Corpus Christi TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Guerrero,Monica 264 27:44.1 6:56 21 4
2 Gatlin,Franchesca 445 29:06.4 7:17 33 6
3 Gonzales,Nina 480 29:19.8 7:20 36 7
4 Gonzales,Eve 481 31:28.3 7:52 49 13
5 Morales,Nichole 321 32:31.3 8:08 64 18
6 Reyes,Miranda 353 33:35.1 8:24 74 20
7 Piper,Jade 474 33:52.6 8:28 78 23
8 Lackey,Cierah 292 38:32.3 9:38 132 57 Taft TX
9 Goldstein,Abby 254 38:32.5 9:38 133 58 Portland TX
10 Felgenhauer,Camille 472 38:32.8 9:38 134 59
11 Cortes,Kelly 227 39:13.3 9:48 135 60 Corpus Christi TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Rossi,Alexandria 361 26:00.2 6:30 13 2
2 Gandara Gonzalez,Irene 246 30:10.5 7:33 40 9 Corpus Christi TX
3 Palacios,Brittany 333 35:13.2 8:48 96 36 Corpus Christi TX
4 Ferdin,Valerie 242 37:34.5 9:24 123 50 Corpus Christi TX
5 Klassen,Samantha 287 39:54.6 9:59 143 65 Corpus Christi TX
6 Petit,Krystal 338 41:16.6 10:19 158 71 Kingsville TX
7 Arndt,Gretchen 203 41:41.9 10:25 160 72 Kingsville TX
8 Reyes,Victoria 354 45:26.8 11:22 198 93 Robstown TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Velazquez,Mari 477 30:48.3 7:42 44 10
2 Deleon,Virginia 235 31:29.7 7:52 50 14
3 Jarzabkowski,Deanna 278 32:57.7 8:14 69 19 Corpus Christi TX
4 Trujillo,Melinda 392 34:11.6 8:33 83 28 Sinton TX
5 Saldana,Monica 364 34:13.8 8:33 84 29 Sinton TX
6 Trujillo,Kayla 391 34:30.5 8:38 90 33
7 Kane,Carissa 283 36:04.6 9:01 112 45 Corpus Christi TX
8 Hartwell,Sarah 476 38:22.2 9:36 130 55
9 Garza,Jacquelyn 253 39:29.6 9:52 137 62 Corpus Christi TX
10 Roy,Haylee 362 40:06.4 10:02 148 68 Corpus Christi TX
11 Haringa,Rachel 436 44:12.9 11:03 182 86
12 Knoerl,Autumn 288 44:49.3 11:12 191 90 Corpus Christi TX
13 Demonico,Nicole 470 46:32.9 11:38 208 99
14 Gonzales,Sarita 483 46:43.0 11:41 210 100
15 Rosales,Kimberly 464 47:00.5 11:45 212 101
16 Rivas,Gina 355 47:26.6 11:52 215 103 Corpus Christi TX
17 Kraeer,Rachel 441 47:39.1 11:55 218 104
18 Lederman,Elizabeth 293 49:55.4 12:29 224 107 Corpus Christi TX
19 Hollingsworth,Amanda 272 50:10.7 12:33 225 108 Corpus Christi TX
20 McCoy,Hayley 471 50:10.8 12:33 226 109
21 Rios,Malorie 452 51:43.3 12:56 237 118
22 Simon,Kera 487 1:09:57.2 17:29 267 141
23 Martinez,Penelope 489 1:14:08.8 18:32 275 147
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Ramirez,Rosie 348 34:29.3 8:37 88 32 Corpus Christi TX
2 Cuevas,Amanda 418 35:15.7 8:49 98 37
3 Porter,Rachel 343 35:16.3 8:49 99 38 Plano TX
4 Gamewell,Amanda 485 37:16.5 9:19 121 48
5 Cavada,Alamar 438 38:20.9 9:35 129 54
6 Butler,Amanda 486 39:45.0 9:56 138 63
7 Garcia,Crystal 457 40:02.0 10:01 147 67
8 Gallegos,Amanda 492 40:17.0 10:04 149 69
9 Krier,Christine 290 41:56.2 10:29 163 75 Corpus Christi TX
10 Holmgreen,Andrea 273 42:19.5 10:35 171 81 Alice TX
11 Kraeer,Teresa 444 44:34.7 11:09 188 89
12 Hollenbaugh,Michelle 271 45:15.4 11:19 197 92 Corpus Christi TX
13 Ramon,Kathleen 349 49:48.2 12:27 222 106 Corpus Christi TX
14 Grady,Rebecca 260 55:46.7 13:57 247 128 Austin TX
15 Vallejo,Cassi 394 1:07:50.1 16:58 264 139 Robstown TX
16 Myers,Stephanie 326 1:07:50.4 16:58 265 140 Portland TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fryar,Traci 419 31:57.4 7:59 57 16
2 Sudell,Denise 385 34:59.4 8:45 94 34 Corpus Christi TX
3 Blair,Berenice 215 37:19.0 9:20 122 49 San Antonio TX
4 Gonzalez,Brandy 259 38:10.4 9:33 127 53
5 Schroll,Misti 366 41:57.5 10:29 165 76 Corpus Christi TX
6 Houze,Desiree 275 42:03.3 10:31 167 78 Corpus Christi TX
7 Flores Bernhagen,Fancy 245 43:02.3 10:46 175 84 Portland TX
8 Smith,Julia 376 44:14.6 11:04 184 87 Corpus Christi TX
9 Cantu,Alba 219 45:38.7 11:25 200 94
10 Marroquin,Zerelda 303 45:42.1 11:26 201 95 Corpus Christi TX
11 Carino,Arwin 222 46:02.8 11:31 205 97
12 Carino,Ian Marie 223 51:04.5 12:46 230 112
13 Nolen,Nicole 423 51:42.8 12:56 236 117
14 Martinez,Denise 307 52:05.4 13:01 238 119 Corpus Christi TX
15 Gonzales,Nancy Marie 258 52:55.8 13:14 242 123 Corpus Christi TX
16 Daly,Suzanne 232 55:47.0 13:57 248 129 Corpus Christi TX
17 Guerra,Angela 261 56:12.4 14:03 251 131 Corpus Christi TX
18 Ibarra,Denise 277 1:01:37.7 15:24 256 134 Corpus Christi TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Quinn,Jennifer 346 30:50.8 7:43 45 11 Chicago IL
2 Carrera,Melissa 224 34:08.5 8:32 82 27 Victoria TX
3 Spoor,Nicole 383 35:16.5 8:49 100 39
4 Sierra,Christine 373 35:53.6 8:58 107 42 Corpus Christi TX
5 Bernal,Loraine 214 36:02.3 9:01 110 43 Corpus Christi TX
6 Aguirre,Sandra 461 37:44.7 9:26 124 51
7 Goodmeen,Michelle 446 41:09.6 10:17 155 70
8 Nix,Kristi 329 41:52.3 10:28 162 74 Corpus Christi TX
9 Piccione,Elizabeth 341 42:12.1 10:33 169 79 Corpus Christi TX
10 Atkinson,Adrienne 204 42:14.6 10:34 170 80 Conroe TX
11 Franco,Juanite M 469 42:52.4 10:43 174 83
12 Lopez,Janie 298 44:03.5 11:01 180 85 Corpus Christi TX
13 Mendoza,Jodi 316 47:04.6 11:46 213 102
14 Cooper,Debra 447 49:02.8 12:16 220 105
15 Moseley,Crystal 325 51:21.9 12:50 231 113 Orange Grove TX
16 Winans,Victoria 403 55:07.0 13:47 245 126 Corpus Christi TX
17 Arrisola,Cristina 453 55:07.2 13:47 246 127
18 Padilla,Christina 332 1:01:14.6 15:19 255 133 Corpus Christi TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Metz,Diane 318 31:42.3 7:56 52 15 Corpus Christi TX
2 Garza,Angelique 250 34:03.6 8:31 81 26
3 Teague,Karla 387 35:01.7 8:45 95 35 Corpus Christi TX
4 Naro,Shelly 327 35:24.9 8:51 102 40 Corpus Christi TX
5 Delgado,Monica 236 38:31.9 9:38 131 56 Corpus Christi TX
6 Chavez,Anna 225 39:15.8 9:49 136 61
7 Domasco,Tomi 484 41:49.3 10:27 161 73
8 Lawson,Donna 456 42:35.7 10:39 173 82
9 Loreant,Ludy 299 44:33.7 11:08 186 88 League City TX
10 Powell,Paula 344 46:31.0 11:38 207 98 Corpus Christi TX
11 Pshigoda,Jennifer 448 51:03.1 12:46 229 111
12 Covey,Sandy 230 51:22.0 12:51 232 114 Corpus Christi TX
13 Moreno,Lucinda Anne 322 52:58.2 13:15 243 124 Corpus Christi TX
14 Goldstein,Angela 255 56:01.4 14:00 249 130 Portland TX
15 Oelschlegel,Laura 330 57:20.6 14:20 252 132 Corpus Christi TX
16 Afuso,Mary 424 1:04:18.6 16:05 257 135
17 Bloomquist,Judy 414 1:06:56.9 16:44 262 138
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Hennis,Melanie 412 29:35.4 7:24 37 8
2 Rodriguez,Nora 360 33:51.1 8:28 75 21 Corpus Christi TX
3 Wright,Anne 406 33:52.3 8:28 77 22 Ingleside TX
4 Banse,Tina 207 36:04.4 9:01 111 44 Corpus Christi TX
5 Fischer,Mary 243 37:13.9 9:18 119 47
6 Colwell,Carolyn 226 54:13.4 13:33 244 125
7 Moore,Anita 319 1:12:36.7 18:09 271 144 Tyler TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Garcia,Nelda B. 478 34:16.1 8:34 85 30
2 Strievo,Lillian 449 34:21.0 8:35 87 31
3 Mcallister,Julie 311 36:29.3 9:07 115 46
4 Dobson,Dee-ann 434 39:56.8 9:59 144 66
5 Morgan,Mary 323 45:07.8 11:17 195 91
6 Rayhons,Mary 352 1:05:47.2 16:27 259 136
7 Duncan,Janet 426 1:12:27.3 18:07 270 143
8 Hooten,Paula 274 1:12:36.7 18:09 272 145 Tyler TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Jaubert,Maribeth 279 37:53.5 9:28 125 52
2 Guzman,Missy 266 41:58.0 10:30 166 77 Corpus Christi TX
3 Hulme,Pamela 276 51:22.1 12:51 233 115 Corpus Christi TX
4 Smith,Victoria 378 52:20.8 13:05 240 121 Corpus Christi TX
5 Martinez,Susana 310 52:53.4 13:13 241 122 Corpus Christi TX
6 Keck,Jayne 285 1:09:58.5 17:30 269 142 Pearsall TX
Go To Top
65-69 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Killion,Lorraine 415 1:06:56.6 16:44 261 137
2 Eckiss,Ellen 239 1:12:38.8 18:10 273 146