Arise & Run 5k
5K
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
Overall Winner
Female
1 1 4 LIVSEY, JENN 262 19:26 6:16 min/m
2 2 8 FERNANDEZ, ALEX 308 20:23 6:34 min/m
Male
1 1 1 MARTINEZ, DANNY 253 17:57 5:47 min/m
2 2 2 IBANEZ, EMANUEL 248 18:10 5:51 min/m
Ages 8 & U
Female
1 92 203 JONES, CATE 105 32:39 10:32 min/m
2 93 204 SMITH, MIA 216 32:43 10:33 min/m
3 99 210 LEAL, LINZEE 124 33:05 10:40 min/m
4 113 233 DONEZ, SASHA 48 34:17 11:03 min/m
Male
1 33 41 KEVIL, JOSHUA 114 24:16 7:49 min/m
2 55 79 TREVINO, MARK ANTHONY 296 26:46 8:38 min/m
3 56 81 CALZADA, MAURICIO 24 26:53 8:40 min/m
4 66 101 PEREZ JR, RUDY 264 27:59 9:01 min/m
5 104 190 GARZA, GABRIEL 270 32:07 10:21 min/m
6 115 225 ORINES, AIDAN 275 33:57 10:57 min/m
7 145 315 MURPHY, CHARLIE 152 48:48 15:44 min/m
Ages 9 - 10
Female
1 6 32 TREVINO, EMILY FAITH 297 23:00 7:25 min/m
2 10 54 NEDRY, CRYSTA 295 25:04 8:05 min/m
3 11 56 BARRERA, BRIANNA 7 25:16 8:09 min/m
4 12 57 PECK, PORSHA 250 25:22 8:11 min/m
5 16 66 MITTEN, AINSLEY 148 25:57 8:22 min/m
6 17 67 SMITH, KENDAL 214 26:01 8:23 min/m
7 22 73 GARCIA, EDITH 306 26:33 8:33 min/m
8 36 102 REYES, LIDIANNA 181 28:00 9:02 min/m
9 40 110 TREJO, MARICELIA 255 28:23 9:09 min/m
10 47 125 PARKER, CAITLYN 163 28:57 9:20 min/m
11 48 126 JONES, JULIET 108 29:02 9:22 min/m
12 57 139 MARTINEZ, ALJEANDRA 252 29:22 9:28 min/m
13 65 149 PEREZ, TRACY 168 29:43 9:35 min/m
14 76 167 GREGORI, REAGAN 87 30:51 9:57 min/m
15 90 198 ORINES, KAILA 276 32:31 10:29 min/m
16 103 214 GOMEZ, JESSIE 305 33:18 10:44 min/m
17 104 215 RODRIGUEZ, BRIANNA 189 33:19 10:45 min/m
18 157 299 MOSER, ALEXIS 150 42:39 13:45 min/m
Male
1 23 28 CABRERA, OSCAR 22 22:46 7:20 min/m
2 25 30 SANCHEZ, JACOBY 265 22:59 7:24 min/m
3 27 33 TRUIILLO, NICO 231 23:02 7:25 min/m
4 35 43 VILLAREAL, ANGELO 310 24:22 7:51 min/m
5 36 44 CALERO, JOSEPH 23 24:23 7:52 min/m
6 46 59 KORGES, TYLER 251 25:25 8:11 min/m
7 54 78 TOREN, BENJAMIN 227 26:46 8:38 min/m
8 64 96 SKOGLUND, JACKSON 212 27:46 8:57 min/m
9 68 106 REYES, ISMAEL 180 28:08 9:04 min/m
10 75 116 ZAPATA, EDDIE 246 28:30 9:11 min/m
11 78 123 Rodriguez Sean 140 28:51 9:18 min/m
12 79 129 BROWN, LIAM 21 29:04 9:22 min/m
13 83 140 ROMERO, IVANN 194 29:33 9:32 min/m
14 89 157 GARCIA, BEZALEEL 307 30:07 9:43 min/m
15 98 180 LEAL, GABRIEL 123 31:30 10:09 min/m
16 107 196 SWIFT, SAMUEL 223 32:28 10:28 min/m
17 118 228 BALLENGER, GREILEN 6 34:11 11:01 min/m
18 135 273 DELGADO, CHRISTIAN 342 37:43 12:10 min/m
19 137 277 PENA, GABRIEL 165 38:10 12:18 min/m
20 139 285 GERBER, GABE 76 38:58 12:34 min/m
Ages 11 - 12
Female
1 9 49 PEREZ, EMILY 167 24:52 8:01 min/m
2 13 58 FONTANEZ, GABRIELLA 62 25:24 8:11 min/m
3 29 89 LAVERS, JORDAN 120 27:34 8:53 min/m
4 50 128 LCASEY, LINDIE 121 29:03 9:22 min/m
5 51 131 MONTALVO, ANNIKA 149 29:04 9:22 min/m
6 56 138 RAMEEY, ASHLEY 177 29:20 9:28 min/m
7 62 145 ALANIZ, EDITH 304 29:41 9:34 min/m
Male
1 11 13 CRAWFORD, TREVOR 42 21:22 6:53 min/m
2 30 37 GREGORI, JONATHAN 86 23:46 7:40 min/m
3 40 48 HERERRA, ELIAS 94 24:38 7:57 min/m
4 41 50 PIERCE, NATHAN 173 24:56 8:02 min/m
5 47 61 RODRIGUEZ, ROMEO 193 25:27 8:12 min/m
6 49 64 Ryan Acuna 311 25:45 8:18 min/m
7 51 69 BRADLEY, JEREL JR 18 26:17 8:28 min/m
8 59 87 LARKIN, SAM 321 27:30 8:52 min/m
9 60 88 GONZALEZ, ADRIAN 84 27:33 8:53 min/m
10 70 109 MANZANO, NOAH 137 28:22 9:09 min/m
11 86 153 PENA, JACOB 166 29:49 9:37 min/m
12 109 199 DAVIDSON, SETH 43 32:32 10:29 min/m
13 117 227 CANTU, MATTHEW 27 34:11 11:01 min/m
14 132 261 JONES, CHANDLER 106 36:00 11:36 min/m
15 134 270 DELGADO, SERGIO 343 37:23 12:03 min/m
16 143 308 LUNA, STEPHEN 132 45:11 14:34 min/m
Ages 13 - 14
Female
1 5 17 PIPER, JADE 174 21:43 7:00 min/m
2 26 82 RODRIGUEZ, CAMILLE 191 26:55 8:41 min/m
3 34 99 Canfiels, Kylie 25 27:53 8:59 min/m
4 73 163 AKIYAMA, TRACY 1 30:36 9:52 min/m
5 74 164 RIDDLE, MELISSA 183 30:47 9:56 min/m
6 95 206 RYNDERS, BREE 323 32:53 10:36 min/m
7 101 212 GARCIA, BINNCA RENEE 68 33:10 10:42 min/m
8 116 237 LUNA, CASSANDRA 129 34:36 11:09 min/m
Male
1 9 11 SCHLUETER, RYAN 201 20:56 6:45 min/m
2 18 23 FIELD, DALTON 61 22:16 7:11 min/m
3 29 35 GERBER, GRANT 77 23:31 7:35 min/m
4 91 166 SMITH, MATTHEW 215 30:50 9:57 min/m
Ages 15 - 19
Female
1 64 147 MILLS, SARAH 146 29:42 9:35 min/m
2 69 158 GADDIE, BROOKE 65 30:09 9:43 min/m
3 105 217 RODRIGUEZ, BRITTANY 190 33:32 10:49 min/m
4 133 265 MILLS, REBEKAH 145 36:44 11:50 min/m
Male
1 3 3 JONES, ANDREW 104 18:29 5:58 min/m
2 28 34 LUNA, MARGARITO JR 130 23:07 7:27 min/m
3 32 39 LONGORIA, LAWRENCE 313 24:02 7:45 min/m
4 37 45 BERRYMAN, BEARUCH 12 24:23 7:52 min/m
5 45 55 SMITH, TYLER 254 25:11 8:07 min/m
6 71 112 CARPENTER, TREY 28 28:26 9:10 min/m
7 77 119 JONES, NICK 110 28:36 9:13 min/m
8 130 256 FANT, DENNIS 60 35:35 11:29 min/m
Ages 20 - 24
Female
1 18 68 UNG, SANDY 232 26:02 8:23 min/m
2 44 121 FERDIN, VALERIE 336 28:42 9:15 min/m
3 85 186 BERNHARD, JILL 11 31:54 10:17 min/m
4 96 207 JOBST, CHELSEA 102 32:55 10:37 min/m
5 97 208 RUTH, ASHLEY 197 32:59 10:38 min/m
6 115 236 KIRK, TAYLOR 117 34:27 11:06 min/m
7 135 268 GRISS, ELIZABETH 88 37:08 11:58 min/m
8 156 297 MARRIOTT, MOLLY 341 41:12 13:17 min/m
9 160 302 GUTIERREZ, CANDICE 91 43:21 13:59 min/m
10 170 314 SANDERS, ROBYN 200 48:43 15:43 min/m
Male
1 8 10 SEVILLA, JORDAN 205 20:46 6:42 min/m
2 12 14 RODRIGUEZ, JAMES 192 21:23 6:53 min/m
3 34 42 LONGORIA, AARON 312 24:18 7:50 min/m
4 57 83 MILLS, IAN 144 26:56 8:41 min/m
5 72 113 MCCONNELL, KYLE 141 28:28 9:11 min/m
6 116 226 Livsey, Edward 256 34:05 10:59 min/m
7 127 251 GOLLIDAY, NATHAN 80 35:22 11:24 min/m
8 144 309 WEBB, SHIRELLE 239 46:35 15:01 min/m
Ages 25 - 29
Female
1 3 15 SPAT, NICHOLE 335 21:29 6:55 min/m
2 8 40 GARZA, ANA 268 24:03 7:45 min/m
3 14 60 EVANS, KIM 58 25:25 8:12 min/m
4 15 62 MITSCHERLING, ASHLEY 300 25:32 8:14 min/m
5 19 70 ELIZONDO, JULIA 52 26:23 8:30 min/m
6 21 72 ROWLAND, CHRISTINA 327 26:32 8:33 min/m
7 28 85 OLIVAREZ, AKMANDA 159 27:20 8:49 min/m
8 35 100 JENNINGS, LINDSAY 101 27:54 9:00 min/m
9 45 122 GALLEGOS, AMANDA 66 28:49 9:17 min/m
10 54 135 HANCOCK, ANDREA 92 29:12 9:25 min/m
11 55 136 JOBST, MARISA 103 29:13 9:25 min/m
12 77 168 STEEL, SHANNON 221 30:51 9:57 min/m
13 80 175 BRICKER, BANDI 299 31:13 10:04 min/m
14 100 211 YOUNK, MEHGAN 244 33:05 10:40 min/m
15 111 230 LONDON, KANDACE 125 34:12 11:02 min/m
16 145 282 CONNALY, LINDSEY 40 38:49 12:31 min/m
17 146 283 CASEY, ALICE MICHELLE 29 38:50 12:31 min/m
18 147 286 CRAWFORD, SHALENA 288 39:06 12:36 min/m
19 163 305 SHELTON, AMER 206 45:01 14:31 min/m
Male
1 6 7 BONILLA, BILL 326 20:12 6:31 min/m
2 7 9 REYNA, ISIDRO 314 20:26 6:35 min/m
3 31 38 KIRK, RYAN 116 23:51 7:41 min/m
4 61 90 MCDONALD, CODY 284 27:36 8:54 min/m
5 69 107 HERNANDEZ, MANUEL 95 28:10 9:05 min/m
6 73 114 CASEY, BLAIR 30 28:29 9:11 min/m
7 80 130 GROSSTICK, ETHAN 89 29:04 9:22 min/m
8 82 137 HANCOCK, CHRIS 93 29:19 9:27 min/m
9 88 156 RUTH, MICHAEL 198 29:58 9:40 min/m
10 92 169 WHITE, STUART 240 30:51 9:57 min/m
11 97 177 YOUNK, JOSEPH 243 31:23 10:07 min/m
12 129 255 SAIPPA, CHRIS 325 35:34 11:28 min/m
Ages 30 - 34
Female
1 4 16 INMAN, ALISSA 317 21:36 6:58 min/m
2 20 71 ESCAMILLA, DESARAE 54 26:25 8:31 min/m
3 25 80 MANZANO, MONICA 136 26:48 8:39 min/m
4 38 105 HARRIS, MARIA 278 28:06 9:04 min/m
5 39 108 MCCOMB, ASHLEY 260 28:13 9:06 min/m
6 41 111 LUCIO, AMYMICHELLE 277 28:26 9:10 min/m
7 42 117 MALONEY, CHRISTINA 134 28:33 9:12 min/m
8 59 142 TURNBULL, BLAIRE 269 29:38 9:33 min/m
9 60 143 SKORUPPA, CINDY 213 29:38 9:33 min/m
10 61 144 FUHRKEN, KRISTY 63 29:38 9:33 min/m
11 66 151 PEREZ, VANESSA 169 29:47 9:36 min/m
12 70 159 CARTER, ALEXSANDRIA 316 30:11 9:44 min/m
13 75 165 RIDDLE, MICHELLE 184 30:48 9:56 min/m
14 78 171 JONES, SARAH 111 30:56 9:58 min/m
15 102 213 HOLTER, TANYA 96 33:16 10:44 min/m
16 117 238 GONZALES, BRANDY M 81 34:38 11:10 min/m
17 119 240 ORINES, KATHERINE 274 34:41 11:11 min/m
18 121 247 POWLIK, MANDY 333 35:17 11:23 min/m
19 130 262 VALADEZ, YVONNE 233 36:20 11:43 min/m
20 137 271 JENNINGS, EMILY 100 37:38 12:08 min/m
21 144 281 RODRIGUEZ, MIRIAM 318 38:48 12:31 min/m
22 148 287 ROSS, KARLA 196 39:32 12:45 min/m
23 151 291 RODRIGUES, SANJUANITA 188 39:51 12:51 min/m
24 158 300 LUNA, YVONNE 133 43:02 13:53 min/m
25 161 303 BRAWLEY, KRISTIE 20 43:23 13:59 min/m
26 162 304 THORPE, LAUREN 226 43:24 14:00 min/m
27 172 317 BECERRA, ANGELA 287 49:57 16:06 min/m
28 173 319 BONNER, LISA 228 56:13 18:08 min/m
Male
1 13 18 VILLARREAL, JUAN 289 22:07 7:08 min/m
2 14 19 SALDANE, FRANK 319 22:10 7:09 min/m
3 22 27 YOUNK, STEVEN 245 22:45 7:20 min/m
4 74 115 CONNALLY, KENCH 39 28:29 9:11 min/m
5 81 133 EZELL, MATT 59 29:09 9:24 min/m
6 87 154 MANZANO, MICHAEL 135 29:52 9:38 min/m
7 108 197 ROSS, JAMES 195 32:29 10:28 min/m
8 122 241 DEBOARD, NATHAN 44 34:48 11:13 min/m
9 133 266 PETTY, DANIELLE 171 36:48 11:52 min/m
Ages 35 - 39
Female
1 23 74 SNODY, LEANN 218 26:34 8:34 min/m
2 27 84 BERNAL, LORAINE 10 27:06 8:44 min/m
3 31 93 TREVINO-KUKAL, GINA 229 27:42 8:56 min/m
4 43 120 PECK, ALECIA 249 28:38 9:14 min/m
5 49 127 POLLIN, MELISSA 309 29:02 9:22 min/m
6 58 141 BRADLEY, ORALIA 19 29:34 9:32 min/m
7 68 155 CRAWFORD, TIFFANY 283 29:53 9:38 min/m
8 91 202 VARGAS, DANETTE 234 32:37 10:31 min/m
9 98 209 PARKER, HOLLY 164 33:01 10:39 min/m
10 107 219 GUERRA, LISA 258 33:41 10:52 min/m
11 110 223 LOPEZ, VIKKI 127 33:53 10:55 min/m
12 114 234 GARZA, JACKIE 261 34:17 11:03 min/m
13 120 244 NICOLE SPOOR 157 35:02 11:18 min/m
14 123 249 NIX, KRISTI 331 35:18 11:23 min/m
15 134 267 SCHROLL, MISTI 202 37:05 11:57 min/m
16 136 269 BLOESS, CHRISTY 16 37:22 12:03 min/m
17 141 278 SILVA, MARIA 209 38:20 12:22 min/m
18 152 292 YAKLIN, MARGIE 242 40:09 12:57 min/m
19 154 294 PETERSON, CRISTI 282 40:57 13:12 min/m
20 155 296 STUBBS, DEB 322 41:09 13:16 min/m
21 167 311 ORTA, LENA 161 47:03 15:10 min/m
Male
1 4 5 BRIGGS, LEROY 279 19:54 6:25 min/m
2 20 25 PATTERSON, DONALD 303 22:32 7:16 min/m
3 26 31 PRATER, TRAVIS 176 22:59 7:24 min/m
4 44 53 WEST, STEPHEN 281 25:01 8:04 min/m
5 48 63 ORTA, BEN 160 25:36 8:15 min/m
6 53 77 CARRANCO, MANUEL 285 26:42 8:36 min/m
7 90 160 ATKINSON, BRADFORD 257 30:23 9:48 min/m
8 94 173 GARZA, KENNETH 74 31:06 10:02 min/m
9 112 216 SKOGLUND, CHRIS 211 33:24 10:46 min/m
10 125 245 SPOOR, JEFF 219 35:08 11:20 min/m
11 141 295 PETERSON, CHRISTIAN 170 40:59 13:13 min/m
Ages 40 - 44
Female
1 33 98 GARZA, ANGELIQUE 73 27:50 8:58 min/m
2 46 124 CHARBA, KIM 31 28:53 9:19 min/m
3 52 132 LOPEZ, ADRIANA 126 29:08 9:24 min/m
4 63 146 CHAVEZ, ANNA 32 29:41 9:34 min/m
5 79 172 ELLISON, MONICA 330 31:02 10:00 min/m
6 82 179 LARKIN, ALLYSON 320 31:29 10:09 min/m
7 89 195 SOHN, NICKI 339 32:25 10:27 min/m
8 94 205 NGUYEN, NHUNG 153 32:49 10:35 min/m
9 109 222 BALDERAS, ELIZABETH 5 33:52 10:55 min/m
10 122 248 BARNETT, KELLIE 329 35:18 11:23 min/m
11 124 250 NOYOLA, JENNIFER 158 35:20 11:23 min/m
12 128 258 GARCIA, ESTHER 69 35:51 11:34 min/m
13 131 263 SHELTON, LAURA 208 36:24 11:44 min/m
14 142 279 AMAYA, PATRICIA 292 38:23 12:22 min/m
15 165 307 CHAVIRA, DENISE 33 45:09 14:33 min/m
Male
1 16 21 KUKAL, JON 119 22:12 7:09 min/m
2 17 22 CADENA, HECTOR 294 22:14 7:10 min/m
3 50 65 BRIONES, TINO 315 25:57 8:22 min/m
4 62 91 CLAUSEWITZ, KARL 37 27:38 8:54 min/m
5 65 97 BLOESS, JAMES 17 27:48 8:58 min/m
6 103 189 COVEY, SANDY 41 32:07 10:21 min/m
7 114 224 TREVINO, KEN 338 33:56 10:56 min/m
8 121 235 DONEZ, IGNACIO 47 34:18 11:03 min/m
9 124 243 FLORES, ALBERT 263 34:53 11:15 min/m
10 131 260 LUNA, MARGARITO SR 131 35:58 11:36 min/m
11 136 276 CHAVIRA, ROBERT 34 37:53 12:13 min/m
12 138 284 GERBER, ERIC 75 38:58 12:34 min/m
Ages 45 - 49
Female
1 30 92 ZUNDT, CECILIA 247 27:41 8:56 min/m
2 32 95 RODRIGUES, NORA 187 27:44 8:57 min/m
3 53 134 GONZALEZ, SHARYN 85 29:11 9:25 min/m
4 67 152 NICOLAIDES, LUPITA 155 29:47 9:36 min/m
5 84 185 MARETH, LYNETTE R 138 31:50 10:16 min/m
6 87 191 BERRYMAN, JANICE 13 32:08 10:22 min/m
7 88 193 KAMINSKI, PENNY 113 32:21 10:26 min/m
8 112 232 STACY, LORI 220 34:15 11:03 min/m
9 125 253 ALANIZ, MYRA 266 35:27 11:26 min/m
10 132 264 SAENZ MARTINEZ, SYLVIA 199 36:40 11:49 min/m
11 139 274 EVANS MUELLER, SUSAN 57 37:51 12:12 min/m
12 153 293 RAMIREZ, DEANNA 178 40:12 12:58 min/m
13 164 306 ALEMAN, TRACY L 2 45:05 14:32 min/m
Male
1 10 12 HERRERA III, ALEJANDRA 293 21:16 6:51 min/m
2 38 46 PIERCE, DAVID 172 24:27 7:53 min/m
3 67 104 KEVIL, MIKE 115 28:01 9:02 min/m
4 84 148 GOLLIDAY, JAMES 79 29:43 9:35 min/m
5 95 174 MURPHY, CARL 151 31:09 10:02 min/m
6 102 188 KAMINSKI, JOHN 112 32:06 10:21 min/m
7 106 194 FERDIN, ROY 337 32:24 10:27 min/m
8 110 200 CLARK, BOB 35 32:35 10:30 min/m
9 119 229 JACKSON, LONNIE 280 34:12 11:01 min/m
10 142 298 STUBBS, THERON 324 41:24 13:21 min/m
Ages 50 - 54
Female
1 7 36 WAUTERS, PAMELA 344 23:41 7:38 min/m
2 24 76 MCALLISTER, JULIE 290 26:38 8:35 min/m
3 37 103 GONZALES, FRANCES G. 82 28:00 9:02 min/m
4 81 178 BYERS, BRENDA 298 31:27 10:08 min/m
5 118 239 ARMIJO, PATTY 4 34:40 11:11 min/m
6 129 259 GUTIERREZ, BELINDA 90 35:52 11:34 min/m
7 140 275 VILLARREAL, CARLA 236 37:51 12:12 min/m
8 150 290 HOLTER, TINA 97 39:45 12:49 min/m
9 159 301 LOZANO, SANDRA 128 43:05 13:54 min/m
10 168 312 GADDIE, BETH 64 48:39 15:41 min/m
11 169 313 GILTNER, TERESA 78 48:41 15:42 min/m
Male
1 19 24 SIMONDS, VICTOR 210 22:25 7:14 min/m
2 24 29 MCNEIL, STEPHEN 301 22:50 7:22 min/m
3 39 47 MALLIA, JIMMY 267 24:35 7:55 min/m
4 63 94 JACKSON, KENNETH 99 27:44 8:56 min/m
5 76 118 CHENG, CHENYU 345 28:36 9:13 min/m
6 101 183 GARCIA, J. LUIS 70 31:41 10:13 min/m
7 113 220 DIEHL, MITCHELL 46 33:42 10:52 min/m
8 123 242 SANCHEZ, TONY 286 34:49 11:14 min/m
9 128 252 JONES, MICHAEL 109 35:26 11:25 min/m
10 140 288 BENEFIELD, JIMMY 9 39:35 12:46 min/m
Ages 55 - 59
Female
1 71 161 WARD, CAROL 237 30:29 9:50 min/m
2 72 162 PANCHAL, VEENA 162 30:29 9:50 min/m
3 86 187 FLORS, GLORIA 340 32:05 10:21 min/m
4 106 218 ESPARZA, MARGIE 55 33:40 10:51 min/m
5 108 221 WARTELL, MARSHA 238 33:47 10:54 min/m
6 127 257 TROUART, TONI 230 35:50 11:33 min/m
7 149 289 MILLER, LINDA 334 39:35 12:46 min/m
8 166 310 TERI, TERRY 225 46:58 15:09 min/m
Male
1 5 6 NICOLAIDES, PAUL 156 19:56 6:26 min/m
2 15 20 TROTTER, PAUL 328 22:11 7:09 min/m
3 21 26 MCALLISTER, JOHN 291 22:43 7:19 min/m
4 43 52 GARCIA, ROLANDO 72 24:58 8:03 min/m
5 93 170 MILLER, DENNIS 143 30:53 9:57 min/m
6 146 318 GONZALES, STEVEN 83 50:46 16:22 min/m
Ages 60 - 64
Female
1 126 254 SEIP, MARJORIE 204 35:32 11:27 min/m
2 143 280 BLAKE, KATHY 15 38:26 12:24 min/m
3 171 316 ECKISS, ELLEN 51 49:20 15:54 min/m
Male
1 42 51 PEREZ, TONY 302 24:57 8:03 min/m
2 52 75 SEIP, JOHN 203 26:36 8:35 min/m
3 58 86 ESPARZA, NETO 56 27:29 8:52 min/m
4 99 181 KECK, RALPH 332 31:37 10:12 min/m
5 120 231 GARCIA, ARTURO 67 34:13 11:02 min/m
Ages 65 - 69
Male
1 85 150 RODRIGUES, LUIS 186 29:43 9:35 min/m
2 96 176 KOLB, CHUCK 118 31:22 10:07 min/m
3 100 182 MILLS. BILL 147 31:38 10:12 min/m
Ages 70 +
Female
1 83 184 DUPLICHAN, KAY 50 31:42 10:13 min/m
2 138 272 GARCIA, JOSEFINE 71 37:42 12:09 min/m
Male
1 105 192 REAL, JESSE 179 32:17 10:25 min/m
2 111 201 CLEVELAND, JAMES 38 32:36 10:31 min/m
3 126 246 MARTINEZ, AIDEN M 139 35:17 11:23 min/m
Chip timing by RRPTiming.com!