Event:           Turkey Chase
Date:                    November 22, 2007
Race Director:   Frank Flores

Pictures

 
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Pena,Joe 22:26.0 5:28 1 1
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Harford,Yvette 26:44.2 6:31 24 1
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcallister,John 24:17.0 5:55 10 10
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Martinez,Rose 29:45.4 7:15 46 8
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Winkler,Sebastian 23:28.9 5:44 7 7
2 Torres,Robert 24:05.5 5:53 9 9
3 Revis,Kyle 25:18.6 6:10 14 14
4 Joyal,Taylor 25:41.9 6:16 17 17
5 Fuqua,Andre 25:48.0 6:18 18 18
6 Balboa,Cameron 27:40.4 6:45 28 25
7 Vargas Jr.,Larenzo 28:35.6 6:58 33 28
8 Savell,Mah 28:39.0 6:59 34 29
9 Barrentes,Michael 29:00.5 7:05 36 31
10 Martinez,Ruben 29:07.4 7:06 37 32
11 Hunt,Ryan 29:16.6 7:08 41 35
12 Nash,Joe 29:57.3 7:18 47 39
13 Cohea,Byron 30:32.3 7:27 52 43
14 Deleon,Ryan 31:55.5 7:47 66 52
15 Joyal,Patrick 32:48.4 8:00 82 62
16 Pino,Alex 34:58.1 8:32 119 83
17 Romero,Steven 39:13.9 9:34 167 100
18 Perez,R. Cage 39:13.9 9:34 168 101
19 Guerrero,Zach 40:29.2 9:52 184 108
20 Mojica,Emilio 40:51.5 9:58 192 110
21 Bromley,Nicolas 41:11.6 10:03 195 111
22 Boland,Matthew 49:09.5 11:59 239 125
23 Wilson,Joshua 49:09.6 11:59 240 126
24 Salinas,Mac 49:33.8 12:05 241 127
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Corona,Arturo 22:40.9 5:32 2 2
2 Revis,T. K. 22:43.5 5:33 3 3
3 Corona,Magarido 23:57.4 5:51 8 8
4 Rok,Brendan 26:42.2 6:31 23 23
5 Perez,Sergio 30:22.5 7:25 50 42
6 Petru,James 32:21.5 7:54 72 55
7 Martinez,Rudy 32:50.4 8:01 84 64
8 Spankuch,Andrew 33:15.4 8:07 93 71
9 Oneill,Ben 35:51.7 8:45 128 89
10 Smiley,J. J. 41:27.6 10:07 198 112
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez,David 22:52.9 5:35 4 4
2 Corona,Martin 23:05.5 5:38 5 5
3 Gamez, JR.,James 25:08.4 6:08 12 12
4 Tanner,Travis 25:51.0 6:18 19 19
5 Frances,David 27:59.5 6:50 29 26
6 Gunning,Stafford 31:23.5 7:39 61 48
7 Flores,Jaime 31:37.5 7:43 65 51
8 Pino,Isaac 32:58.5 8:03 85 65
9 Moctezuma,Joey 35:33.0 8:40 122 85
10 Rusch,Ryan 39:11.6 9:34 164 98
11 Knodel,Tim 47:39.4 11:37 232 123
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Pena,David 23:28.3 5:43 6 6
2 Briggs,Leroy 24:27.3 5:58 11 11
3 Garcia,Ruben 26:42.0 6:31 22 22
4 Guion,Drew 29:26.9 7:11 43 37
5 Moya,Henry 32:47.6 8:00 81 61
6 Ramos,Phil 33:57.3 8:17 102 75
7 Woods,Alonzo 34:35.3 8:26 112 79
8 Rusch,Kevin 34:50.2 8:30 114 81
9 Rusch,Michael 34:50.8 8:30 115 82
10 Belcik,Jason 37:47.8 9:13 149 94
11 Genz,Brian 39:15.2 9:34 169 102
12 Fikes,Andrew 39:23.1 9:36 170 103
13 Escobar,Mark 44:59.1 10:58 224 120
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Alvarez,Daniel 29:10.5 7:07 39 33
2 Rivera,Michael 30:44.4 7:30 55 46
3 Garza,Danny 32:24.2 7:54 73 56
4 Landman,Mark 32:25.0 7:54 75 57
5 Trimyer,Joey 32:45.5 7:59 79 59
6 Gomez,Ronnie 34:05.0 8:19 104 77
7 Cordero,Scott 35:50.6 8:45 127 88
8 Milner,Edward 39:44.5 9:42 177 106
9 Rodriguez,John 42:03.8 10:16 204 114
10 Hanright,Scott 42:22.4 10:20 207 116
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez,Domingo 26:11.4 6:23 20 20
2 Sauceda, Jr,Carlos 30:04.0 7:20 48 40
3 Ceballos,John 30:20.0 7:24 49 41
4 Ibanez,Herminio 30:35.1 7:28 53 44
5 Ramirez,Alfredo 30:37.0 7:28 54 45
6 Elizondo,Michael 30:46.1 7:30 56 47
7 Fraser,David 31:24.4 7:40 62 49
8 Hicks,Roger 32:17.6 7:53 71 54
9 Dehoyos,Jesse 32:59.4 8:03 87 66
10 Perez,Orlando 34:00.3 8:18 103 76
11 Carver,Rod 34:19.5 8:22 108 78
12 Cox,Stephen 35:48.9 8:44 125 87
13 Williams,Mark 39:11.8 9:34 165 99
14 West,Mike 40:21.8 9:51 181 107
15 Gardner,Matt 49:39.3 12:07 242 128
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Corpus,David 25:10.6 6:08 13 13
2 Webster,Scott 26:19.9 6:25 21 21
3 Weston,Ken 27:12.9 6:38 26 24
4 Houliahan,Eddie 28:24.1 6:56 31 27
5 Eden,Wayne 29:15.0 7:08 40 34
6 Delapaz,Ramon 29:21.1 7:10 42 36
7 Galvan,Pete 31:56.6 7:47 67 53
8 Mendoza,Ram 32:49.7 8:00 83 63
9 Jackson,Kenneth 33:02.4 8:04 89 68
10 Ramirez,Raul 33:08.9 8:05 90 69
11 Webster,David 33:22.9 8:09 95 72
12 Steele,Joseph 34:41.0 8:28 113 80
13 Flores,Joe 35:44.7 8:43 124 86
14 Balboa,Gilbert 39:26.4 9:37 172 104
15 McBee,Doug 42:06.3 10:16 205 115
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Nicholaides,Paul 25:19.3 6:11 15 15
2 Mericle,Clent 25:29.8 6:13 16 16
3 Martucci,Rich 28:58.5 7:04 35 30
4 Mcgee,Ron 29:36.2 7:13 45 38
5 Perez,Mike 32:46.0 8:00 80 60
6 Garza,Louie 33:13.4 8:06 92 70
7 Kouzekanani,Kamiar 33:39.2 8:12 97 73
8 Daniels,Tim 35:22.5 8:38 121 84
9 Neagli,Tom 36:25.9 8:53 133 91
10 Jakubowski,Robert 36:31.2 8:54 134 92
11 Gutierrez,Robert 38:18.7 9:21 157 96
12 Milner,Steven 38:21.0 9:21 158 97
13 Lunceford,Jerry 43:51.0 10:42 216 118
14 Jackson,David 47:42.4 11:38 233 124
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Navarro,Joe 32:29.6 7:56 76 58
2 Seip,John 33:44.8 8:14 99 74
3 Nabors,Alan 37:54.1 9:15 152 95
4 Kennedy,Garland 39:31.6 9:38 173 105
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Stewart,Gene 31:35.1 7:42 63 50
2 Barnhart,Joel 33:01.9 8:03 88 67
3 Riley,Steve 35:59.5 8:47 130 90
4 Holder,Paul 40:36.4 9:54 185 109
5 Trujillo,Eddie 43:48.4 10:41 215 117
6 Rusch,Gregg 51:34.3 12:35 247 129
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kizerian,Jerry 44:40.3 10:54 221 119
2 Doran,Frank 46:42.4 11:24 229 121
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Real,Jesse 36:46.8 8:58 137 93
2 Sauceda,Carlos 41:50.5 10:12 201 113
3 Williams,Earl 46:46.4 11:24 230 122
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Bernal,Anna 26:54.5 6:34 25 2
2 McNamer,Valerie 29:10.2 7:07 38 6
3 Fernandez,Alex 29:31.1 7:12 44 7
4 Medina,Veronica 30:53.0 7:32 57 10
5 Kline,Megan 31:35.8 7:42 64 14
6 Tapia,Shelby 34:10.4 8:20 105 28
7 Roberson,Blaine 34:51.8 8:30 116 34
8 Ory,Roxanne 34:54.5 8:31 117 35
9 Musalem,Scandra 34:58.1 8:32 118 36
10 Meyer,Rhiannon 35:10.3 8:35 120 37
11 Martinez,Tiphanie 37:00.1 9:02 139 46
12 Clute,Nickole 37:22.6 9:07 142 49
13 Nash,Emma 37:33.3 9:10 146 53
14 Pereles,Yesica 38:04.0 9:17 153 58
15 Rodriguez,Goby 38:11.0 9:19 155 60
16 Rodriguez,Norma 39:03.8 9:32 163 66
17 Brimm,Sabrina 39:31.9 9:39 174 69
18 Rush,Ariel 40:48.8 9:57 190 81
19 Chapa,Stphany 41:02.5 10:01 193 83
20 Castro,Mayra 41:02.9 10:01 194 84
21 Guerrero,Brittney 42:11.9 10:18 206 91
22 Gomez,Andrea 46:22.0 11:19 228 108
23 Bryce,Allison 47:50.0 11:40 234 110
24 Gardner,Brandi 49:39.6 12:07 243 115
25 Pettis,Sierra 50:41.6 12:22 245 117
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Richardson,Susan 28:00.3 6:50 30 4
2 Reed,Megan 30:54.2 7:32 58 11
3 Russel,Jackie 32:10.7 7:51 70 17
4 Barrera,Ashley 37:52.1 9:14 150 56
5 Arredondo,Amy 38:49.6 9:28 161 64
6 Farias,Andrea 39:57.2 9:45 179 73
7 Carmona,Ana Maria 40:26.8 9:52 183 76
8 Barrera,Andrea 40:41.3 9:55 186 77
9 Pammit,Mindy 41:26.8 10:07 196 85
10 Costelo,Bridget 41:27.5 10:07 197 86
11 Flores,Carrie 41:29.3 10:07 199 87
12 Baber,Lauren 43:02.3 10:30 211 95
13 Bordelon,Vanessa 48:05.3 11:44 235 111
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Haubelt,Lea 31:08.9 7:36 59 12
2 Cavada,Alamar 31:20.8 7:39 60 13
3 Garza,Katrina 36:07.3 8:49 131 41
4 Morgan,Fancy 37:27.9 9:08 145 52
5 Chavera,Priscilla 38:35.6 9:25 159 62
6 Reinert,Allison 39:12.6 9:34 166 67
7 Combs,Megan 39:39.1 9:40 175 70
8 Morales,Noela 39:42.5 9:41 176 71
9 Garza,Angela 42:42.3 10:25 210 94
10 Rivas,Angela 43:16.8 10:33 212 96
11 Knodel,Beth 43:26.5 10:36 214 98
12 Listrom,Erika 44:04.1 10:45 217 99
13 Willesden,Blessing 44:17.4 10:48 218 100
14 Frances,Christi 44:39.7 10:54 220 102
15 Lopez,Edna 44:51.1 10:56 222 103
16 Kelly,Kristin 47:13.2 11:31 231 109
17 Ressler,Josie 48:42.3 11:53 237 113
18 Garcia,Barbara 50:39.2 12:21 244 116
19 Maniccia,Jesse 50:51.8 12:24 246 118
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 McClellen,Shari 28:26.3 6:56 32 5
2 Lerma,Rachel 34:23.8 8:23 110 32
3 Huie,Stephanie 36:07.8 8:49 132 42
4 Bryce,Gracy 37:06.2 9:03 140 47
5 Guerrero,Monica 37:10.2 9:04 141 48
6 Belcik,Kim 37:52.5 9:14 151 57
7 Mendiola,Candice 38:56.7 9:30 162 65
8 Nichols,Courtney 39:55.1 9:44 178 72
9 Guion,Rebecca 41:49.8 10:12 200 88
10 Hathaway,Shannon 41:54.4 10:13 203 90
11 Davis,Gabriella 42:34.3 10:23 208 92
12 Mendiola,Lori 42:41.8 10:25 209 93
13 Rivera,Rachel 43:23.5 10:35 213 97
14 Williford,Bella 44:31.4 10:52 219 101
15 Harris,Rosa 45:12.1 11:01 226 106
16 Burke,Heather 52:31.0 12:49 248 119
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 English,Dawn 27:37.7 6:44 27 3
2 Hilliard,Nancy 32:42.1 7:59 78 20
3 Castillo,Christina 33:28.1 8:10 96 24
4 Coe,Kelly 33:43.4 8:14 98 25
5 Leal,Tiffany 33:47.1 8:14 100 26
6 Ramos,Ann 33:56.0 8:17 101 27
7 Delapena,Pamela 34:14.2 8:21 106 29
8 Thomas,Michelle 34:21.6 8:23 109 31
9 Cox,Beth 35:52.5 8:45 129 40
10 Mcdonold,Teresa 36:52.0 9:00 138 45
11 Mccabe,Rachel 37:25.8 9:08 143 50
12 Salinas,Valerie 38:18.1 9:21 156 61
13 Herrera,Christina 38:48.8 9:28 160 63
14 Bram,Dawn 39:26.2 9:37 171 68
15 Delossantos,Joann 40:07.7 9:47 180 74
16 Hernandez,Linda 40:41.7 9:56 187 78
17 Moyer-trimyer,Rachel 40:44.5 9:56 189 80
18 Mungia,Diane 49:04.2 11:58 238 114
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ramirez,Dorian 30:28.8 7:26 51 9
2 Hilliard,Jennifer 32:24.8 7:54 74 18
3 Schultz,Mary Kay 33:09.3 8:05 91 22
4 Charles,Anna 34:17.3 8:22 107 30
5 Hinojosa,Kelli 35:35.4 8:41 123 38
6 Fischer,Mary 35:50.3 8:44 126 39
7 Biggs,Lupita 37:36.5 9:10 148 55
8 West,Cindy 40:24.9 9:51 182 75
9 Dolch,Maggie 40:50.8 9:58 191 82
10 Mathisen,Jeri 45:08.1 11:01 225 105
11 Schott,Deanna 46:12.6 11:16 227 107
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Sudell,Jane 32:05.8 7:50 68 15
2 Eden,Audrey 32:37.2 7:57 77 19
3 Lawson,Donna 32:59.1 8:03 86 21
4 Joyal,Gloria 36:32.6 8:55 135 43
5 Mccabe,Rosanna 37:26.7 9:08 144 51
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee,Dianne 33:19.6 8:08 94 23
2 Carmany,Catherine 34:26.2 8:24 111 33
3 Martucci,Julieta 36:44.4 8:58 136 44
4 Mcallister,Julie 37:33.4 9:10 147 54
5 Alvarez,Diana 38:05.9 9:18 154 59
6 Neagli,Rosemary 41:52.7 10:13 202 89
7 Pammit,Edith 44:57.0 10:58 223 104
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Goossens-winter,Roswitha 32:06.1 7:50 69 16
2 Seip,Marjorie 40:42.6 9:56 188 79
3 Blake,Kathy 48:21.3 11:48 236 112
4 Eckiss,Ellen 57:09.9 13:57 250 121
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Baures,Cyndie 52:34.0 12:49 249 120