Kids Run
October 21, 2007
     
Results by IAAPWEB.COM  
Software by CCTiming  
     
Male 1-5 6-7 8-9 10-12 13-99
Female 1-5 6-7 8-9 10-12 13-99 Unknown
1-5 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Trevino, Brandon 12:09 10:08 90 45
Go to Top
6-7 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Valder, Antonio 8:50 7:22 13 9
2 Montoya, Michael 9:51 8:13 42 23
3 Rincones, Marco 10:35 8:49 61 34
4 Hargens, Brock 10:45 8:58 62 35
5 Benavides, Jacob 11:07 9:16 72 39
6 Meyn, Murphy 16:50 14:02 123 55
Go to Top
8-9 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Luna, Justin 8:23 6:59 6 5
2 Lanehart, Brayin 8:43 7:16 11 8
3 DeLaPaz, Christian 9:04 7:33 21 13
4 Allen, Kolton 9:14 7:42 25 15
5 Smith, Hunter 9:25 7:51 30 19
6 Trevino, Edward 9:35 7:59 35 20
7 Gunnoe, Marc 9:36 8:00 36 21
8 Delacruz, Christian 9:37 8:01 37 22
9 Miller, Richard 10:19 8:36 53 29
10 Garcia, Azo 10:22 8:38 54 30
11 Mora, Mathew 10:22 8:38 55 31
12 Parra, Kevin 10:23 8:39 56 32
13 Solis, Matthew 10:30 8:45 57 33
14 Ortiz, Thorn 10:52 9:03 65 37
15 Salinas, Taylor 11:01 9:11 69 38
16 Vasquez, Jake 11:19 9:26 75 40
17 Sanchez, Mathew 11:40 9:43 81 42
18 Ybanez, Jacob 11:57 9:58 86 44
19 Trevino, Juan 12:13 10:11 92 46
20 Guajardo, Ben 12:41 10:34 100 47
21 Strople, Denton 13:15 11:03 107 49
22 Gosson, Christian 13:43 11:26 110 50
23 Juarez, Anthony 16:04 13:23 122 54
Go to Top
10-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Martinez, Aaron 7:21 6:08 1 1
2 Davila, Michael 7:38 6:22 2 2
3 Garcia, Hiram 7:50 6:32 4 3
4 Suarez, Leonard 8:21 6:58 5 4
5 Martinez, Daniel 8:28 7:03 7 6
6 Robin, Jacob 8:51 7:23 14 10
7 Kassner, Tj 9:00 7:30 18 11
8 Diaz, Jay 9:02 7:32 20 12
9 Mcclellan, Kevin 9:10 7:38 24 14
10 Benavides, Cody 9:17 7:44 26 16
11 Rios, Joey 9:21 7:48 27 17
12 Harris, Jonathan 9:23 7:49 28 18
13 Ruiz, Justin 9:56 8:17 44 24
14 Greses, Micah 9:57 8:18 45 25
15 Placke, Dylan 10:03 8:23 47 26
16 Reyna, Christian 10:05 8:24 48 27
17 Sanchez, Trey 10:14 8:32 50 28
18 Madison, Anthony 10:46 8:58 63 36
19 Vela, Matthew 11:39 9:43 80 41
20 Rodriguez, Alexander 11:51 9:53 84 43
21 Hamende, Jonathan 12:52 10:43 103 48
22 Martinez, Brandon 14:15 11:53 112 51
23 Galvan, Benjamin 15:30 12:55 119 52
24 Thompson, Joe 15:49 13:11 121 53
Go to Top
13-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Quintanilla, Aaron 8:40 7:13 10 7
Go to Top
1-5 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Perez, Valerie 12:57 10:48 104 56
2 Jorines, Kaila 14:16 11:53 113 62
Go to Top
6-7 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jalbornoz, Makenna 9:55 8:16 43 20
2 Danner, Italy 10:17 8:34 51 23
3 Chanyaman, Nayah 11:11 9:19 73 34
4 Flores, Isabella 11:22 9:28 77 37
5 Frazier, Ida 11:45 9:48 82 40
6 Perez, Emily 11:52 9:53 85 42
7 Arismendez, Aubrey 13:05 10:54 106 58
8 Rodriguez, Marisol 13:23 11:09 108 59
Go to Top
8-9 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Davila, Alyssa 8:51 7:23 15 5
2 Kneiszel, Hayden 8:53 7:24 16 6
3 Garcia, Brianna 9:28 7:53 31 12
4 Mitten, Delaney 9:42 8:05 38 16
5 Shelton, Victoria 9:43 8:06 40 18
6 Sherry, Vanessa 10:00 8:20 46 21
7 Vanarsdol, Michaela 10:09 8:28 49 22
8 Phillips, Allison 10:32 8:47 59 26
9 Little, Kerstyn 10:34 8:48 60 27
10 Rodriguez, Samantha 10:58 9:08 68 31
11 Madison, Devon 11:28 9:33 78 38
12 Villarreal, Paloma 11:48 9:50 83 41
13 Deluna, Alicia 11:57 9:58 87 43
14 Ortiz, Natalie 12:01 10:01 89 45
15 Pena, Marissa 12:10 10:08 91 46
16 Galazy, Madison 12:14 10:12 93 47
17 Trujillo, Bianca 12:23 10:19 94 48
18 Cantu, Bianca 12:27 10:23 95 49
19 Manning, Lexy 12:29 10:24 96 50
20 Canavacholo, Stephanie 12:42 10:35 101 54
21 Beltran, Lorena 12:48 10:40 102 55
22 Gutierrez, Jaqueline 13:58 11:38 111 61
23 Baros, Peyton 14:32 12:07 115 64
24 Basonic, Kaeli 14:33 12:08 116 65
25 Tijerena, Paloma 15:07 12:36 118 67
26 Vargas, Janille 15:47 13:09 120 68
27 Rincon, Destanee 17:03 14:13 124 69
28 Iniguez, Sierra 17:08 14:17 125 70
29 Morales, Chastity 17:30 14:35 126 71
Go to Top
10-12 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Anderson, Skylar 7:40 6:23 3 1
2 Lopez, Celest 8:30 7:05 8 2
3 Valder, Mia 8:30 7:05 9 3
4 Saldivar, Adria 8:57 7:28 17 7
5 Williams, Alexis 9:00 7:30 19 8
6 Gonzalez, Kathleen 9:05 7:34 22 9
7 Delacruz, Nattali 9:07 7:36 23 10
8 Chapa, Sylest 9:24 7:50 29 11
9 Gresses, Karissa 9:28 7:53 32 13
10 Bayarena, Ashley 9:29 7:54 33 14
11 Salinas, Leslie 9:35 7:59 34 15
12 Maldonado, Destiny 9:49 8:11 41 19
13 Delacruz, Cyndi 10:18 8:35 52 24
14 Lopez, Victoria 10:31 8:46 58 25
15 Nelson, Amy 10:47 8:59 64 28
16 Green, Miranda 10:52 9:03 66 29
17 Alaniz, Ariel 10:56 9:07 67 30
18 Yuen, Ashley 11:03 9:13 70 32
19 Green, Elizabeth 11:05 9:14 71 33
20 Garza, Halee 11:20 9:27 76 36
21 Guthrie, Shelby 11:37 9:41 79 39
22 Herrera, Brenah 12:30 10:25 97 51
23 Cisneros, Lauren 12:30 10:25 98 52
24 Garza, Mikayla 12:34 10:28 99 53
25 Murphy, Sophia 13:03 10:53 105 57
26 Garcia, Brianna 13:43 11:26 109 60
27 Monroe, Mckenna 14:23 11:59 114 63
28 Juarez, Ananlisa 14:45 12:18 117 66
Go to Top
13-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Martinez, Brittany 8:44 7:17 12 4
2 Rodriguez, Maria 9:42 8:05 39 17
3 Vasquez, Valerie 11:59 9:59 88 44
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vasquez, Allison 11:15 9:23 74 35