American Bank Half Marathon
Corpus Christi, TX
December 10, 2011
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Munoz,Jose 661 1:10:32 1:10:32 5:23 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lizotte,Megan Lund 668 1:19:10 1:19:10 6:03 4 1
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hernandez,Domingo 549 1:27:59 1:27:58 6:43 6 5
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lemons,Jo 572 1:45:28 1:44:42 8:00 33 4 Corpus Christi TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hernandez,Jose 550 1:42:48 1:42:41 7:50 28 25
2 Hernandez,Pablo 551 1:45:50 1:45:48 8:05 34 30
Go To Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Martinez,Jacob 581 1:31:58 1:31:56 7:01 11 10
2 Jones,Andrew 561 1:43:42 1:43:15 7:53 29 26
3 John,Mason 558 1:51:25 1:50:59 8:28 42 38 Corpus Christi TX
4 Mayrant,Koda Shane 677 2:30:58 2:30:43 11:30 133 77
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Layton,Jordan 673 1:26:31 1:26:31 6:36 5 4
2 Palmer,Craig 680 1:49:15 1:48:59 8:19 40 36
3 Cruz,Christopher 525 1:58:04 1:57:46 8:59 64 53 Kingsvill TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Perez,Jacob 603 1:18:50 1:18:45 6:01 3 3
2 Werkhoven,Matt 645 1:31:26 1:30:43 6:55 9 8 Corpus Christi TX
3 Midyett,Ronald 590 1:33:24 1:33:16 7:07 13 12 Corpus Christi TX
4 Richards,Tristan 611 1:38:11 1:37:28 7:26 15 14 Corpus Christi TX
5 Gonzalez,David 547 1:37:50 1:37:42 7:27 16 15 Corpus Christi TX
6 Juarez,Alfonso 563 1:43:37 1:43:32 7:54 30 27
7 Bratz,Jeremy 511 1:50:33 1:50:27 8:26 41 37
8 Rolyat,Nosyt 616 1:54:08 1:53:26 8:39 52 46 Corpus Christi TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Carrillo,Rick 662 1:14:26 1:14:25 5:41 2 2
2 Dupnik,Brandon 534 1:41:09 1:41:03 7:43 25 23 Corpus Christi TX
3 Mcnally,Jed 587 1:46:52 1:46:34 8:08 36 32
4 Rodriguez,Marcus 615 1:48:34 1:48:25 8:17 38 34 Corpus Christi TX
5 Bistline,Kerry 510 1:52:53 1:52:21 8:35 48 42 Corpus Christi TX
6 Campbell,Steven 516 1:52:44 1:52:30 8:35 49 43 Corpus Christi TX
7 Berryhill,Jake 507 1:53:28 1:53:12 8:38 51 45 Corpus Christi TX
8 Perry,Mark 606 1:58:22 1:57:50 9:00 65 54 Aransas Pass TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Morales,Robert 594 1:29:31 1:29:28 6:50 8 7 Corpus Christi TX
2 Prater,Travis 607 1:38:57 1:38:53 7:33 21 19
3 Trudeau,Joel 640 1:44:03 1:43:55 7:56 32 29 Corpus Christi TX
4 Hernandez,Aaron 548 1:52:13 1:52:02 8:33 46 40
5 Perry,Daniel 605 2:01:35 2:01:11 9:15 72 60 Harlingen TX
6 West,Stephen 646 2:03:42 2:03:21 9:25 78 62 Corpus Christi TX
7 Perry,Cameron 604 2:04:05 2:03:53 9:27 80 63
8 Pankin,Jeff 663 2:24:42 2:24:11 11:00 122 75
9 Torres,Roman 637 2:28:00 2:27:41 11:16 127 76
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jones,David 562 1:32:01 1:31:59 7:01 12 11
2 Flores,Roger 540 1:34:47 1:34:33 7:13 14 13 Corpus Christi TX
3 Nifimblat,Giancarlo 681 1:41:17 1:41:09 7:43 26 24
4 Lastrapes,Gregory 569 1:51:43 1:51:30 8:31 45 39 Robstown TX
5 Hamilton,Chance 670 1:52:46 1:52:17 8:34 47 41
6 Moulder,Todd 597 2:01:47 2:01:24 9:16 74 61 Corpus Christi TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Tinnell,Scot 634 1:38:46 1:38:10 7:30 18 17
2 Herrera,Alejandro Iii 552 1:40:16 1:40:14 7:39 24 22
3 Locascio Lll,Frank 574 1:46:19 1:46:08 8:06 35 31 Rockport TX
4 Ozuna,Charlie 667 1:53:03 1:52:57 8:37 50 44
5 Muniz,MR. Mandy 599 1:56:57 1:56:51 8:55 59 50 Corpus Christi TX
6 Johnson,Paul 595 1:57:13 1:57:01 8:56 60 51
7 Kane,Leslie 653 1:58:01 1:57:54 9:00 66 55
8 Valverde,Xavier 641 2:11:18 2:10:51 9:59 94 66 Portland TX
9 Cheng,Chenyu 678 2:13:37 2:13:05 10:09 98 67
10 Sanchez,Tony 621 2:38:40 2:38:16 12:05 139 79
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Brieger,Clay 512 1:30:56 1:30:54 6:56 10 9 Corpus Christi TX
2 Wolter,Thomas 649 1:38:02 1:37:57 7:29 17 16 Bishop TX
3 Lemons,Mark 573 1:39:45 1:39:44 7:37 23 21 Corpus Christi TX
4 Bowden,Randall 664 1:48:37 1:48:29 8:17 39 35
5 Mallia,Jimmy 579 1:56:52 1:56:21 8:53 56 48 Corpus Christi TX
6 Mora,Greg 592 1:56:47 1:56:32 8:54 57 49
7 De La Paz,Ramon 528 2:00:10 1:59:50 9:09 70 58 Kingsville TX
8 Benesh,Trip 506 2:21:36 2:21:10 10:47 114 72
9 Fryer,Mike 541 2:23:00 2:22:27 10:52 118 74
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcallister,John 584 1:28:20 1:28:19 6:44 7 6
2 Trotter,Paul 639 1:39:50 1:38:51 7:33 20 18 Corpus Christi TX
3 Stech,Sidney 633 1:39:33 1:39:29 7:36 22 20 Corpus Christi TX
4 Flores,Frank 539 1:43:51 1:43:45 7:55 31 28
5 Fuents,Randy 682 1:48:20 1:48:05 8:15 37 33
6 Barfoot,John 503 1:55:24 1:55:16 8:48 55 47 Ingleside TX
7 Duncan,Dick 532 1:59:15 1:59:02 9:05 68 57 Corpus Christi TX
8 Holmes,Todd 556 2:17:58 2:17:45 10:31 107 71 Lakewood CO
9 Daley,Tom 527 2:23:02 2:22:24 10:52 117 73 Corpus Christi TX
10 Smith,Gary 628 2:38:42 2:38:08 12:04 138 78 Corpus Christi TX
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Perez,Tony 676 1:58:56 1:58:47 9:04 67 56
2 Aguirre,Augusto 501 2:05:29 2:05:22 9:34 84 64 Portland TX
3 Sabrio,David 619 2:08:30 2:08:17 9:47 90 65 Kingsville TX
4 Serrano,Heriberto 626 2:13:39 2:13:29 10:11 99 68 Alamo TX
5 Keck,Ralph 566 2:15:36 2:15:01 10:18 102 70 Pearsall TX
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kee,James 567 2:00:12 1:59:50 9:09 71 59 Rockport TX
2 Pritchard,Ron 608 2:14:33 2:14:23 10:15 101 69
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Winkley,Don 648 1:57:46 1:57:39 8:59 62 52
2 Knifton,John 568 3:21:50 3:21:29 15:23 147 80 Austin TX
Go To Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fischer,Mary 538 2:11:19 2:10:48 9:59 93 28
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cunningham,Kennedy 526 2:12:16 2:12:05 10:05 95 29 Portland TX
2 Bulot,Mackenzie 514 2:28:47 2:28:33 11:20 128 52 Corpus Chrisit TX
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schechter,Cecilia 622 2:02:30 2:02:30 9:21 77 16 Corpus Christi TX
2 Molton,Justine 660 2:21:28 2:21:18 10:47 116 44
3 Statton,Katie 632 2:28:48 2:28:42 11:21 130 54 Corpus Christi TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bell,Reena 657 1:38:27 1:38:25 7:31 19 2
2 Cavada,Alamar 679 1:42:43 1:42:40 7:50 27 3
3 Rowland,Christina 617 2:04:27 2:03:59 9:28 82 19 George West TX
4 Holmes,Kelsey 555 2:17:58 2:17:45 10:31 108 37 Corpus Christi TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Midyett,Andrea 589 1:57:01 1:56:50 8:55 58 9 Corpus Christi TX
2 Craig,Rikki 524 1:57:23 1:57:18 8:57 61 10 Corpus Christi TX
3 Snody,Leann 630 2:06:23 2:06:11 9:38 87 23 Taft TX
4 Holt,Amy 557 2:13:38 2:13:00 10:09 97 31 Corpus Christi TX
5 Risken,Jeanine 613 2:19:23 2:19:05 10:37 110 39 Kingsville TX
6 Archibeque,Amie 654 2:37:04 2:36:44 11:58 135 58
7 Rodriguez,Sandra 684 2:37:52 2:37:36 12:02 137 60
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lynch,Lorie 577 1:59:25 1:59:09 9:06 69 12 Corpus Christi TX
2 Johnson,Rebecca 560 2:04:10 2:03:56 9:28 81 18
3 Macareno,Mary F. 578 2:06:56 2:06:40 9:40 88 24 Kingsville TX
4 Moreno,Tricia 699 2:17:26 2:16:53 10:27 106 36 Corpus Christi TX
5 Spoor,Nicole 631 2:24:03 2:23:35 10:58 121 47
6 Nix,Kristi 601 2:30:23 2:29:49 11:26 132 56 Pearsall TX
7 Bynum,Angela 671 2:40:17 2:39:40 12:11 140 61
8 Altamirano,Jessica 683 3:23:18 3:23:02 15:30 148 68
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Becho,Dolores 504 1:51:10 1:51:06 8:29 43 5 Corpus Christi TX
2 Schmit,Roxanna 652 2:04:14 2:03:51 9:27 79 17
3 De Los Santos,Joann 529 2:05:53 2:05:31 9:35 85 21 Corpus Christi TX
4 Dubose,Connie 531 2:06:19 2:06:04 9:37 86 22 Portland TX
5 May,Bridget 583 2:14:26 2:14:05 10:14 100 32 Corpus Christi TX
6 Garza,Angelique 544 2:15:28 2:15:26 10:20 103 33
7 Berryman,Janice 508 2:18:49 2:18:20 10:34 109 38 Corpus Christi TX
8 Chavez,Anna 521 2:19:52 2:19:49 10:40 111 40
9 Scherger,Laurie 624 2:20:53 2:20:22 10:43 112 41 Corpus Christi TX
10 Callaham,Michelle 515 2:23:00 2:22:34 10:53 119 45 Corpus Christi TX
11 Morales,Patricia 593 2:23:40 2:23:02 10:55 120 46 Corpus Christi TX
12 Ring,Michelle 612 2:25:14 2:24:44 11:03 124 49 Corpus Christi TX
13 Ewing,Ann 536 2:27:08 2:26:46 11:12 126 51 Corpus Christi TX
14 Mareth,Lynette 580 2:33:32 2:33:04 11:41 134 57 Corpus Christi TX
15 Castillo,Tracy 519 2:37:11 2:36:51 11:58 136 59 Corpus Christi TX
16 Arnolds,Martha 502 2:47:16 2:47:04 12:45 142 63 Corpus Christi TX
17 Villalon,Joanna 642 2:57:39 2:57:01 13:31 143 64 Corpus Christi TX
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Tinnell,Sharon 635 1:51:58 1:51:12 8:29 44 6
2 Hilliard,Jennifer 554 1:54:03 1:53:26 8:40 53 7 Corpus Christi TX
3 Garrett,Melissa 543 2:01:57 2:01:29 9:16 75 14 Portland TX
4 White,Paula 647 2:07:50 2:07:23 9:43 89 25
5 Wright,Anne 650 2:15:54 2:15:44 10:22 105 35
6 Fisher,Mary 672 2:24:34 2:24:11 11:00 123 48
7 Leake,Penny 571 2:28:58 2:28:40 11:21 129 53 Bishop TX
8 Eby,Lela 659 2:41:02 2:40:52 12:17 141 62
9 Watts,Ostine 669 3:13:06 3:13:06 14:44 145 66
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garcia,Nelda B. 542 1:55:15 1:55:11 8:47 54 8 Corpus Christi TX
2 Mcallister,Julie 585 1:57:51 1:57:44 8:59 63 11
3 Russell,Margaret 618 2:02:39 2:02:28 9:21 76 15 Saginaw TX
4 Nieto,Norma 600 2:05:30 2:04:50 9:32 83 20
5 Carmany,Catherine 665 2:10:15 2:09:52 9:55 92 27
6 Kaiser,Diane 564 2:12:37 2:12:15 10:06 96 30 Corpus Christi TX
7 Benesh,Denise 505 2:21:36 2:21:10 10:47 115 43
8 Monical,Lesa 591 2:59:12 2:58:43 13:38 144 65 Corpus Chrsti TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Panchal,Veena 602 2:16:03 2:15:40 10:21 104 34
2 Ward,Carol 644 2:26:00 2:25:45 11:08 125 50 Corpus Christi TX
3 Chavez,Dora 522 3:19:15 3:19:11 15:12 146 67 Portland TX
Go To Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 King,Sally 666 2:01:20 2:01:12 9:15 73 13
2 Sabrio,Sue 620 2:08:51 2:08:36 9:49 91 26 Kingsville TX
3 Serrano,Eliza 625 2:20:39 2:20:29 10:43 113 42 Alamo TX
4 Quintanilla,Marty 609 3:30:20 3:30:20 16:03 149 69 Austin TX
Go To Top
70-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Duplichan,Kay 533 2:29:21 2:28:56 11:22 131 55