Harbor Half Marathon
Corpus Christi
October 16, 2011
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Burciago,Erik 1 35:43 36:10 1:11:54.8 1:11:54.7 5:29 1 1 Corpus Christi TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Westrup,Cara 386 47:56 49:47 1:37:45.6 1:37:43.8 7:28 15 1 Corpus Christi TX
Go To Top
Top Male Master
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 George,Jim 140 42:29 43:08 1:25:39.9 1:25:38.3 6:32 3 3 Brandon MS
Go To Top
Top Female Master
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Clemons,Anne 493 50:00 52:07 1:42:14.7 1:42:08.5 7:48 21 2 Corpus Christi TX
Go To Top
1-19 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Martinez,Michael 231 54:30 1:02:08 1:57:11.0 1:56:39.0 8:54 72 58 Corpus Christi TX
2 Alvarez,Oscar 10 1:01:02 1:05:04 2:06:54.4 2:06:07.4 9:38 127 94 Los Fresnos TX
3 Cazares III,Roy 68 1:00:27 1:07:40 2:08:54.3 2:08:08.2 9:47 141 101 Edinburg TX
4 Rodriguez Iii,Jessie 318 1:08:36 1:15:48 2:25:11.4 2:24:25.4 11:01 259 155 Odem TX
5 Murchison,Tyshawn 496 1:03:58 1:21:59 2:26:34.8 2:25:57.0 11:08 264 159 Corpus Christi TX
6 Alexander,Dillon 9 1:03:41 1:27:45 2:31:53.8 2:31:27.0 11:34 303 170 Corpus Christi TX
Go To Top
20-24 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Zertuche,Eloy 460 37:14 39:23 1:16:37.6 1:16:37.4 5:51 2 2 Cotulla TX
2 Rodriguez III,Cirio Cj 315 43:29 45:17 1:28:58.4 1:28:46.8 6:47 4 4 Beeville TX
3 Layton,Jordan 197 43:49 46:50 1:30:41.3 1:30:40.3 6:55 9 9 Corpus Christi TX
4 Bitoni,Chris 411 46:02 46:31 1:32:37.8 1:32:34.1 7:04 11 11 Corpus Christi TX
5 Perez,Zachary 285 54:15 58:21 1:53:21.2 1:52:36.5 8:36 54 42 San Antonio TX
6 Morris,Taylor 257 52:44 1:02:33 1:55:23.7 1:55:18.1 8:48 64 52 Mesa AZ
7 Horton,Joshua 173 53:36 1:05:53 2:00:36.7 1:59:30.6 9:07 87 67 Halletsville TX
8 Smyth,Philip 449 55:06 1:04:32 1:59:45.4 1:59:39.1 9:08 89 69 Custer WI
9 Palmer,Craig 435 1:01:57 58:21 2:00:53.8 2:00:19.5 9:11 94 72 Corpus Christi TX
10 Seaman,John Ryan 338 1:01:39 1:07:55 2:11:06.6 2:09:35.3 9:54 147 105 Corpus Christi TX
11 Paez,Sergio 272 1:02:18 1:19:04 2:22:20.4 2:21:22.5 10:48 237 145 Houston TX
12 Friemel,Bradley 125 1:04:57 1:17:52 2:23:35.8 2:22:50.3 10:54 252 151 Corpus Christi TX
13 Pentecost,Daniel 280 1:05:46 1:25:49 2:31:49.4 2:31:36.1 11:34 305 171 Gallatin TN
14 Tardo,Ace 355 1:40:43 3:00:25.9 3:00:25.9 13:46 380 195 Corpus Christi TX
Go To Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Werkhoven,Matt 385 48:38 48:11 1:37:22.3 1:36:49.4 7:23 13 13 Corpus Christi TX
2 Cohoon,Joshua 73 52:17 48:43 1:41:27.0 1:41:01.7 7:43 17 16 Corpus Christi TX
3 Richards,Tristan 310 50:42 51:59 1:43:14.8 1:42:42.1 7:50 22 20 Corpus Christi TX
4 Vala,John 452 50:42 54:31 1:45:16.6 1:45:14.8 8:02 29 25 Aransas Pass TX
5 Gonzalez,David 151 48:47 57:06 1:46:12.4 1:45:53.5 8:05 32 26 Corpus Christi TX
6 Shults,Sy 447 52:18 55:30 1:47:50.4 1:47:48.4 8:14 35 29 Alice TX
7 Orr,Brett 489 54:18 56:07 1:50:54.0 1:50:25.3 8:26 46 36 Corpus Christi TX
8 Salazar,Alberto 331 51:19 1:02:44 1:54:48.9 1:54:03.7 8:42 58 46 Corpus Christi TX
9 Frazier,Derrick 122 53:21 1:02:26 1:56:21.3 1:55:48.0 8:50 68 55 Corpus Christi TX
10 Hampton,Brian 159 53:20 1:03:21 1:56:57.7 1:56:41.6 8:54 73 59 Corpus Christi TX
11 Wilkinson,Glenn 389 1:01:13 56:28 1:58:12.8 1:57:42.3 8:59 78 61 Corpus Christi TX
12 Esparza,Rafael 420 56:22 1:02:21 1:59:10.2 1:58:43.8 9:04 83 63 San Antonio TX
13 Colmenero,Christopher 495 1:05:46 1:11:49 2:19:34.6 2:17:35.7 10:30 201 129 Corpus Christi TX
14 Perez,David 282 1:05:15 1:14:52 2:20:31.0 2:20:08.7 10:42 224 139 Corpus Christi TX
15 Rubrecht,Jason 326 1:06:12 1:16:37 2:23:10.9 2:22:49.8 10:54 251 150 Portland TX
16 Abrams,Herbert 464 1:09:21 1:21:41 2:31:18.5 2:31:03.2 11:32 299 167 San Antonio TX
17 Barragan,Alfredo 25 1:05:18 1:25:46 2:31:17.8 2:31:05.4 11:32 300 168 Corpus Christi TX
18 Brown,Justin 55 1:13:47 1:18:57 2:34:03.4 2:32:44.6 11:40 311 173 Abilene TX
Go To Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Brant,Gregory 412 44:14 46:01 1:30:20.5 1:30:15.3 6:53 7 7 Corpus Christi TX
2 Mckaskle,John 239 47:11 54:24 1:41:40.2 1:41:35.8 7:45 18 17 Comstock TX
3 Ybarra,Leon 455 48:41 54:35 1:43:38.9 1:43:16.3 7:53 24 22 Fort Worth TX
4 Wiley,Hank 387 50:18 54:06 1:44:27.6 1:44:24.5 7:58 26 23 Alice TX
5 Garcia,Ruben 136 53:00 52:09 1:46:24.7 1:45:09.8 8:02 28 24 Corpus Christi TX
6 Anderson,Matt 13 54:23 57:07 1:51:51.4 1:51:30.9 8:31 50 40 Corpus Christi TX
7 Rodriguez,Marcus 320 51:49 1:00:46 1:52:52.3 1:52:35.3 8:36 53 41 Corpus Christi TX
8 Provost,Brandon 297 54:27 59:30 1:54:16.3 1:53:58.6 8:42 57 45 Austin TX
9 Moreno,Domingo 255 55:16 1:00:51 1:56:23.9 1:56:07.9 8:52 69 56 Edinburg TX
10 Ruehs,Gary 443 59:07 1:02:21 2:02:07.1 2:01:29.0 9:16 103 78 Corpus Christi TX
11 Younk,Steven 457 55:56 1:05:48 2:02:52.2 2:01:45.0 9:18 104 79 Ingleside TX
12 Perez,Michael 284 54:06 1:08:30 2:02:55.1 2:02:37.3 9:22 110 82 Corpus Christi TX
13 Poland,David 290 57:51 1:06:55 2:05:46.1 2:04:47.2 9:32 119 89 Woodsboro TX
14 Bonser,Trevor 480 1:01:26 1:03:45 2:05:53.2 2:05:11.8 9:33 122 91 Corpus Christi TX
15 Martinez,Daniel 225 47:14 1:19:50 2:07:06.5 2:07:05.5 9:42 132 96 Corpus Christi TX
16 Berryhill,Jake 38 1:02:10 1:05:09 2:07:54.4 2:07:20.6 9:43 133 97 Corpus Christi TX
17 Fernandes,Filipe 115 59:26 1:11:27 2:11:09.2 2:10:53.5 10:00 152 108 San Antonio TX
18 Mernaugh,Nick 433 58:51 1:12:37 2:12:04.2 2:11:28.2 10:02 156 109 Corpus Christi TX
19 Martini,Andrew 232 1:02:31 1:09:02 2:12:38.0 2:11:33.7 10:03 157 110 Portland TX
20 Nuse,Adam 494 59:41 1:12:38 2:12:54.1 2:12:20.1 10:06 165 113 Corpus Christi TX
21 Pace,Eric 271 1:02:58 1:10:35 2:15:05.8 2:13:33.4 10:12 172 116 Houston TX
22 Perry,Mark 286 1:00:56 1:13:05 2:14:35.8 2:14:01.8 10:14 175 117 Aransas Pass TX
23 Zuniga,Fabricio 461 1:03:59 1:11:19 2:16:14.3 2:15:19.8 10:20 188 124 Portland TX
24 Krift,Bro 195 55:58 1:20:29 2:17:03.1 2:16:28.6 10:25 195 126 Corpus Christi TX
25 Vasquez,Tony 372 1:02:58 1:13:31 2:17:16.1 2:16:30.5 10:25 196 127 Alice TX
26 Limon,Agustin 206 1:05:43 1:13:52 2:20:03.6 2:19:35.9 10:39 213 131 San Antonio TX
27 Cecava,Nicholas 69 1:06:24 1:13:32 2:20:28.6 2:19:57.1 10:41 220 136 Corpus Christi TX
28 Duhaney,Bryan 102 1:07:26 1:14:21 2:22:03.9 2:21:48.8 10:50 241 146 Corpus Christi TX
29 Pogorzelski,Adam 289 1:02:43 1:19:13 2:23:04.9 2:21:57.4 10:50 244 148 Corpus Christi TX
30 Kline,Doug 193 1:14:14 1:12:50 2:28:21.8 2:27:05.0 11:14 275 161 Corpus Christi TX
31 Gerle,Justin 141 1:07:06 1:24:00 2:31:44.1 2:31:06.6 11:32 301 169 Corpus Christi TX
32 Martinez,Hugo 226 1:09:06 1:46:13 2:56:22.5 2:55:20.3 13:23 371 191 Corpus Christi TX
Go To Top
35-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Morales,Robert 254 44:36 44:27 1:29:05.3 1:29:04.6 6:48 5 5 Corpus Christi TX
2 Glennie,Martin 142 44:33 45:05 1:29:41.9 1:29:39.6 6:51 6 6 Corpus Christi TX
3 Prater,Travis 296 49:31 53:12 1:42:49.5 1:42:43.2 7:50 23 21 Corpus Christi TX
4 Zuniga,David 405 51:28 55:15 1:46:48.2 1:46:43.4 8:09 33 27 Mission TX
5 Serrata,Samuel 340 58:25 51:03 1:50:12.6 1:49:29.3 8:21 39 33 Orange Grove TX
6 Wimberly,Jay 473 52:52 57:22 1:50:18.0 1:50:14.4 8:25 44 35 Corpus Christi TX
7 Alvarez,Oscar 11 55:24 55:58 1:52:10.4 1:51:23.4 8:30 48 38 Los Fresnos TX
8 Hill,Ryan 168 57:56 55:32 1:54:10.6 1:53:29.4 8:40 56 44 Corpus Christi TX
9 Hernandez,Richard L. 166 55:23 1:00:58 1:57:06.9 1:56:22.4 8:53 70 57 Corpus Christi TX
10 Dockens,Davey 482 51:07 1:07:21 1:59:13.9 1:58:29.6 9:03 82 62 Sinton TX
11 Pence,Thomas 279 54:38 1:05:02 2:00:04.2 1:59:40.8 9:08 90 70 Schertz TX
12 Golz,Bryan 143 53:59 1:06:06 2:00:13.1 2:00:05.6 9:10 91 71 San Antonio TX
13 Roshau,Joel 442 54:52 1:05:36 2:00:50.0 2:00:28.3 9:12 97 74 St Augustine FL
14 De Los Santos,Erasmo 475 1:00:41 1:00:03 2:00:48.4 2:00:45.3 9:13 99 75 Corpus Christi TX
15 Martinez,Michael 230 57:45 1:03:06 2:01:29.3 2:00:51.8 9:14 100 76 Corpus Christi TX
16 Aguirre,Gabriel 5 57:06 1:04:09 2:01:44.6 2:01:15.8 9:15 101 77 San Benito TX
17 Nelms,Bart 470 58:17 1:05:09 2:04:19.3 2:03:27.3 9:25 114 85 Corpus Christi TX
18 Salvo,Jorge 444 1:01:18 1:02:57 2:04:56.4 2:04:16.7 9:29 118 88 Mcallen TX
19 Sanchez,Mike 506 53:58 1:15:35 2:09:37.3 2:09:34.0 9:53 146 104 Corpus Christi TX
20 Simo,Jonathan 448 1:05:06 1:13:29 2:20:06.5 2:18:35.9 10:35 208 130 Corpus Christi TX
21 Rachuk,Dmitry 298 1:05:45 1:14:02 2:20:18.0 2:19:48.4 10:40 216 133 Missouri City TX
22 Degollado,Juan 90 1:03:33 1:16:32 2:20:27.3 2:20:05.5 10:42 223 138 Brownsville TX
23 Slowinski,Matthew 348 1:11:29 1:33:02 2:45:16.8 2:44:32.6 12:34 351 185 Mcallen TX
24 Howard,Kenneth 484 1:10:23 1:35:33 2:47:02.6 2:45:57.0 12:40 353 186 Kingsville TX
Go To Top
40-44 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Martin,Jamie 223 44:47 45:30 1:30:22.5 1:30:18.1 6:54 8 8 Corpus Christi TX
2 Jones,David 182 47:19 50:20 1:37:41.8 1:37:40.1 7:27 14 14 Corpus Christi TX
3 Flores,Roger 323 48:50 59:13 1:48:08.8 1:48:04.3 8:15 37 31 Corpus Christi TX
4 Huerta,Michael 175 47:06 1:01:09 1:48:22.7 1:48:16.5 8:16 38 32 Corpus Christi TX
5 Maldonado,Richard 221 54:41 54:54 1:50:22.8 1:49:35.7 8:22 40 34 Cotulla TX
6 Navejar,Rodney 262 52:55 1:02:17 1:55:15.2 1:55:12.7 8:48 62 50 Corpus Christi TX
7 Dickson,Christian 96 54:55 1:00:20 1:55:18.2 1:55:16.0 8:48 63 51 Corpus Christi TX
8 Blanco,Alex 48 58:30 1:00:32 2:00:02.2 1:59:03.0 9:05 84 64 Laredo TX
9 Medina,Edward 243 56:53 1:02:22 1:59:48.5 1:59:16.0 9:06 86 66 San Antonio TX
10 Stensgaard,Thomas 353 1:02:20 1:03:28 2:06:24.1 2:05:48.2 9:36 125 92 Houston TX
11 Rodriguez,Jaime 319 2:07:25.6 2:07:25.6 9:44 134 98 La Feria TX
12 Lopez,Adrian 212 1:01:51 1:06:13 2:09:13.9 2:08:04.5 9:47 139 100 Kingsville TX
13 Connor,Phillip 76 1:01:13 1:10:53 2:13:07.6 2:12:07.0 10:05 161 111 Portland TX
14 Garcia,Fermin 423 53:57 1:18:12 2:12:23.6 2:12:10.4 10:05 163 112 Portland TX
15 Fay,Tom 113 1:04:17 1:09:06 2:14:26.5 2:13:24.5 10:11 169 115 Katy TX
16 Briones,Tino 54 1:04:42 1:09:21 2:15:00.4 2:14:03.6 10:14 176 118 Robstown TX
17 Commons,Doug 413 58:21 1:15:45 2:14:17.6 2:14:07.4 10:14 178 119 Corpus Christi TX
18 Mendoza,Rogelio 245 1:04:43 1:09:31 2:14:33.4 2:14:15.2 10:15 180 120 Corpus Christi TX
19 Ellis,Steve 107 1:00:53 1:13:34 2:14:46.9 2:14:28.5 10:16 182 121 Houston TX
20 Taylor,Ken 357 2:18:36.4 2:17:31.8 10:30 200 128 Bedford TX
21 Benavides,Roel Roy 37 1:05:31 1:14:23 2:20:38.4 2:19:54.9 10:41 218 134 Van Vleck TX
22 Bittner,Marc 44 1:05:31 1:14:23 2:20:38.7 2:19:55.3 10:41 219 135 Liberty Hill TX
23 Zavala,Hector 403 1:04:22 1:17:30 2:22:55.8 2:21:52.8 10:50 242 147 Mcallen TX
24 Powers,Jack 294 1:05:42 1:18:31 2:24:32.3 2:24:13.1 11:01 257 153 Corpus Christi TX
25 Damaraju,Srikanth 86 1:11:36 1:16:26 2:28:12.5 2:28:03.2 11:18 283 163 Corpus Christi TX
26 Fryar,Ronnie 126 1:08:19 1:19:54 2:28:27.1 2:28:13.3 11:19 286 164 Ingleside TX
27 Zey,Edward B. 468 1:10:48 1:21:54 2:33:01.5 2:32:42.3 11:39 310 172
28 Granados,Javier 425 1:15:53 1:27:10 2:44:01.5 2:43:03.8 12:27 346 183 Corpus Christi TX
29 Shaw,Stephen 341 1:16:07 1:35:54 2:53:16.8 2:52:02.3 13:08 366 190 Bishop TX
Go To Top
45-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Domingo,Hernandez 487 44:43 47:19 1:32:04.6 1:32:03.6 7:02 10 10 Corpus Christi TX
2 Bernal,Baltazar 490 44:35 49:42 1:34:19.9 1:34:18.4 7:12 12 12 Corpus Christi TX
3 Silva,Jaime 344 52:42 58:07 1:51:11.8 1:50:49.6 8:28 47 37 Corpus Christi TX
4 Locascio Lll,Frank 429 56:27 56:17 1:53:42.3 1:52:44.9 8:36 55 43 Rockport TX
5 Tinnell,Scott 478 52:03 1:02:43 1:55:11.8 1:54:47.9 8:46 59 47 Robstown TX
6 Palomo,Jesse 274 56:54 58:33 1:56:08.1 1:55:28.0 8:49 65 53 Boerne TX
7 Ramirez,Mario 437 56:43 1:02:24 1:59:22.4 1:59:07.2 9:06 85 65 Portland TX
8 Loewe,Donald 211 59:15 1:01:11 2:01:45.5 2:00:27.4 9:12 96 73 Austin TX
9 Dehoyos,Jesse 417 56:51 1:05:24 2:02:32.4 2:02:15.4 9:20 106 80 Corpus Christi TX
10 Cheng,Chenyu 72 59:34 1:03:33 2:04:41.2 2:03:07.9 9:24 112 83 Corpus Christi TX
11 Reyes,Octavio 308 1:01:16 1:03:47 2:05:23.3 2:05:03.7 9:33 121 90 Edinburg TX
12 Hamer,Richard 157 1:02:01 1:04:32 2:07:45.2 2:06:34.3 9:40 128 95 Corpus Christi TX
13 Valdez,Mike 368 1:01:14 1:06:17 2:07:33.8 2:07:31.4 9:44 135 99 Sinton TX
14 Galvan,Pete 131 57:07 1:11:59 2:09:48.1 2:09:06.4 9:51 145 103 Corpus Christi TX
15 Kane,Leslie 185 1:00:31 1:09:37 2:10:25.5 2:10:09.1 9:56 148 106 Corpus Christi TX
16 Johnson,Paul K. 179 1:01:03 1:09:21 2:10:50.8 2:10:25.1 9:57 150 107 Corpus Christi TX
17 Deleon,Hector 92 1:00:57 1:13:54 2:14:59.8 2:14:51.5 10:18 184 122 Corpus Christi TX
18 Villarreal,Arnie 378 1:01:19 1:13:42 2:16:07.4 2:15:02.2 10:18 185 123 Corpus Christi TX
19 Chaudoir,Mark 70 1:11:11 1:05:04 2:17:19.6 2:16:16.6 10:24 193 125 Corpus Christi TX
20 Hale,Vernon 156 58:25 1:21:36 2:20:33.6 2:20:01.8 10:41 222 137 Rockport TX
21 Salazar,Don 332 1:09:00 1:12:18 2:22:20.1 2:21:18.5 10:47 234 143 San Antonio TX
22 Barrera,Eden 26 1:08:55 1:12:23 2:22:07.4 2:21:19.3 10:47 235 144 Cypress TX
23 Peterson,Darrell 501 1:02:46 1:20:59 2:24:24.8 2:23:46.0 10:58 254 152 TX
24 Wilmot,Scott 391 1:05:45 1:19:41 2:26:34.5 2:25:26.6 11:06 262 157 Corpus Christi TX
25 Garza,Alberto 137 1:04:00 1:21:36 2:25:57.3 2:25:36.8 11:07 263 158 Donna TX
26 Schulz,Rob 336 1:04:54 1:21:29 2:27:38.6 2:26:24.2 11:11 267 160 Portland TX
27 Murphy,Carl 260 1:03:56 1:25:17 2:29:57.2 2:29:14.3 11:24 296 166 Ingleside TX
28 Valverde,Xavier 369 1:10:05 1:22:55 2:34:08.9 2:33:01.0 11:41 313 175 Portland TX
29 Kellogg,Tim 190 1:11:47 1:28:07 2:40:37.7 2:39:54.7 12:12 335 179 Corpus Christi TX
30 Wood,Charlie 400 1:07:37 1:34:46 2:42:47.4 2:42:23.8 12:24 343 181 Harlingen TX
31 Pool,Corbett Butch 293 1:17:32 1:25:46 2:43:49.2 2:43:19.2 12:28 349 184 Corpus Christi TX
32 Castillo,Juan M. 66 1:19:37 1:32:16 2:53:20.2 2:51:54.0 13:07 365 189 Corpus Christi TX
33 Gonzalez,Henry 471 1:22:20 1:33:30 2:57:05.8 2:55:51.6 13:25 372 192 Corpus Christi
Go To Top
50-54 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Wolter,Tom 398 49:16 50:48 1:40:21.9 1:40:04.6 7:38 16 15 Bishop TX
2 Lemons,Mark 203 50:05 51:49 1:41:57.6 1:41:55.5 7:47 19 18 Corpus Christi TX
3 Corpus,David 79 47:11 54:51 1:42:06.7 1:42:02.9 7:47 20 19 Corpus Christi TX
4 Bowden,Randall 53 57:37 57:22 1:55:28.0 1:54:59.4 8:47 60 48 Corpus Christi TX
5 Merriman,Paul 248 56:25 58:39 1:55:07.9 1:55:04.3 8:47 61 49 Houston TX
6 Pollack,Chris 292 58:20 59:02 1:57:34.2 1:57:23.4 8:58 74 60 Hurst TX
7 Field,Rex 421 57:19 1:05:17 2:03:58.6 2:02:36.9 9:22 109 81 San Antonio TX
8 Rosalez,Rick 325 1:00:42 1:03:24 2:04:49.0 2:04:06.4 9:28 116 87 Ganado TX
9 Stern,Herbert 450 58:07 1:07:40 2:05:50.8 2:05:48.6 9:36 126 93 Corpus Christi TX
10 Mora,Greg 253 1:02:14 1:06:41 2:09:27.7 2:08:55.7 9:51 144 102 Rockport TX
11 Schauer,Mark 446 1:02:43 1:17:00 2:20:04.9 2:19:43.6 10:40 215 132 Corpus Christi TX
12 Wise,Joseph 396 1:10:29 1:10:00 2:21:46.1 2:20:30.1 10:44 227 141 Corpus Christi TX
13 Vega,Nestor 373 1:01:08 1:19:30 2:20:46.1 2:20:38.9 10:44 229 142 Corpus Christi TX
14 Ellis,Steve 106 1:08:58 1:13:10 2:23:24.5 2:22:09.5 10:51 247 149 Corpus Christi TX
15 Cortinas,Guadalupe 414 1:05:09 1:19:05 2:25:17.6 2:24:14.2 11:01 258 154 Laredo TX
16 Morris,Phllip 256 1:06:14 1:28:32 2:35:03.9 2:34:46.9 11:49 323 177 San Antonio TX
17 George,Edward 424 1:17:47 1:39:33 2:58:33.0 2:57:20.7 13:32 376 193 San Antonio TX
18 Taylor,Clay 356 1:20:08 1:49:40 3:10:03.9 3:09:49.4 14:29 391 198 Corpus Christi TX
Go To Top
55-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Rodriguez,Richard 322 53:17 53:40 1:47:22.4 1:46:57.9 8:10 34 28 Richmond TX
2 Flores,Frank 422 55:02 52:56 1:49:17.2 1:47:59.4 8:15 36 30 Corpus Christi TX
3 Wilson,Walter 394 55:53 55:33 1:51:31.6 1:51:26.9 8:30 49 39 Corpus Christi TX
4 Walker,Billy 380 57:06 58:21 1:55:40.4 1:55:28.0 8:49 66 54 Schertz TX
5 Barfoot,John 23 1:00:29 1:02:49 2:04:13.4 2:03:18.6 9:25 113 84 Ingleside TX
6 Otto,John 270 59:25 1:04:06 2:03:40.5 2:03:31.5 9:26 115 86 Corpus Christi TX
7 Jackson,David 177 1:09:05 1:18:05 2:27:43.3 2:27:11.2 11:14 276 162 Corpus Christi TX
8 Buis,Leo 57 1:09:26 1:23:23 2:33:58.4 2:32:49.9 11:40 312 174 Austin TX
9 Garza,Julio 138 1:15:53 1:17:48 2:34:47.6 2:33:41.8 11:44 316 176 Agua Dulce TX
10 Towne,Mike 363 1:07:30 1:34:14 2:42:01.2 2:41:45.6 12:21 340 180 Corpus Christi TX
11 Gomez,Abel 144 1:04:59 1:37:29 2:43:00.0 2:42:29.0 12:24 344 182 Corpus Christi TX
12 Contreras,Johnny 77 1:16:37 1:30:43 2:48:37.9 2:47:20.8 12:46 355 187 Corpus Christi TX
13 Dionelli,Gary 492 1:25:28 1:32:28 2:58:58.6 2:57:57.4 13:35 378 194 Corpus
14 Valdespino,Rob 453 1:24:05 1:39:11 3:03:52.8 3:03:17.1 13:59 384 196 San Antonio TX
Go To Top
60-64 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Dering,James 93 57:25 1:02:09 2:00:28.9 1:59:34.9 9:08 88 68 Comstock TX
2 Keck,Ralph 187 1:06:25 1:18:47 2:25:56.2 2:25:13.4 11:05 261 156 Pearsall TX
3 Carvajal,Juan 62 1:14:03 1:14:35 2:29:21.1 2:28:38.6 11:21 294 165 Alice TX
4 Womble,Don 399 1:16:05 1:22:55 2:39:21.7 2:39:01.2 12:08 332 178 West Columbia TX
Go To Top
65-69 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Harris,Stephen 162 1:14:03 1:34:14 2:49:39.4 2:48:17.8 12:51 358 188 San Antonio TX
2 Tijerina,John 1065 1:25:06 1:43:42 3:09:31.8 3:08:48.5 14:25 388 197 Corpus Christi TX
Go To Top
70-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Winkler,Don 498 2:13:24.1 2:12:27.4 10:07 166 114 Corpus Christi TX
2 Real,Jesse 488 1:08:37 1:11:43 2:21:08.8 2:20:20.9 10:43 225 140 Corpus Christi TX
3 Slick,Gary 347 1:36:45 1:44:00 3:22:13.3 3:20:46.5 15:20 394 199 Kingsville TX
Go To Top
1-19 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Beasley,Chelsea 31 1:07:02 1:06:44 2:14:52.2 2:13:46.5 10:13 173 57 Halletsville TX
Go To Top
20-24 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Polich,Ramsey 291 55:37 1:02:12 1:58:07.6 1:57:50.0 9:00 79 18 Austin TX
2 Duren,Noranda 419 59:04 1:03:33 2:03:41.0 2:02:38.0 9:22 111 29 Corpus Christi TX
3 Weber,Kiana 384 58:33 1:09:02 2:07:41.8 2:07:35.8 9:44 136 37 Manchester MI
4 Thompson,Jennifer 359 1:04:28 1:03:22 2:09:08.4 2:07:51.3 9:46 137 38 Agua Dulce, TX
5 Becker,Karen 32 59:33 1:08:31 2:08:25.9 2:08:04.9 9:47 140 40 College Station TX
6 De Leon,Virginia 87 1:00:56 1:13:30 2:14:53.2 2:14:26.5 10:16 181 61 Kingsville TX
7 Wolter,Audrey 397 1:08:33 1:12:41 2:21:45.8 2:21:15.6 10:47 232 90 Bishop TX
8 Ferdin,Valerie 114 1:04:21 1:17:43 2:22:37.1 2:22:04.3 10:51 246 98 Corpus Christi TX
9 Daccarett,Valerie 85 1:07:32 1:19:25 2:27:02.1 2:26:58.5 11:13 273 113 Corpus Christi TX
10 Leyton,Sara 472 1:16:00 1:15:57 2:32:56.3 2:31:58.3 11:36 308 137 Corpus Christi TX
11 Meadows,Samantha 242 1:05:36 1:28:31 2:34:22.9 2:34:08.4 11:46 319 143 San Antonio TX
12 Buck,Jessica 56 1:13:46 1:26:12 2:41:17.8 2:39:58.8 12:13 336 157 Austin TX
13 Harder,Tina 160 1:21:13 1:26:29 2:48:30.1 2:47:42.6 12:48 356 169 Siloam Springs AR
14 Gonzalez,Brenda 150 1:11:59 1:42:42 2:55:22.5 2:54:42.2 13:20 369 179 Mcallen TX
15 Fuentes,Amanda 128 1:32:51 1:37:01 3:11:06.3 3:09:53.1 14:30 392 194 Corpus Christi TX
Go To Top
25-29 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Vala,Jenni 367 53:07 56:32 1:49:54.5 1:49:40.0 8:22 41 7 Corpus Christi TX
2 Acuna,Jackie 406 52:37 59:39 1:52:24.1 1:52:16.8 8:34 51 11 Corpus Christi TX
3 Leahy,Jana 199 57:33 1:08:01 2:06:33.8 2:05:34.6 9:35 124 33 Corpus Christi TX
4 Limon,Stephanie 207 1:01:08 1:09:46 2:11:05.4 2:10:55.2 10:00 153 45 San Antonio TX
5 Green,Ashley 154 59:45 1:12:06 2:12:15.0 2:11:51.2 10:04 160 50 Spring Branch TX
