American Bank Half Marathon & Relay
Corpus Christi, TX
December 11, 2012
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rodriguez,David 106 1:10:53 1:10:53 5:25 1 1 Corpus Christi TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cavada,Alamar 144 1:34:21 1:34:21 7:12 13 1
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hernandez,Domingo 139 1:25:36 1:25:36 6:32 3 3
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Staneland,Dolores 146 1:48:13 1:48:05 8:15 32 4
Go To Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guerrero,Daniel 132 1:29:17 1:29:05 6:48 7 7
2 Gonzalez,Alex 19 2:14:37 2:14:23 10:15 88 62
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Thiel,Brent 115 1:31:51 1:31:44 7:00 8 8 Corpus Christi TX
2 Werkhoven,Matt 46 1:34:04 1:33:33 7:08 12 12
3 Brant,Gregory 7 1:36:28 1:36:21 7:21 17 16 Corpus Christi TX
4 Richards,Tristan 103 1:45:35 1:45:03 8:01 24 22 Corpus Christi TX
5 Abelow,Adam 142 1:47:23 1:47:13 8:11 27 25
6 Clark,Dan 49 1:47:56 1:47:50 8:14 30 28 San Antonio TX
7 Cervantes,Robert 9 1:58:14 1:57:59 9:00 61 46 Corpus Christi TX
8 Rodriguez,Daniel 105 2:04:23 2:04:05 9:28 68 50 Corpus Christi TX
9 Gannon,Anthony 57 2:19:38 2:19:11 10:37 97 68 Corpus Christi TX
10 Leary,Gary 79 3:56:13 3:55:42 17:59 136 75 Corpus Christi TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Newton,Joshua 96 1:26:13 1:26:11 6:35 4 4 Corpus Christi TX
2 Mcnally,Jed 30 1:39:31 1:39:20 7:35 19 18
3 Turner,Ken 118 1:49:43 1:49:35 8:22 37 30 Houston TX
4 Martinez,Michael 87 1:54:15 1:53:57 8:42 45 37 Corpus Christi TX
5 Perry,Mark 101 1:54:39 1:54:23 8:44 47 39 Aransas Pass TX
6 Smith,Morgan 44 2:05:42 2:05:21 9:34 70 51
7 Montelongo,Sabas 34 2:07:49 2:07:28 9:44 73 54
8 Justin,Ducharme 135 2:08:27 2:07:59 9:46 77 57
9 Hinojosa,Alex 67 2:15:41 2:15:29 10:21 90 63 Corpus Christi TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hosey,Clarence 136 1:21:46 1:21:46 6:14 2 2 Dallas TX
2 Morales,Robert 94 1:28:02 1:28:01 6:43 6 6 Corpus Christi TX
3 Hamilton,Chanse 63 1:49:37 1:49:14 8:20 36 29 Corpus Christi TX
4 Golz,Bryan 60 1:51:24 1:51:19 8:30 38 31 San Antonio TX
5 Nelson,Christopher 35 1:53:18 1:53:15 8:39 44 36
6 Hernandez,Aaron 21 2:01:06 2:00:56 9:14 66 49
7 Perry,Cameron 100 2:20:16 2:20:03 10:41 100 69 Corpus Christi TX
8 Mandell,Christopher 85 2:21:55 2:21:40 10:49 107 70 Corpus Christi TX
9 Beem,Chris 154 4:18:22 4:18:22 19:43 137 76
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jones,David 24 1:31:56 1:31:55 7:01 9 9
2 Ozuna,Charlie 97 1:54:08 1:54:04 8:42 46 38 Corpus Christi TX
3 Lastrapes,Gregory 78 1:55:48 1:55:28 8:49 53 43 Robstown TX
4 Morales,John 93 2:06:02 2:05:50 9:36 71 52 Corpus Christi TX
5 Commons,Douglas 50 2:06:37 2:06:33 9:40 72 53 Corpus Christi TX
6 Balkin,Richard 4 2:17:50 2:17:21 10:29 93 65 Corpus Christi TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Akers,Tim 153 1:32:03 1:32:01 7:01 10 10
2 Herrera Iii,Alejandro 64 1:33:30 1:33:29 7:08 11 11 Corpus Christi TX
3 Ceballos,John 138 1:34:35 1:34:29 7:13 14 13
4 Tinnell,Scott 116 1:43:30 1:43:25 7:54 23 21 Robstown TX
5 Luna,Michael 81 1:45:42 1:45:33 8:03 26 24 Corpus Christi TX
6 Carver,Rod 13 1:48:16 1:47:42 8:13 29 27
7 Dehoyos,Jeese 127 1:51:55 1:51:45 8:32 39 32
8 Kane,Leslie 76 1:52:43 1:52:37 8:36 42 34 Corpus Christi TX
9 Hamer,Richard 62 1:53:00 1:52:45 8:36 43 35 Corpus Christi TX
10 Simpson,Jerry 109 2:07:36 2:07:29 9:44 74 55 Corpus Christi TX
11 Coronado,Steve 51 2:07:47 2:07:33 9:44 75 56 Corpus Christi TX
12 Goldstein,Tod 145 2:08:48 2:08:30 9:49 78 58
13 Cheng,Chenyu 141 2:11:30 2:11:12 10:01 81 59
14 Johnston,Marshall 75 2:12:28 2:12:09 10:05 84 60 Aransas Pass TX
15 Acosta,David 140 2:12:43 2:12:29 10:07 86 61
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wolter,Tom 47 1:36:23 1:36:20 7:21 16 15
2 Wanger,Mike 151 1:41:27 1:41:25 7:44 20 19
3 Breiger,Clay 12 1:41:33 1:41:32 7:45 21 20
4 Garcia,Mario 147 1:47:35 1:47:19 8:11 28 26
5 Bowden,Kandall 11 1:54:43 1:54:28 8:44 48 40
6 Kouzekanani,Kamiar 28 1:54:54 1:54:48 8:46 51 42
7 Stern,Herbert 112 1:58:19 1:57:55 9:00 58 44 Corpus Christi TX
8 Mallia,Jimmy 84 1:58:17 1:57:57 9:00 60 45 Corpus Christi TX
9 Balkin,Jeff 3 2:17:50 2:17:21 10:29 94 66 Chesterfield MO
10 Mcneil,Stephen 90 2:17:47 2:17:43 10:31 96 67 Corpus Christi TX
11 Daley,Thomas 53 2:24:34 2:24:06 11:00 110 71 Corpus Christi TX
12 Taylor,Clay 114 2:49:48 2:49:35 12:57 133 74 Corpus Christi TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcallister,John 2 1:27:38 1:27:38 6:41 5 5
2 Martinez,Rafael 29 1:34:50 1:34:47 7:14 15 14
3 Stech,Sidney 133 1:36:36 1:36:35 7:22 18 17
4 Flores,Frank 18 1:52:52 1:52:36 8:36 41 33
5 Perez,Mike 38 1:54:47 1:54:42 8:45 49 41
6 Duncan,Dick 16 1:59:49 1:59:31 9:07 64 47
7 Tamez,Benito 113 1:59:48 1:59:40 9:08 65 48 Corpus Christi TX
8 Serrano,Heriberto 43 2:16:44 2:16:21 10:24 92 64
Go To Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Varga,David 120 1:45:35 1:45:21 8:03 25 23 Corpus Christi TX
2 Hernandez,Eliseo 22 2:32:51 2:32:38 11:39 121 73
Go To Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Medina,Henry J 91 2:25:54 2:25:37 11:07 113 72 Corpus Christi TX
Go To Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sims,Celeste 110 2:16:00 2:15:58 10:23 91 28 Beeville TX
2 Bryce,Madeline 134 2:30:21 2:30:14 11:28 118 46
3 Valdez,Jacqueline 149 2:48:33 2:48:17 12:51 131 58
Go To Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guerra,Yvette 125 1:55:07 1:54:59 8:47 52 10
2 Medina,Veronica 31 2:11:53 2:11:43 10:03 83 24
3 Gannon,Christine 58 2:19:38 2:19:11 10:37 98 30 Corpus Christi TX
Go To Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bell,Reena 128 1:42:07 1:42:02 7:47 22 2
2 Wilcox,Carolina 123 1:47:57 1:47:50 8:14 31 3 San Antonio TX
3 Craig,Virginia 15 1:56:33 1:56:12 8:52 56 13
4 Hill,Rebecca 65 1:58:59 1:58:51 9:04 62 16 Corpus Christi TX
5 Gonzalez,Julia 61 2:44:48 2:44:36 12:34 130 57 Corpus Christi TX
Go To Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Manzano,Monica 86 1:48:19 1:48:10 8:15 33 5 Corpus Christit TX
2 Martinez,Stephanie 88 1:48:53 1:48:34 8:17 35 7 Corpus Christi TX
3 Martinez,Elva 124 1:55:59 1:55:56 8:51 55 12
4 Maxwell,Johnna 89 1:58:03 1:57:57 9:00 59 15 Sugar Land TX
5 Johnson,Rebecca 74 2:04:48 2:04:23 9:30 69 19 Corpus Christi TX
6 Ruiz,Tracy 107 2:11:17 2:09:26 9:53 79 21 Corpus Christi TX
7 Johnson,Veronica 152 2:11:56 2:11:29 10:02 82 23
8 Ortiz,Alba 150 2:21:15 2:21:10 10:47 103 34
9 Gonzalez,Brandy 20 2:25:20 2:24:52 11:03 111 40
10 Lopez,Rosana 80 2:25:37 2:25:07 11:05 112 41 Odem TX
11 Malan,Denise 83 2:27:00 2:26:47 11:12 115 43 Corpus Christi TX
12 Garcia,Lori 69 2:28:05 2:27:43 11:17 117 45 Corpus Christi TX
13 Perez,Renee 99 2:38:37 2:31:19 11:33 120 48 Corpus Christi TX
14 Check,Sarah 14 2:38:39 2:38:19 12:05 126 53
15 Cruz,Maritza 52 3:16:04 3:15:33 14:56 134 60 Corpus Christi TX
16 Silva,Maria 108 3:16:04 3:15:34 14:56 135 61 Corpus Christi TX
Go To Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bartz,Jasmine 6 1:48:16 1:48:16 8:16 34 6 Austin TX
2 Johhnson,Rachel 72 1:59:11 1:59:03 9:05 63 17 Kingsville TX
3 Ford,Amanda 56 2:08:15 2:07:43 9:45 76 20 Corpus Christi TX
4 Lynch,Lorie 82 2:10:21 2:10:21 9:57 80 22 Corpus Christi TX
5 Barnett,Kellie 5 2:20:27 2:20:02 10:41 99 31 Corpus Christi TX
6 Spoor,Nicole 45 2:21:27 2:21:03 10:46 102 33
7 Mora,Jenny 92 2:26:31 2:26:12 11:10 114 42 Corpus Christi TX
8 Garibay,Nelda 143 2:27:28 2:27:21 11:15 116 44
9 Nix,Kristi 36 2:35:18 2:34:54 11:49 123 50
10 Chase,Amie 48 2:35:43 2:35:33 11:52 124 51 Round Rock TX
Go To Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hilliard,Jennifer 66 1:58:13 1:57:51 9:00 57 14 Corpus Christi TX
2 Uribe,Marcela 119 2:21:39 2:21:14 10:47 104 35 Portland TX
3 White,Paula 121 2:21:50 2:21:50 10:50 108 38 Corpus Christi TX
4 Howard,Bernadette 23 2:22:17 2:22:05 10:51 109 39
5 Pesina,Rachel 102 2:31:33 2:31:12 11:32 119 47 Robstown TX
6 Soulas,Alexis 111 2:39:50 2:39:23 12:10 127 54 Corpus Christi TX
7 Balderas,Elizabeth 10 2:44:13 2:44:01 12:31 129 56
Go To Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Roach,Jacqueline 104 1:52:36 1:52:29 8:35 40 8 Corpus Christi TX
2 Tinnell,Sharon 117 1:56:13 1:55:53 8:51 54 11 Robstown TX
3 Eden,Audrey 126 2:01:21 2:00:58 9:14 67 18
4 Fischer,Mary 129 2:14:47 2:14:24 10:16 89 27
5 Flournoy,Cheryle 55 2:21:46 2:21:22 10:47 106 37 Corpus Christi TX
6 Morris,Cammie 95 2:38:20 2:38:06 12:04 125 52 Corpus Christi TX
7 Keck,Carolyn 25 2:41:31 2:41:02 12:18 128 55
8 Garcia,Yvone 148 2:48:51 2:48:35 12:52 132 59
Go To Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mcallister,Julie 1 1:54:54 1:54:48 8:46 50 9
2 Donna,Lawson 137 2:12:35 2:12:13 10:06 85 25
3 Jackson,Susan 71 2:17:48 2:17:38 10:30 95 29 Corpus Christi TX
4 Kane,Marcelina 77 2:33:48 2:33:21 11:42 122 49 Corpus Christi TX
Go To Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Panchal,Veena 37 2:13:54 2:13:46 10:13 87 26
2 Serrano,Eliza 42 2:20:36 2:20:22 10:43 101 32
3 Bray,Rhodora 8 2:21:48 2:21:18 10:47 105 36 Eufaula OK