1st Annual H-E-B Foot Fest - 10K
Portland, TX
October 30, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Paul,Janko 234 40:37 40:36 6:32 1 1
2 John,Ceballos 227 41:28 41:27 6:40 2 2
3 Daniel,McGinniss 224 42:05 42:03 6:46 3 3
4 Bobby,Voris 228 42:23 42:23 6:49 4 4
5 Chris,Barrows 233 43:29 43:15 6:58 5 5
6 Will,Bonnau 220 46:12 46:12 7:26 6 6
7 Ozuna,Charlie 208 46:44 46:44 7:31 7 7 Corpus Christi TX
8 Torrez,Andy 211 47:32 47:32 7:39 8 8 Portland TX
9 Moore,Allac 25 47:33 47:33 7:39 9 9 Portland TX
10 Tim,Caausgrove 225 48:29 48:10 7:45 11 10
11 Don,Winkley 237 49:55 49:55 8:02 15 11
12 Conner,Steve 231 50:04 50:02 8:03 16 12 Portland TX
13 Valdez,Mike 215 50:23 50:20 8:06 17 13 Sinton TX
14 Joe,Champion 230 56:12 56:12 9:03 23 14
15 Gonzalez,Alex 207 56:59 56:57 9:10 25 15 Corpus Christi TX
16 Fernandez,Nathan 203 59:00 58:57 9:29 27 16 Portland TX
17 Mark,Chapa 222 1:01:31 1:01:29 9:54 30 17
18 Torrez,Cande 212 1:01:47 1:01:46 9:56 31 18 Portland TX
19 Mark,Sillman 79 1:03:02 1:02:36 10:04 33 19
20 Dustin,Pustejovsky 218 1:03:09 1:03:09 10:10 34 20
21 Fernandez,Pablo 204 1:04:38 1:04:35 10:23 35 21 Premont TX
22 Seip,John 209 1:05:59 1:05:43 10:34 36 22 Corpus Christi TX
23 Torrez,Carlos 213 1:14:46 1:14:46 12:02 39 23 Kissimmee FL
Go To Top
0-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mary,Macareno 73 48:08 48:05 7:44 10 1
2 Michelle,Bucey 216 48:45 48:45 7:51 12 2
3 Beate,Zimmer 226 49:38 49:38 7:59 13 3
4 Marie,Devos 217 49:39 49:39 7:59 14 4
5 Tracy,Pustgovsky 219 51:29 51:29 8:17 18 5
6 Garrett,Melissa 205 51:51 51:47 8:20 19 6 Portland TX
7 Addie,Reed 235 54:20 54:18 8:44 20 7
8 Liz,Regan 236 54:30 54:27 8:46 21 8
9 Tracy,Christie 214 55:14 54:50 8:49 22 9 Portland TX
10 Ashley,Cardosa 221 56:20 56:18 9:04 24 10
11 Seip,Marjorie 210 57:43 57:26 9:14 26 11 Corpus Christi TX
12 Deason,Stephanie 202 59:04 59:02 9:30 28 12 Sinton TX
13 Lori,Garcia 240 1:01:32 1:01:05 9:50 29 13
14 Karen,Gonzalez 229 1:02:59 1:02:35 10:04 32 14
15 Rachael,Pecina 239 1:06:36 1:06:12 10:39 37 15
16 Gomez,Darlene 206 1:08:11 1:08:09 10:58 38 16 Portland TX
17 Mora,Lisa 232 1:16:46 1:16:46 12:21 40 17 Portland TX
18 Amy,Granberry 241 1:17:47 1:17:47 12:31 41 18