Whooping Crane Strut 5K
Rockport, TX
March 13, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10 - 14 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70+
Female Unknown Age 10 - 14 15 - 19 20 - 29 30 - 39 40 - 49 50 - 59
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hasey,Clarence 461 17:19.3 17:19.2 5:34 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Flores,Dina 460 25:28.6 25:25.8 8:11 16 1
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gaertner,Riley 38 27:49.1 27:37.2 8:53 22 19
Go To Top
10 - 14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ortiz,Ezra 137 21:22.1 21:17.6 6:51 8 8
2 Sangalli,Gus 477 21:39.8 21:39.2 6:58 10 10
3 Garcia,Jacob 447 25:20.5 25:16.9 8:08 14 14
4 Cortes,Tyler 452 26:38.5 26:37.2 8:34 19 17
5 Pierce,Ellis 474 27:42.2 27:41.6 8:55 23 20
6 Pierce,Everett 475 27:58.4 27:57.6 9:00 26 22
7 Turner,Garett 420 35:17.7 35:08.4 11:19 55 30
8 Pierce,Ethan 473 42:21.9 42:16.4 13:36 75 35
9 Turner,Mccann 432 44:15.7 44:05.7 14:12 77 36
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 O'Rourke,Javier 472 21:04.2 21:03.5 6:47 6 6
2 Cohea,Byron 445 22:12.2 22:11.7 7:09 11 11
3 Rivera,Ethan 482 34:56.1 34:46.1 11:11 52 29
Go To Top
20 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Otterstein,Greg 469 24:29.5 24:21.6 7:50 12 12
2 Mctigue,Nathan 403 26:23.4 26:11.5 8:26 18 16
Go To Top
30 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hasey,Clarence 461 17:19.3 17:19.2 5:34 1 1
2 Morales,Robert 471 19:18.4 19:17.9 6:13 2 2
3 Hosey,Clint 462 19:49.5 19:48.8 6:23 3 3
4 Gamez,Erik 451 20:37.4 20:35.7 6:38 5 5
5 Clausewitz,Karl 408 25:17.4 25:14.9 8:08 13 13
6 Turner,Robby 433 29:21.8 29:11.5 9:24 31 24
7 Franklin,Randal 465 32:39.6 32:33.1 10:29 43 26
8 Griffith,Ryan 434 36:20.7 36:12.4 11:39 67 32
Go To Top
40 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Howard,Joseph 409 21:17.5 21:15.7 6:51 7 7
2 Ceballos,John 470 21:38.2 21:36.8 6:57 9 9
3 Navarro,Joe 468 26:54.6 26:53.2 8:39 20 18
4 Gaertner,Scott 39 27:58.2 27:46.7 8:56 25 21
5 Silvas,Ronald 405 28:47.7 28:41.9 9:14 30 23
6 Pierce,Billy 476 42:21.1 42:16.0 13:36 74 34
7 Alonso,Dan 404 47:15.8 46:55.2 15:06 79 37
8 Hicks,Roger 459 51:30.2 51:27.5 16:34 82 38
Go To Top
50 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nicolaides,Paul 467 19:55.5 19:54.3 6:24 4 4
2 Barfoot,John 406 25:26.9 25:17.2 8:08 15 15
3 Linenberger,Raymond 456 33:35.4 33:26.5 10:46 47 28
Go To Top
60 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Horsnell,Michael 401 30:37.7 30:35.4 9:51 35 25
2 Wotipka,Ronnie 458 33:33.0 33:24.9 10:45 46 27
3 Nelson,Lenard 402 36:11.1 36:03.0 11:36 66 31
4 Rosenthal,Lewis 407 54:09.5 53:53.0 17:21 83 39
Go To Top
70+ Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bye,Clifford 410 37:12.9 37:00.5 11:55 69 33
Go To Top
Unknown Age Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Aleman,Tracy 479 42:55.8 42:51.4 13:48 76 41
Go To Top
10 - 14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Elder,Cami 424 25:37.5 25:34.2 8:14 17 2
2 Cortes,Kelly 454 32:21.2 32:19.9 10:24 42 17
3 Montgomery,D'laine 423 33:00.3 32:51.4 10:35 45 19
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Alonso,Nicole 414 35:26.9 35:21.7 11:23 59 29
2 Alonso,Alyssa 415 35:31.5 35:26.5 11:24 61 31
Go To Top
20 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 White,Krystal 428 27:26.5 27:26.3 8:50 21 3
2 Brickner,Nakaiya 442 29:49.1 29:40.3 9:33 34 10
3 Houck,Laura 436 31:00.0 30:51.4 9:56 39 14
4 Kimble,Kierstin 438 31:53.1 31:40.3 10:12 40 15
5 Johnson,Susan 421 32:25.3 32:19.9 10:24 41 16
6 Downing,Rachel 426 35:04.1 35:01.4 11:16 54 25
7 Downing,Sara 427 35:14.8 35:11.8 11:20 56 26
8 Kirio,Alisha 443 35:33.2 35:21.6 11:23 57 27
9 Woodbury,Teagan 444 35:32.8 35:21.6 11:23 58 28
10 Valdez,Tessica 483 35:52.3 35:43.1 11:30 63 33
11 Griffith,Christina 439 36:20.9 36:13.0 11:39 68 36
12 Cortes,Suzanne 453 37:51.8 37:33.2 12:05 70 37
13 Alonso,Danielle 416 47:15.6 46:55.3 15:06 80 43
Go To Top
30 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Flores,Dina 460 25:28.6 25:25.8 8:11 16 1
2 Howard,Bernadette 422 27:49.2 27:44.0 8:56 24 4
3 Saunders,Kristin 120 28:08.9 27:58.5 9:00 27 5
4 Noyota,Jennifer 448 30:52.3 30:46.3 9:54 36 11
5 Garcia,Tracy 449 30:54.8 30:48.3 9:55 37 12
6 Simmons,Crystal 446 34:10.1 33:58.9 10:56 49 21
7 Cate,Deidra 431 34:10.4 33:59.3 10:56 50 22
8 Montgomery,Courtney 110 34:33.0 34:23.8 11:04 51 23
9 Cochran,Stephenie 111 40:08.3 40:05.4 12:54 73 40
10 Turner,Julie 435 44:31.4 44:21.4 14:17 78 42
Go To Top
40 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ring,Michelle 450 28:23.3 28:16.1 9:06 28 6
2 Nicolaides,Lupita 466 28:43.4 28:38.8 9:13 29 7
3 Reynolds,Michelle 430 29:24.2 29:13.4 9:24 32 8
4 Charba,Kim 412 29:24.1 29:17.5 9:26 33 9
5 Sangalli,Cindy 478 30:53.2 30:49.0 9:55 38 13
6 Langford,Jennifer 441 32:52.8 32:42.2 10:32 44 18
7 Sanders,Lori 413 35:06.7 34:56.8 11:15 53 24
8 Huff,Dawn 425 35:31.1 35:26.3 11:24 60 30
9 Alonso,Gloria 417 35:44.6 35:38.9 11:28 62 32
10 Silvas-chine,Cheri 419 38:47.9 38:42.6 12:28 71 38
Go To Top
50 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Carnett,Sharon 457 33:31.6 33:27.4 10:46 48 20
2 Martinez,Susana 440 35:58.6 35:51.8 11:33 64 34
3 Mckeever,Carol 418 36:00.1 35:55.8 11:34 65 35
4 Linenberger,Deliah 455 38:57.6 38:48.6 12:29 72 39
5 Hara,Billie 437 49:39.7 49:27.6 15:55 81 44