Turkey Chase 4-Mile
Corpus Christi, TX
November 26, 2009
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Middleton,Andrew 1683 19:27.4 19:27.4 4:52 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perez,Anita 1772 25:25.1 25:23.5 6:21 19 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mc Allister,John 1692 23:25.6 23:24.7 5:51 10 10
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hilliard,Jennifer 1853 30:49.7 30:45.9 7:41 74 12
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Martinez,Jacob 1802 29:19.5 29:10.8 7:18 59 49
2 Garza,Matthew 1667 30:41.4 30:32.2 7:38 71 60
3 Cole,Jordan 1712 30:35.5 30:34.1 7:39 72 61
4 Henley,Chase 1846 32:56.4 32:39.8 8:10 100 75
5 Diaz,Evan 1812 33:36.9 33:07.8 8:17 112 81
6 Perez,R. Cage 1819 34:36.1 34:10.1 8:33 135 91
7 Romero,Steven 1809 34:36.1 34:10.4 8:33 136 92
8 Jaedon,Canales 1694 34:16.3 34:14.1 8:34 138 94
9 Perez,Tristan 1873 34:29.6 34:23.5 8:36 141 96
10 Daivdson,Seth 1631 35:37.3 35:31.6 8:53 165 111
11 Lerma,Daniel 1827 37:04.3 36:34.2 9:09 179 117
12 Rangel,Dylan 1933 36:52.1 36:45.4 9:11 181 118
13 Perez,Hunter 1871 37:13.9 37:03.1 9:16 191 121
14 Abrego,Matthew 1764 38:04.0 38:01.6 9:30 204 129
15 Berryman,Bearuch 1590 38:50.6 38:46.1 9:42 219 134
16 Anaya,Joseph 1765 39:55.0 39:52.8 9:58 242 143
17 Cantu,Zachary 1924 40:11.5 39:56.8 9:59 246 145
18 Lopez,Aaron 1814 43:44.3 43:13.6 10:48 289 157
19 Martinez,Cristian 1817 44:40.7 44:14.2 11:04 299 159
20 Villegas,Ernie 1831 45:45.4 45:14.3 11:19 309 162
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Torres,Tito 1915 22:05.2 22:04.7 5:31 7 7
2 McClanahan,John 1912 23:51.8 23:51.3 5:58 11 11
3 Fuqua,Andre 1761 23:52.8 23:52.7 5:58 12 12
4 Barrera,Abel 1569 24:31.3 24:29.7 6:07 14 14
5 Scharf,Calvin 1857 25:03.7 24:44.4 6:11 17 17
6 Martinez III,Ruben 1803 26:38.3 26:37.9 6:39 27 23
7 Revis,Kyle 1779 27:24.2 27:21.4 6:50 34 30
8 De Leon,Ryan 1872 27:42.7 27:40.1 6:55 35 31
9 O'connell,Patrick 1789 32:38.9 32:34.3 8:09 98 73
10 Duran,Josh 1782 38:05.4 37:49.8 9:27 201 127
11 Duran,Rey 1783 38:29.3 38:14.8 9:34 209 132
12 Anderson,Matthew 1935 43:28.9 42:04.6 10:31 280 153
13 Hernandez,Ramiro 1888 43:45.4 43:25.9 10:51 292 158
14 Garza,Ryan 1895 46:56.8 46:37.7 11:39 318 164
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McClanahan,Harmon 1911 21:28.1 21:27.3 5:22 3 3
2 `pilido,J.R. 1839 21:42.3 21:41.3 5:25 4 4
3 Borga,Ludvig 1621 21:50.0 21:50.0 5:28 6 6
4 Winkler,Sebastian 1548 23:05.4 23:01.4 5:45 8 8
5 Mc dermott,Richard 1854 24:38.2 24:37.0 6:09 16 16
6 Gifford,William 1547 27:01.9 26:49.4 6:42 28 24
7 Milion,Reilly 1917 30:01.0 29:55.5 7:29 64 54
8 Hernendez,Francisco 1893 30:03.5 29:59.4 7:30 65 55
9 Smiley,J.J. 1856 34:00.2 33:31.5 8:23 123 86
10 Packer,Tyler 1865 33:48.1 33:39.7 8:25 126 88
11 Lyles,John 1645 35:26.5 34:52.5 8:43 152 102
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,David 1780 20:30.9 20:30.6 5:08 2 2
2 Francis,David 1800 25:40.4 25:37.1 6:24 20 19
3 Mora,Isaac 1648 27:31.7 26:58.4 6:45 30 26
4 Garcia,Josue 1786 28:04.4 27:48.3 6:57 38 34
5 Perez,Sergio 1824 29:59.7 29:29.0 7:22 62 52
6 Dossett,Justin 1883 33:20.9 33:10.8 8:18 116 83
7 Hartman,Ryan 1758 34:20.2 34:06.6 8:32 134 90
8 Geyer,Wes 1519 35:12.8 34:58.0 8:45 153 103
9 Negron,Evin 1672 36:31.4 36:00.7 9:00 168 112
10 Rivera Jr.,James Ray 1504 42:36.6 41:37.4 10:24 272 150
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Silva,Angel 1876 21:47.7 21:47.5 5:27 5 5
2 Janko,Paul 1921 24:34.8 24:33.7 6:08 15 15
3 Gamez,Erik 1749 26:17.4 26:16.7 6:34 26 22
4 Garcia,Ruben 1785 27:00.1 26:57.0 6:44 29 25
5 Cole,Randy 1665 27:07.3 27:06.0 6:47 32 28
6 Patterson,Donald 1709 27:56.9 27:53.7 6:58 39 35
7 Mc Nally,Jed 1696 28:55.7 28:48.9 7:12 52 43
8 Valadez,Tra 1612 35:30.6 35:23.5 8:51 162 108
9 Morgan,Robert 1521 36:45.7 36:17.3 9:04 172 113
10 Genz,Brian 1660 38:02.3 37:37.8 9:24 197 125
11 Ramirez,Bryan 1535 39:30.5 38:51.1 9:43 221 135
12 Hemberger,Scott 1905 39:26.7 38:51.9 9:43 222 136
13 Black,Josh 1562 47:15.4 46:48.9 11:42 320 165
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Briggs,Le Roy 1889 23:14.0 23:12.3 5:48 9 9
2 Moynihan,Dennis 1570 25:51.3 25:44.5 6:26 21 20
3 Herrick,John 1723 27:08.7 27:05.1 6:46 31 27
4 Jimenez Sr,Ernie 1753 28:47.2 28:45.5 7:11 51 42
5 Durnan,Steve 1742 28:56.0 28:49.6 7:12 53 44
6 English,Josh 1806 30:12.6 29:42.7 7:26 63 53
7 Vargas,Lorenzo 1833 30:47.7 30:24.1 7:36 66 56
8 Rodrigez,Ramsey 1630 30:31.7 30:28.7 7:37 69 58
9 Moya,Henry 1674 30:33.8 30:30.3 7:38 70 59
10 Torres,Roman 1636 31:29.6 31:22.9 7:51 81 64
11 Castillo,Eddie 1835 31:40.4 31:34.9 7:54 88 68
12 Ramirez,Santos 1724 32:37.1 32:23.1 8:06 94 71
13 Sorg,Brian 1567 32:43.1 32:34.7 8:09 99 74
14 Cordero,Scott 1603 32:53.7 32:45.6 8:11 103 76
15 Dietrich,Jose 1695 33:16.4 32:56.7 8:14 107 79
16 Benavides,Roy 1916 33:38.0 33:09.2 8:17 114 82
17 Berry,Bill 1685 34:22.5 34:03.0 8:31 133 89
18 Morado,Paul 1601 34:37.9 34:21.6 8:35 140 95
19 Watts,Guy 1907 34:30.6 34:24.1 8:36 144 98
20 Clausewitz,Karl 1550 34:29.8 34:24.9 8:36 145 99
21 Rodriguez,John 1693 35:39.6 35:07.6 8:47 159 106
22 Atkinson,Brad 1755 35:34.5 35:26.5 8:52 163 109
23 Morales,Robert 1563 35:33.8 35:31.0 8:53 164 110
24 Coe,Jett 1885 36:39.8 36:18.0 9:05 173 114
25 Prado,Eric 1727 37:05.3 36:51.7 9:13 185 119
26 Guerrero,Richard 1752 38:18.4 37:56.6 9:29 202 128
27 Pina,Danny 1769 38:15.2 38:03.5 9:31 206 130
28 Rocha,Ruben 1708 38:29.8 38:06.0 9:32 207 131
29 Guajardo,Michael 1705 39:55.4 39:50.2 9:58 241 142
30 Perry,Cameron 1513 43:21.5 43:03.9 10:46 288 156
31 Zoizack,James 1581 46:56.6 46:30.3 11:38 315 163
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,Roland 1571 27:43.6 27:41.5 6:55 36 32
2 McGinniss,Daniel 1654 27:49.1 27:44.3 6:56 37 33
3 Howard,Joseph 1518 28:07.5 28:02.4 7:01 42 38
4 Ozuna,Charlie 1564 28:17.3 28:14.4 7:04 47 41
5 Garcia,Fermin 1880 28:54.4 28:51.9 7:13 54 45
6 Pia,Mike 1744 29:01.3 28:59.0 7:15 55 46
7 Patterson,Todd 1678 35:07.7 34:49.6 8:42 151 101
8 Martin,Rod 1906 35:16.2 35:06.5 8:47 158 105
9 Cox,Stephen 1714 38:56.0 38:56.0 9:44 223 137
10 Difay,David 1901 42:23.7 41:49.9 10:27 274 151
11 Elizondo,Michael 1830 55:48.9 54:30.3 13:38 343 169
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bradner,Ken 1808 26:04.9 26:02.4 6:31 24 21
2 Ceballos,John 1640 27:20.6 27:18.5 6:50 33 29
3 Bell,James 1593 28:11.0 27:56.8 6:59 40 36
4 Sauceda,Carlos 1622 28:09.1 28:05.7 7:01 44 39
5 De Hoyos,Jesse 1914 28:14.9 28:06.3 7:02 45 40
6 Mendoza,Ram 1795 29:32.3 29:28.5 7:22 61 51
7 Hicks,Roger 1574 30:31.8 30:27.9 7:37 67 57
8 Wanzer,Mike 1625 31:30.3 31:26.0 7:52 83 65
9 Vela,Jose 1745 31:46.6 31:33.7 7:53 86 66
10 Cisneros,David 1844 33:20.0 33:15.4 8:19 119 84
11 Eden,Wayne 1859 33:44.8 33:28.4 8:22 121 85
12 Perez,Orlando 1823 34:00.4 33:32.8 8:23 124 87
13 Roland,Brad 1618 34:21.2 34:12.2 8:33 137 93
14 Perez,Richardo 1870 34:29.7 34:23.7 8:36 142 97
15 Johnson,Paul 1728 35:03.5 34:44.6 8:41 150 100
16 Boyd,Jimmy 1927 37:47.8 36:58.0 9:15 187 120
17 Balboa,Gilbert 1875 37:44.8 37:12.9 9:18 193 123
18 Cantu,Daniel 1925 40:14.5 39:59.6 10:00 248 146
19 Goebel,Paul 1542 42:02.1 41:30.7 10:23 268 149
20 Figueroa III,Venancio 1733 42:27.6 41:58.9 10:30 278 152
21 Anderson,Jay 1936 43:29.3 42:04.8 10:31 281 154
22 Menard,Math 1918 45:07.7 44:55.1 11:14 305 160
23 Raska,Michael 1681 47:28.5 46:51.8 11:43 322 166
24 Taylor,Clay 1676 47:48.5 47:12.8 11:48 323 167
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Torres,Roy 1867 24:04.9 24:04.7 6:01 13 13
2 Nicolaides,Paul 1576 25:16.0 25:14.5 6:19 18 18
3 Johnston,David 1669 29:58.9 29:27.9 7:22 60 50
4 Kamiar,Kouzekanani 1594 30:47.7 30:45.6 7:41 73 62
5 Perez,Mike 1847 31:40.9 31:33.7 7:53 87 67
6 O'connell,Pat 1787 31:43.4 31:37.7 7:54 89 69
7 Caldwell,Roy 1760 32:55.4 32:32.8 8:08 97 72
8 Jackson,Kenneth 1805 33:24.4 32:59.5 8:15 109 80
9 Jones,Felix 1511 35:57.4 35:11.1 8:48 161 107
10 Pilido,John 1838 36:31.9 36:26.4 9:07 177 115
11 Johnson,Robert 1731 39:25.3 39:12.8 9:48 230 138
12 Mc neil,Steve 1634 40:23.8 39:49.5 9:57 239 140
13 Hunsaker,Steve 1757 40:06.9 39:52.9 9:58 243 144
14 Jimenez,Fred 1868 41:31.1 41:05.0 10:16 262 148
15 McBee,Doug 1913 42:52.2 42:06.9 10:32 282 155
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Stech,Sidney 1841 27:59.2 27:57.6 6:59 41 37
2 Garcia,Rolando 1533 29:03.7 29:01.2 7:15 56 47
3 Poplinger,Rick 1599 29:36.7 29:09.0 7:17 58 48
4 Gutierrez,Luis 1620 31:05.0 31:05.0 7:46 77 63
5 Duncan,Dick 1611 33:06.2 32:48.2 8:12 105 78
6 Garland,Kenndy 1596 40:05.5 39:49.7 9:57 240 141
7 Lichnovsky,Dale 1647 50:46.0 50:09.7 12:32 333 168
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Barnhart,Joal 1896 32:15.4 32:02.0 8:01 93 70
2 Seiip,John 1699 33:04.2 32:47.8 8:12 104 77
3 Rodriguez,Luis 1659 36:46.7 36:29.1 9:07 178 116
4 Holder,Paul 1600 38:09.9 37:46.7 9:27 200 126
5 Najar,Ernest 1687 38:28.6 38:15.6 9:34 210 133
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thomas,Jimmy 1539 37:32.9 37:12.7 9:18 192 122
2 Kolb,Chuck 1525 40:55.0 40:27.5 10:07 255 147
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 ReaL,Jesse 1874 35:24.9 35:03.6 8:46 155 104
2 Currie,Jack 1688 37:31.6 37:23.9 9:21 195 124
3 Schroeder,Lawrence 1527 40:04.7 39:39.3 9:55 236 139
4 Kizerian,Jerry 1801 45:43.7 45:09.1 11:17 308 161
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Menard,Brianna 1919 28:27.6 28:26.1 7:07 49 8
2 Simank,Samantha 1573 30:35.8 30:28.5 7:37 68 11
3 Faught,Cassidy 1524 30:50.0 30:47.0 7:42 75 13
4 Buchan,Ava 1730 33:16.4 33:09.2 8:17 115 33
5 Barrera,Sicylar J. 1820 33:37.3 33:11.3 8:18 117 34
6 Gomez,Olivia 1928 44:30.8 44:00.2 11:00 296 138
7 Romero,Megan 1810 44:59.4 44:29.6 11:07 300 141
8 Cole,Journey 1715 45:02.5 44:58.4 11:15 306 146
9 Deisser,Sophia 1826 45:22.6 45:00.2 11:15 307 147
10 Zoizack,Isabella 1584 46:56.8 46:31.1 11:38 316 153
11 Terrell,Sydnee 1606 48:19.6 47:57.5 11:59 325 158
12 Ramos,Alyssa 1815 48:41.9 48:11.9 12:03 327 160
13 Carter,Alexandra 1813 48:44.9 48:14.6 12:04 328 161
14 Jones,Juliet 1627 54:16.2 54:05.1 13:31 341 173
15 Jones,Cate 1628 54:16.1 54:05.5 13:31 342 174
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Isela,Najar 1686 28:11.9 28:09.5 7:02 46 6
2 Pia,Katie 1743 28:27.5 28:25.7 7:06 48 7
3 Wedgeworth,Maeghen 1845 29:20.4 29:07.0 7:17 57 10
4 Cahill,Aaryn 1768 37:09.5 36:57.8 9:14 186 67
5 Ceballos,D'Andrea 1703 37:09.0 37:01.4 9:15 189 69
6 Nelson,Michelle 1861 40:40.4 40:05.2 10:01 250 104
7 Zoizack,Gabriella 1583 42:53.4 42:27.2 10:37 286 131
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lauder,Katy 1725 32:32.6 32:25.3 8:06 96 25
2 Bell,Reena 1881 32:44.6 32:40.5 8:10 101 26
3 Costello,Bridget 1855 33:43.5 33:15.2 8:19 118 35
4 Hartgrove,Kevyn 1864 34:37.0 34:28.2 8:37 146 47
5 Sandifer,Karen 1726 35:08.2 34:58.2 8:45 154 51
6 Negron,Blair 1671 36:31.8 36:01.6 9:00 170 58
7 Chapman,Cally 1701 37:37.6 37:14.9 9:19 194 71
8 O'connell,Christine 1788 39:03.1 38:47.2 9:42 220 86
9 Dassett,Jaime 1899 40:42.8 40:31.8 10:08 258 111
10 Houston,Heather 1767 41:44.1 41:32.7 10:23 270 121
11 Salinas,Natalie 1766 42:26.4 42:14.8 10:34 283 128
12 Chisolm,Nataile 1741 43:43.2 43:32.0 10:53 293 135
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cavada,Alamar 1932 25:55.2 25:53.0 6:28 22 2
2 Spatz,Nikki 1580 28:06.6 28:03.9 7:01 43 5
3 Haubelt,Lea 1771 28:48.0 28:42.9 7:11 50 9
4 Rojas,Rosetta 1890 31:00.6 30:58.5 7:45 76 14
5 Rye,Jackie 1850 31:30.6 31:24.6 7:51 82 18
6 Corpuz,Amanda 1863 32:32.7 32:25.0 8:06 95 24
7 Reinert,Allison 1516 33:24.7 32:53.4 8:13 106 28
8 Flores,Johanna 1877 33:48.8 33:47.7 8:27 128 40
9 Mc Collough,Annie 1644 34:26.3 33:51.8 8:28 129 41
10 Morgan,Fancy 1520 34:56.9 34:29.1 8:37 147 48
11 Smith,Darby 1656 36:34.0 36:19.0 9:05 174 60
12 Dossett,Jordan 1882 36:32.5 36:21.6 9:05 176 62
13 Garcia,Marlo 1689 36:56.4 36:50.9 9:13 184 66
14 Savage,jessica 1638 39:26.6 39:03.6 9:46 224 87
15 Chavera,Priscilla 1684 39:30.7 39:05.2 9:46 225 88
16 Farias,Andrea 1937 40:07.7 39:57.2 9:59 247 102
17 Gallegos,Amanda 1554 40:34.2 40:03.2 10:01 249 103
18 Jensen,Roxanne 1517 40:31.6 40:16.2 10:04 254 108
19 Malan,Denise 1587 41:01.6 40:38.5 10:10 260 113
20 Hinojosa,Irene 1682 41:44.9 41:20.6 10:20 265 117
21 Heattheer,Lenhart 1852 41:43.7 41:23.3 10:21 267 119
22 Schwamb,Katie 1598 42:49.5 42:18.9 10:35 284 129
23 Thompson,Jenny 1585 42:46.6 42:33.2 10:38 287 132
24 Thomas,Jessica 1565 43:42.0 43:23.0 10:51 291 134
25 Hayes,Melissa 1740 43:43.9 43:32.5 10:53 294 136
26 Francis,Christy 1799 45:23.2 44:48.9 11:12 303 144
27 Kizerian,Yvonne 1792 46:02.2 45:17.2 11:19 310 148
28 Combs,Megan 1909 46:51.5 45:47.8 11:27 314 152
29 Black,Julie 1561 47:15.5 46:48.8 11:42 319 155
30 Cruz,Maritza 1717 46:59.9 46:49.9 11:42 321 156
31 Garcia,Nicole 1891 53:52.9 53:41.3 13:25 340 172
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 King Flack,Damaris 1721 26:00.3 25:59.2 6:30 23 3
2 George,Blanca 1619 33:08.8 33:00.4 8:15 110 30
3 Morales,Noela 1784 33:42.3 33:25.0 8:21 120 36
4 Martinez,Stephanie 1673 33:59.9 33:37.8 8:24 125 38
5 Genz,Wendy 1661 35:01.2 34:36.6 8:39 149 50
6 Garcia,Lori 1557 35:47.5 35:10.4 8:48 160 54
7 Cole,Jennifer 1664 38:24.0 38:19.7 9:35 211 78
8 Moreno,Tricia 1804 38:51.7 38:29.8 9:37 214 81
9 Atkinson,Amy 1754 39:14.9 39:06.4 9:47 226 89
10 Hollendonner,Maria 1710 39:49.3 39:09.3 9:47 227 90
11 Escobar,Michele 1892 40:11.9 39:36.8 9:54 235 97
12 Brockman,Sara 1568 40:22.8 39:55.4 9:59 244 100
13 Valadez,Yvonne 1613 40:39.2 40:14.3 10:04 253 107
14 Berry,Angela 1646 41:10.3 40:30.2 10:08 256 109
15 Willis,Amanda 1537 41:46.2 41:22.7 10:21 266 118
16 Garza,Kenia 1704 42:04.1 41:42.6 10:26 273 123
17 Mosmeyer,Michelle 1737 42:27.2 41:58.5 10:30 277 126
18 Luna,Linda 1662 44:50.3 44:09.9 11:02 298 140
19 Silva,Maria 1720 49:51.7 49:11.0 12:18 331 164
20 Baker,Penelope 1505 50:46.6 50:36.1 12:39 335 167
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 English,Dawn 1807 26:06.3 26:02.6 6:31 25 4
2 Collins,Courtney 1556 31:15.0 31:15.0 7:49 79 16
3 Raglin,Nicole 1718 34:06.4 34:01.7 8:30 132 44
4 Guerrero,Monica 1751 34:43.2 34:20.8 8:35 139 45
5 Castillo,Christina 1836 35:11.4 35:05.5 8:46 156 52
6 Bernal,Loraine 1553 36:21.4 35:50.6 8:58 167 56
7 Cox,Beth 1713 36:02.0 36:02.0 9:01 171 59
8 Rodriguez,Sonya 1536 37:06.6 36:43.9 9:11 180 63
9 Howard,Bernadette 1509 37:28.6 37:00.1 9:15 188 68
10 Pesina,Rachel 1658 38:06.2 37:28.7 9:22 196 72
11 Jimenez,Sherry 1719 38:23.8 37:45.7 9:26 198 73
12 Guajardo,Paulette 1777 38:17.6 37:57.3 9:29 203 75
13 Balderas,Elizabeth 1591 38:50.1 38:26.2 9:37 212 79
14 Leon,Veronica 1798 38:58.8 38:43.9 9:41 217 84
15 Valerio,Sandra 1657 39:49.5 39:10.4 9:48 228 91
16 Lamb,Camille 1904 39:21.3 39:14.5 9:49 231 93
17 Rodriguez,Leona 1775 39:38.6 39:19.0 9:50 232 94
18 McDonold,Teresa 1566 39:53.1 39:44.6 9:56 237 98
19 Rivera,Connie 1858 40:25.3 39:56.0 9:59 245 101
20 Mora,Jenny 1540 40:30.6 40:06.7 10:02 252 106
21 Dwyer,Brook 1748 40:50.2 40:35.4 10:09 259 112
22 Benavidez,Tracy 1834 42:07.5 41:30.8 10:23 269 120
23 Ramirez,Jennifer 1534 42:30.0 41:50.5 10:28 275 124
24 Ilfrey,Christy 1902 42:25.2 41:51.5 10:28 276 125
25 Nelson,Wendy 1862 45:06.7 44:31.6 11:08 301 142
26 Welliford,Bella 1900 45:32.0 44:50.0 11:13 304 145
27 Garza,Sarah 1894 46:56.6 46:37.6 11:39 317 154
28 Harris,Rosa 1750 48:17.9 47:48.0 11:57 324 157
29 Moreno,Cynthia 1711 48:24.0 48:11.7 12:03 326 159
30 Morales,Rhonda 1629 48:53.0 48:43.3 12:11 329 162
31 Farias,Pat 1635 52:23.6 51:58.0 13:00 337 169
32 Guerra,Kellie 1774 53:55.7 53:35.2 13:24 339 171
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Faught,Deb 1523 31:57.8 31:21.1 7:50 80 17
2 Oneal,Nancy 1666 33:15.4 33:06.0 8:17 111 31
3 Coe,Kelly 1884 33:29.6 33:08.1 8:17 113 32
4 Adams,Kati 1908 34:30.4 34:24.0 8:36 143 46
5 Garrett,Melissa 1522 36:03.3 35:41.7 8:55 166 55
6 Hooper,Leslie 1702 37:40.3 36:46.0 9:12 182 64
7 Zundt,Cecilia 1541 37:06.8 36:48.8 9:12 183 65
8 Nicolaides,Lupita 1577 37:25.2 37:01.5 9:15 190 70
9 Perez,Mary 1869 38:23.4 38:12.5 9:33 208 77
10 Brown,Tammy Sue 1732 39:24.9 39:12.1 9:48 229 92
11 Berryman,Janice 1589 39:36.1 39:22.0 9:51 233 95
12 Charba,Kim 1512 40:56.2 40:31.5 10:08 257 110
13 Mareth,Lynette 1588 41:21.1 41:06.8 10:17 263 115
14 Delgado,Monica 1616 42:40.1 42:01.6 10:30 279 127
15 Zoizack,Teresa 1582 42:53.5 42:25.7 10:36 285 130
16 Patterson,Kelly 1679 43:52.3 43:34.3 10:54 295 137
17 Mathisen,Jeri 1529 46:12.7 45:24.7 11:21 313 151
18 Honeycutt,Rhonda 1639 51:00.7 50:31.0 12:38 334 166
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kudlicki,Josie 1848 31:36.0 31:32.3 7:53 85 20
2 Hernandez,Minny 1934 31:50.3 31:39.2 7:55 90 21
3 Sudell,Jane 1514 31:59.5 31:43.1 7:56 91 22
4 Roach,Jacqueline 1697 32:48.7 32:41.4 8:10 102 27
5 Eden,Audrey 1860 33:44.9 33:29.1 8:22 122 37
6 Buchan,Tina 1729 33:55.0 33:40.8 8:25 127 39
7 Jones,Holly 1510 34:10.3 33:53.2 8:28 130 42
8 Vela,Elva 1746 36:14.6 36:01.4 9:00 169 57
9 Fischer,Mary 1878 38:06.6 37:45.9 9:26 199 74
10 Cavazos,Glendo 1849 38:45.0 38:39.6 9:40 215 82
11 Stephens,Lynn 1747 38:58.6 38:43.0 9:41 216 83
12 Simank,Deborah A. 1572 39:01.3 38:45.8 9:41 218 85
13 De May,Mary 1633 40:22.4 39:48.5 9:57 238 99
14 Cornett,Susan 1700 40:29.3 40:06.0 10:02 251 105
15 Barnes,Karen 1866 43:51.9 43:21.9 10:50 290 133
16 Fontentot,Anne 1756 44:16.1 44:01.8 11:00 297 139
17 Flores,Elizabeth 1832 46:01.0 45:20.4 11:20 311 149
18 La Francois,Mary 1707 46:01.0 45:20.4 11:20 312 150
19 Garcia,Yvonne 1903 48:55.4 48:48.0 12:12 330 163
20 Naylon,Christi 1607 57:26.8 57:04.8 14:16 345 176
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mc Allisiter,Julie 1691 31:32.8 31:07.9 7:47 78 15
2 Hargis,Dee 1579 31:36.2 31:31.8 7:53 84 19
3 Prange,Karen 1677 32:03.9 31:59.7 8:00 92 23
4 Carmany,Catherine 1837 33:14.5 32:58.7 8:15 108 29
5 Frazier,Alison 1506 34:10.3 34:00.1 8:30 131 43
6 Duplichan-Kouwe,Donna 1722 34:39.2 34:31.1 8:38 148 49
7 Russell,Carrol 1851 35:19.0 35:05.6 8:46 157 53
8 Hines,Mary 1680 36:38.7 36:20.1 9:05 175 61
9 Davis,Linda 1668 38:33.5 38:02.5 9:31 205 76
10 Geneser,Anne Marie 1578 38:39.0 38:26.5 9:37 213 80
11 Alexander,Cecilia 1632 39:55.1 39:35.1 9:54 234 96
12 Morgan,Olivia 1560 41:26.2 41:13.8 10:18 264 116
13 Urban,Betsy 1716 41:54.0 41:34.5 10:24 271 122
14 Revis,Dora 1778 45:18.0 44:33.9 11:08 302 143
15 Robles,Rose Mary 1608 57:26.4 57:04.6 14:16 344 175
16 Rush,Claudia M. 1762 1:04:16.1 1:03:50.5 15:58 347 178
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Seip,Margorie 1698 41:06.1 40:47.4 10:12 261 114
2 Blake,Kathy 1530 51:31.6 51:12.4 12:48 336 168
3 Eckiss,Ellen 1528 59:00.1 58:41.8 14:40 346 177
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Haubelt,Dana 1770 53:50.7 53:14.7 13:19 338 170
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sauceda,Maria 1623 49:28.9 49:15.6 12:19 332 165