You Go Girl 5K Run
Corpus Christi, TX
September 19, 2009
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Spatz,Nichole 1198 22:46 22:43 7:19 1 1
Go To Top
1-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Buchan,Ava 1157 24:29 24:23 7:51 9 9
2 Biggins,Kristen 1017 29:01 28:55 9:18 76 76
3 Ceballos,D'andra 1023 28:59 28:56 9:19 77 77
4 Aksamit,Lizzy 1482 31:28 30:58 9:58 100 100
5 Monical,Kelsey 1182 31:05 31:03 9:59 102 102
6 Aksamit,Becky 1481 32:31 32:23 10:25 120 120
7 Albornos,Makenna 1388 34:03 34:02 10:57 141 141
8 Alaniz,Chelsea 1003 36:45 36:10 11:38 163 163
9 Jones,Juliet 1072 39:17 38:57 12:32 181 181
10 Jones,Cate 1073 39:26 39:05 12:35 182 182
11 Harrison,Ashley 1167 44:53 44:42 14:23 201 201
12 Herrero,Isabella 1064 46:17 45:52 14:46 204 204
13 Biggins,Caitlyn 1016 48:41 48:34 15:38 208 208
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Howard,Katie 1365 22:53 22:48 7:20 2 2
2 Poulson,Nichole 1109 23:38 23:38 7:36 3 3
3 Keyran,Amanda 1077 23:38 23:38 7:36 4 4
4 Santos,Carlota 1370 24:04 23:57 7:42 6 6
5 Wiatrek,Ashley 1144 23:57 23:57 7:42 7 7
6 Murphy,Brooke 1383 28:38 24:55 8:01 13 13
7 Leal,Angela 1172 28:53 25:10 8:06 14 14
8 Bueler,Lauren 1158 25:32 25:20 8:09 15 15
9 Perales,Jessica 1005 25:35 25:21 8:09 16 16
10 Pruett,Amanda 1110 25:50 25:23 8:10 17 17
11 Kolb,Aleisha 1079 26:15 25:48 8:18 23 23
12 Green,Eunice 1165 26:25 26:03 8:23 26 26
13 Monical,Stacy 1183 26:15 26:13 8:26 27 27
14 Flannery,Jenny 1143 26:22 26:16 8:27 29 29
15 Miller,Sara 1399 26:51 26:24 8:30 32 32
16 Cruz,Christina 1391 26:50 26:26 8:30 33 33
17 Flores,Johanna 1043 26:43 26:42 8:36 36 36
18 Keilson,Kristina 1076 27:10 27:05 8:43 39 39
19 Swanson,Katie 1360 28:29 28:08 9:03 53 53
20 Olivarez,Amanda 1492 28:37 28:15 9:05 55 55
21 Hinojosa,Veronika 1066 28:25 28:21 9:07 57 57
22 Beard,Alice Michelle 1014 29:10 28:44 9:15 68 68
23 Rivera,Marcy 1116 28:51 28:46 9:15 69 69
24 Briggs,Marta 1155 28:48 28:46 9:15 70 70
25 Del Angel,Diana 1371 28:59 28:51 9:17 74 74
26 Farias,Andrea 1039 30:29 30:00 9:39 89 89
27 Barraza,Eleonor 1372 31:09 31:01 9:59 101 101
28 Erner,Melissa 1036 31:46 31:12 10:02 105 105
29 Foster,Jamie 1045 31:36 31:28 10:08 109 109
30 Gallegos,Amanda 1162 31:39 31:33 10:09 112 112
31 Verhayden,Rachael 759 35:39 31:46 10:13 114 114
32 Hutchinson,Heather 1169 32:26 32:11 10:21 118 118
33 Higgins,Jessica 1491 32:39 32:32 10:28 121 121
34 Judernatz,Gina 1075 33:33 32:55 10:36 127 127
35 Lindsay,Michelle 1085 34:03 33:55 10:55 140 140
36 Sebring,Alice Ann 1131 36:09 35:46 11:30 157 157
37 Jenson,Roxanne 1070 36:07 36:02 11:36 158 158
38 Saldivar,Candice 1385 36:08 36:03 11:36 160 160
39 Raymond,Stephenie 1113 36:36 36:26 11:44 167 167
40 Goetzel,Lora 1049 37:52 37:21 12:01 172 172
41 Lawrence,Amanda 1082 38:28 37:58 12:13 174 174
42 Martucci,Luisa 1092 38:41 38:23 12:21 177 177
43 Luzania,Vanessa 1175 39:01 38:39 12:26 178 178
44 Hardwick,Kim 1058 40:02 39:31 12:43 185 185
45 Cruz,Maritza 1029 40:04 39:53 12:50 187 187
46 Schnurpel,Jodeen 1129 41:09 40:39 13:05 190 190
47 Gregg,Jennifer 1390 41:40 41:21 13:18 193 193
48 Naro,Mallory 1098 48:52 48:15 15:31 207 207
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mata,Suzie 1177 25:49 25:26 8:11 19 19
2 Leal,Amy 1389 29:22 25:34 8:14 20 20
3 Flores,Dina 1161 25:49 25:43 8:17 22 22
4 Raglin,Nicole 1188 26:24 26:16 8:27 30 30
5 Bernal,Loraine 1151 26:34 26:28 8:31 34 34
6 Ford,Laura 1044 27:07 27:01 8:41 38 38
7 Herrmann,Lacey 1362 27:22 27:06 8:43 40 40
8 Busenlehner,Allison 1361 27:22 27:06 8:43 41 41
9 Sierra,Christine 1133 27:10 27:09 8:44 42 42
10 Pena,Maricela 1494 27:26 27:17 8:47 44 44
11 Snody,Leann 1195 27:46 27:20 8:48 46 46
12 Barnett,Kellie 1012 28:00 27:42 8:55 49 49
13 Herrmann,Jennifer 1363 28:01 27:45 8:56 50 50
14 Lopez,Adriana 1087 28:31 27:58 9:00 52 52
15 Morehead,Sally 1359 28:33 28:13 9:05 54 54
16 Sorrells,Kimberly 1197 28:36 28:18 9:06 56 56
17 Jimenez,Sherry 1071 28:41 28:26 9:09 59 59
18 Rojas Howard,Bernadette 1125 28:33 28:31 9:11 61 61
19 Hernandez,Linda 1375 28:58 28:33 9:11 62 62
20 Rodriguez,Starrla 1123 29:03 28:38 9:13 63 63
21 Mckeel Ford,Amanda 1179 29:12 28:38 9:13 64 64
22 Rodriguez,Sonya 1122 28:55 28:38 9:13 65 65
23 Arismendez,Debra 1386 28:59 28:51 9:17 75 75
24 Blair,Berenice 1018 29:04 28:59 9:20 79 79
25 Yanez,Joann 1145 29:02 29:02 9:20 80 80
26 Allen,Hilari 1392 29:53 29:35 9:31 85 85
27 Veach,Melissa 1142 29:53 29:44 9:34 86 86
28 Vierson,Nikkie 1026 30:33 30:00 9:39 90 90
29 Guevara,Mackenzie 1056 30:47 30:20 9:46 92 92
30 Ortiz,Jennifer 1186 30:38 30:23 9:47 93 93
31 Ellis,Mara 1035 31:03 30:35 9:50 95 95
32 Mccall,Missy 1178 30:45 30:37 9:51 96 96
33 Post,Bridgette 1108 31:11 31:09 10:01 103 103
34 Granados,Emily 1052 31:31 31:14 10:03 107 107
35 Delacruz,Dalia 1030 31:30 31:20 10:05 108 108
36 Granados,Nolee 1053 31:54 31:37 10:10 113 113
37 Guajardo,Yvonne 1055 32:26 31:54 10:16 117 117
38 Garza,Jennifer 1376 33:15 32:49 10:34 125 125
39 Charriere,Nikki 1024 33:04 32:53 10:35 126 126
40 Mcvay,Shanna 1093 33:24 32:56 10:36 129 129
41 Prather,Tanya 1187 33:28 33:02 10:38 131 131
42 Castillo,Edith 1022 33:07 33:04 10:38 132 132
43 Hernandez,Zannette 1062 33:21 33:11 10:41 133 133
44 Ramirez-cox,Tarah Jae 1111 33:24 33:23 10:45 135 135
45 Reyna,Jennifer 1400 34:14 33:47 10:52 139 139
46 Balderas,Elizabeth 1010 34:07 34:05 10:58 142 142
47 Sowles,Leslie 1137 34:41 34:14 11:01 144 144
48 Modak,Sulu 1181 34:49 34:32 11:07 147 147
49 Trudeau,Dory 1205 35:02 34:39 11:09 148 148
50 Delapena,Pamela 1395 35:04 34:39 11:09 150 150
51 Castaneda,Leticia 1387 35:09 35:00 11:16 152 152
52 Rubio,Anastacia 1126 38:52 35:04 11:17 153 153
53 Marez,Gina 1090 35:16 35:06 11:18 154 154
54 Luna,Yvonne 1173 36:31 36:03 11:36 159 159
55 Dial,Elizabeth 1032 36:32 36:04 11:36 161 161
56 Arriaga,Yolanda 1007 36:32 36:04 11:36 162 162
57 Rieger,Lee 1115 36:43 36:15 11:40 164 164
58 Warden,Sheri 1148 36:56 36:22 11:42 165 165
59 Garcia,Claudette 1163 36:40 36:25 11:43 166 166
60 Hudlow,Veronica 1166 37:19 37:00 11:54 169 169
61 Thorpe,Brooke 1199 37:18 37:00 11:54 170 170
62 Perea,Casey 1106 37:23 37:12 11:58 171 171
63 Silvas,Christina 1193 38:10 37:53 12:12 173 173
64 Morales,Rhonda 1094 40:40 40:29 13:02 189 189
65 Baker,Penelope 1008 41:10 40:41 13:05 191 191
66 Hernandez,Jennifer 1384 43:42 43:05 13:52 200 200
67 Saenz,Rosita 1127 44:52 44:43 14:23 202 202
68 Herrero,Diane 1063 46:19 45:54 14:46 205 205
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sevilla,Debbie 1192 24:02 23:47 7:39 5 5
2 Dives-gomez,Yvonne 1160 24:13 24:11 7:47 8 8
3 Tinnel,Sharon 1141 24:50 24:37 7:55 10 10
4 Gunderson,Karen 1203 24:47 24:44 7:57 11 11
5 Morales,Katie 1095 24:51 24:49 7:59 12 12
6 Adams,Katy 1001 25:27 25:24 8:10 18 18
7 Roach,Jacqueline 1117 25:43 25:40 8:15 21 21
8 Kudlicki,Josie 1080 25:56 25:50 8:19 24 24
9 Buchan,Tina 1156 26:57 26:33 8:33 35 35
10 Libby,Leanne 1084 27:31 27:10 8:44 43 43
11 Fisher,Mary 1200 28:07 27:52 8:58 51 51
12 Cubellis,Janice 1352 28:38 28:21 9:07 58 58
13 Garcia,Suzanne 1394 28:28 28:26 9:09 60 60
14 Nicolaides,Lupita 1184 28:43 28:42 9:14 67 67
15 Coplin,Patty 1027 29:00 28:48 9:16 71 71
16 Rodriguez,Norma 1121 29:10 28:49 9:16 73 73
17 Simmang,Doreen 1194 29:12 28:58 9:19 78 78
18 Rea,Melinda 1189 29:31 29:25 9:28 81 81
19 Zundt,Cecilia 1146 29:39 29:30 9:29 82 82
20 Sherger,Laurie 1132 29:57 29:31 9:30 83 83
21 Glazener,Lynn 1048 30:06 29:55 9:37 87 87
22 Rodriguez,Nora 1120 30:05 29:56 9:38 88 88
23 Berryman,Janice 1153 30:26 30:24 9:47 94 94
24 Stephenson,Edith 1138 31:03 30:38 9:51 97 97
25 Ramos,Manuela 1112 30:44 30:40 9:52 98 98
26 Feeney,Elizabeth 1040 31:13 31:09 10:01 104 104
27 Gardiner,Carla 1046 31:25 31:13 10:03 106 106
28 Kuffel,Mary 1081 31:35 31:32 10:09 110 110
29 Sohn,Nicki 1135 32:38 31:33 10:09 111 111
30 Flores,Nora 1041 32:01 31:48 10:14 115 115
31 Harrison,Griselda 1059 31:51 31:49 10:14 116 116
32 Maroth,Lynette 1176 32:40 32:37 10:30 122 122
33 Barnus,Karen 1149 33:13 32:39 10:30 123 123
34 Delgado,Monica 1031 33:33 32:56 10:36 128 128
35 Armijo,Patty 1006 33:22 33:15 10:42 134 134
36 Biggins,Sandra 1015 33:42 33:35 10:48 137 137
37 Thompson,Natalie 1140 33:46 33:42 10:51 138 138
38 Bartlett,Angela 1013 34:37 34:07 10:59 143 143
39 Hinojosa,Esmeralda 1067 34:24 34:16 11:01 145 145
40 Alaniz,Myra 1104 35:06 34:31 11:06 146 146
41 Soliz,Vickee 1196 35:05 34:39 11:09 149 149
42 Keck,Carolyn 1170 35:10 34:47 11:12 151 151
43 Garcia,Maria 1164 35:55 35:43 11:30 156 156
44 Naro,Toni 1097 38:36 37:59 12:13 175 175
45 Banse,Tina 1011 38:37 38:00 12:14 176 176
46 Honeycutt,Rhonda 1068 38:59 38:40 12:26 179 179
47 Alexander,Maria 1357 39:27 39:08 12:36 183 183
48 Jones,Jennifer 1074 39:36 39:15 12:38 184 184
49 Hendrex,Kathy 1060 41:44 41:14 13:16 192 192
50 Parada-valdes,Lorena 1103 42:08 41:46 13:26 194 194
51 Rogan,Genay 1124 42:08 41:46 13:27 195 195
52 Scotch,Sondra 1130 42:39 42:19 13:37 197 197
53 Klepac,Traci 1078 43:37 43:04 13:51 199 199
54 Oliver,Lisa 1101 47:31 47:20 15:14 206 206
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rasmussen,Kathleen 1119 26:05 26:00 8:22 25 25
2 Stievo,Lillian 1139 26:21 26:15 8:27 28 28
3 Carmany,Cathy 1159 26:31 26:17 8:28 31 31
4 Martucci,Julieta 1091 27:12 27:00 8:41 37 37
5 Monical,Lesa 1378 31:02 27:17 8:47 45 45
6 Russel,Carrol 1190 27:38 27:23 8:49 47 47
7 Panchal,Veena 1102 28:51 28:39 9:13 66 66
8 Hines,Mary 1065 29:01 28:48 9:16 72 72
9 Comp,Killer 1354 30:48 30:18 9:45 91 91
10 Smith,Lisa 1134 30:54 30:42 9:53 99 99
11 Aksamit,Barbara 1483 32:49 32:18 10:23 119 119
12 Flores,Gloria 1379 32:58 32:45 10:32 124 124
13 Newman,Gloria 1099 33:06 32:59 10:37 130 130
14 Esparza,Margie 1495 33:46 33:35 10:48 136 136
15 Blake,Kathy 1019 36:29 36:27 11:44 168 168
16 Graydon,Tonna 1054 39:58 39:35 12:44 186 186
17 Loessin,Vickie 1086 40:41 40:08 12:55 188 188
18 Reyes,Rachel 1114 42:27 41:58 13:30 196 196
19 Eckiss,Ellen 1034 45:09 45:06 14:31 203 203
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gooseens-winter,Roswitha 1051 27:39 27:35 8:52 48 48
2 McClanalan,Autumn 1353 36:17 35:37 11:28 155 155
3 Sauceda,Maria 1128 38:55 38:46 12:28 180 180
4 Sohn,Lucinda 1136 42:57 42:34 13:42 198 198
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Duplichan,Kay 1033 29:48 29:35 9:31 84 84
2 Narmbery,Bertha 1366 54:53 54:37 17:35 209 209