Four for the Fourth 2009
Corpus Christi, TX
July 4, 2009
     
Results by wwww.iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Burciaga,Erik 4409 20:58 5:14 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Torres,Kristine 4809 26:25 6:36 18 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fontanez,Rafael 4710 24:05 6:01 8 8
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thomas,Kathy 4698 28:09 7:02 34 5
Go To Top
1-13 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jones,Andrew 4448 27:56 6:59 31 29
2 Franco,Cris 4423 30:20 7:35 54 45
3 Castillo,Aciel 4412 30:24 7:36 56 47
4 Grimsbo,Daniel 4732 36:36 9:09 114 90
5 Guajardo,Jason 4651 44:54 11:13 171 110
6 Trosclair,William 4676 51:13 12:48 201 116
7 Pwlik,Devin 4702 1:06:53 16:43 213 120
8 Pawlik,Dawson 4701 1:07:00 16:45 214 121
Go To Top
14-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garciapara,Nomar 4430 22:16 5:34 5 5
2 Fuqua,Andre 4640 23:56 5:59 6 6
3 Torres,Robert 4673 24:22 6:05 9 9
4 Valverde,Elias 4812 25:47 6:27 13 13
5 Nash,Joe 4484 26:32 6:38 19 18
6 Joyal,Taylor 4449 26:52 6:43 23 22
7 Muo,Robert 4718 27:02 6:45 24 23
8 Hernandez,Esequiel 5000 28:54 7:13 36 31
9 Gaona,Vicente 4705 30:35 7:39 61 51
10 Savell,Matt 4660 31:25 7:51 70 59
11 Crow,Kevin 4416 32:31 8:08 81 67
12 Fries,Matthew 4655 33:46 8:26 88 71
13 Joyal,Patrick 4708 34:03 8:31 93 76
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Perez,Arisel 4635 22:02 5:30 4 4
2 Mcdermott,Richard 4636 26:51 6:43 22 21
3 Cooper,Lov 4686 27:28 6:52 28 26
4 Garcia,Josue 4632 29:03 7:16 38 32
5 Salazar,Rodolfo 4643 29:23 7:21 42 35
6 O'connor,Christopher 4644 30:42 7:40 62 52
7 Garza,Ernset, JR. 4664 45:56 11:29 176 111
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Coslick,Robert 4688 21:08 5:17 2 2
2 Rodriguez,David 4630 21:41 5:25 3 3
3 Mcallister,John 4675 24:30 6:07 11 11
4 Palmer,Terece 4727 27:42 6:55 30 28
5 Garza,Eric 4662 30:55 7:44 64 54
6 Rosales,Devin 4665 33:49 8:27 89 72
7 Saldana,Francisco 4494 34:29 8:37 95 77
8 Garcia,Patrick 4427 53:56 13:29 207 119
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cardenas,Joe 4656 26:17 6:34 16 16
2 Gamez,Erik 4712 26:47 6:42 21 20
3 Patterson,Donnie 4631 27:27 6:52 27 25
4 Medina,Lorenzo 4671 27:35 6:54 29 27
5 Rangel,James 4491 30:35 7:39 60 50
6 Mendoza,Christofferson 4471 34:56 8:44 99 79
7 Saldivar,Edgar 4721 38:07 9:32 128 95
8 Sanchez,Michael 4634 47:29 11:52 193 112
9 Do0minguez,Gabriel 4419 53:46 13:26 206 118
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Briggs,LeRoy 4685 24:00 6:00 7 7
2 Morales,Robert 4478 26:12 6:33 15 15
3 Jimenez,Ernest 4672 29:39 7:25 46 38
4 Cortez,Rick 4706 30:04 7:31 50 41
5 Prater,Travis 4489 30:34 7:38 59 49
6 Jones,David 4683 31:22 7:50 69 58
7 Carranco,Manuel 4681 32:15 8:04 78 64
8 Garcia,Andrew 4425 35:20 8:50 103 83
9 Myers,Dennis 4625 35:25 8:51 105 84
10 Trimyer,Joey 4719 35:48 8:57 107 86
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Huerta,Michael 4446 26:33 6:38 20 19
2 McGinniss,Daniel 4684 27:20 6:50 25 24
3 Ceballos,John 4639 28:41 7:10 35 30
4 Garcia,Fermin 4678 30:19 7:35 53 44
5 Locascio,Frank 4460 31:14 7:48 68 57
6 Mendoza,Roy 4473 32:27 8:07 80 66
7 Marroquin,David 4465 32:48 8:12 85 70
8 Cheng,Chen-y 4414 35:18 8:49 102 82
9 Leal,Albert, JR. 4646 37:26 9:21 123 92
10 Sarabia,Valdemar 4495 41:06 10:16 147 103
11 Trosclair,Byron 4677 51:13 12:48 202 117
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hernandez,Domingo 4691 24:25 6:06 10 10
2 Hennessey,Andy 4441 25:52 6:28 14 14
3 Anderson,Jay 4404 30:23 7:36 55 46
4 Hendrex,Jim 4440 31:01 7:45 67 56
5 Wanzer,Mike 4696 31:41 7:55 72 61
6 Castro,Juan 4722 31:58 7:59 77 63
7 Dehoyos,Jesse 4667 32:36 8:09 83 68
8 Hicks,Roger 4733 35:05 8:46 100 80
9 Kane,Leslie 4450 35:48 8:57 108 87
10 Rodriguez,Jose 4633 35:53 8:58 109 88
11 Cisneros,David 4415 37:19 9:20 121 91
12 Smith,Loren 4803 40:44 10:11 146 102
13 Alaniz,Albert 4401 42:39 10:40 158 105
14 Garza,Ernest, SR. 4663 49:41 12:25 197 115
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcallister,John 4469 24:59 6:15 12 12
2 Rabin,Jeff 4725 29:21 7:20 41 34
3 Gaona,Vicente 4707 29:26 7:21 43 36
4 Brieger,Clay 4687 29:31 7:23 44 37
5 Spencer,Daman 4805 30:02 7:30 49 40
6 Trotten,Paul 4699 30:10 7:32 51 42
7 McNeal,Steve 4694 30:17 7:34 52 43
8 Hernandez,Pablo 4690 30:59 7:45 66 55
9 Meabe,Tom 4704 31:35 7:54 71 60
10 Garcia,Rudy 4428 31:51 7:58 73 62
11 Kouzekananni,Kamiar 4456 32:16 8:04 79 65
12 Tamez,Benny 4807 32:38 8:09 84 69
13 Perez,Mike 4628 33:52 8:28 90 73
14 O,Pat 4724 34:53 8:43 98 78
15 Jakubouski,Bob 4821 39:08 9:47 137 99
16 Hatfield,Cliff 4648 44:29 11:07 166 109
17 McBee,Doug 4689 48:15 12:04 196 114
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mericle,Clent 4474 26:21 6:35 17 17
2 Torrez,Joel 4810 29:11 7:18 39 33
3 Garcia,Rolando 4661 29:42 7:25 47 39
4 Stich,Sidney 4629 30:27 7:37 57 48
5 Duncan,Dick 4713 35:08 8:47 101 81
6 D. Emerson,Steven 4723 35:38 8:54 106 85
7 Serrano,Heriberto 4823 37:32 9:23 125 93
8 Esparza,Neto 4422 37:40 9:25 126 94
9 Alcoser,Jesus 4403 38:16 9:34 129 96
10 Haas,Mike 4674 38:31 9:38 133 97
11 Wagner,Jim 4814 40:23 10:06 145 101
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kee,James 4645 33:56 8:29 91 74
2 Seip,John 4498 34:01 8:30 92 75
3 Keck,Ralph 4454 39:01 9:45 134 98
4 Holder,Paul 4445 39:38 9:54 141 100
5 Rayhons,George 4492 42:45 10:41 160 106
6 Najar,Ernest 4481 42:48 10:42 161 107
7 Leal,Albert, SR. 4647 47:45 11:56 194 113
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thomas,Jim 4806 41:22 10:20 148 104
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Winkley,Don 4641 30:54 7:43 63 53
2 Rio,Jesse 4711 36:25 9:06 112 89
3 Schroeder,Lawrence 4497 44:22 11:05 164 108
Go To Top
1-13 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Piper,Jade 4637 31:55 7:59 76 14
2 Ory,Roxanne 4697 46:12 11:33 180 69
3 Barrera,Skylar 4703 46:13 11:33 181 70
4 Anthony,Alana 4405 52:18 13:04 203 86
Go To Top
14-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Najar,Isela 4482 28:09 7:02 33 4
2 Ward,Kim 4816 29:55 7:29 48 9
3 Greses,Hannah 4434 31:53 7:58 75 13
4 Silvas,Catherina M. 4801 32:53 8:13 86 16
5 Longville,Alexandria 4462 37:04 9:16 115 25
6 Phillips,Lauren 4488 39:45 9:56 143 43
7 Ward,Ashley 4815 42:03 10:31 156 52
8 Vela,Tessa 4813 42:03 10:31 157 53
9 Doyle,Cassidy 4680 46:01 11:30 178 67
10 Chapa,Stephany 4413 47:45 11:56 195 82
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jackson,Jessica 4692 27:25 6:51 26 2
2 Castello,Bridgette 4693 30:58 7:44 65 11
3 Durham,Logan 4726 36:27 9:07 113 24
4 Ostrowski,Daneille 4485 37:05 9:16 116 26
5 Jacobsen,Sarah 4682 37:48 9:27 127 33
6 Nash,Emma 4483 39:44 9:56 142 42
7 Seeley,Michelle 4626 41:45 10:26 152 48
8 Page,Anika 4486 52:53 13:13 205 88
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cavalier,Alamar 4731 29:32 7:23 45 8
2 Haubelt,Lea 4437 30:31 7:38 58 10
3 Morgan,Fancy 4480 37:07 9:17 117 27
4 Orines,Katherine 4668 37:10 9:17 118 28
5 Dreger,Lindsay 4717 37:10 9:17 119 29
6 Green,Eunice 4649 38:19 9:35 131 35
7 Oliver,Mindy 4642 41:59 10:30 154 50
8 Gonzalez,Brandy 4431 44:27 11:07 165 57
9 Middour,Holly 4475 46:41 11:40 184 73
10 Borchers,Hollie 4730 47:13 11:48 189 78
11 Middour,Leeanne 4477 47:26 11:51 191 80
12 Garcia,Barbara 4426 49:46 12:26 198 83
13 Kilcullen,Becky 4455 51:09 12:47 199 84
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hempstead,Anne 4439 28:02 7:00 32 3
2 Lucio,Amy 4669 34:49 8:42 97 20
3 Morehead,Sally 4728 37:29 9:22 124 32
4 Sierra,Christine 4500 39:25 9:51 138 39
5 Johnson,Rebecca 4659 39:33 9:53 140 41
6 Archibeque,Amie 4407 41:33 10:23 151 47
7 Burney,Tara 4410 42:41 10:40 159 54
8 Martinez,Anna 4466 46:35 11:39 182 71
9 Granados,Emily 4433 46:55 11:44 185 74
10 Rodriguez,Starrla 4658 47:02 11:45 186 75
11 Mendoza,Jodi 4472 47:04 11:46 187 76
12 Pawlik,Mandy 4700 1:07:00 16:45 215 94
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Quinn,Jennifer 4490 29:01 7:15 37 6
2 Ybarra,Diana 4819 35:23 8:51 104 21
3 Lebleu,Lori 4459 39:02 9:45 135 37
4 Williford,Bella 4818 42:01 10:30 155 51
5 Guajardo,Yvonne 4435 44:34 11:08 167 58
6 Rodriguez,Sonya 4493 44:40 11:10 168 59
7 Anthony,Jeannie 4406 45:13 11:18 173 63
8 Arismendez,Debra 4670 46:08 11:32 179 68
9 Moyer -Trimyer,Rachel 4720 47:13 11:48 190 79
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Locascio,Patricia 4461 34:38 8:39 96 19
2 Fries,Rose Mary 4654 36:18 9:04 111 23
3 Hill,Diana 4444 37:16 9:19 120 30
4 Myers,Dianne 4624 38:24 9:36 132 36
5 Schott,Deanna 4496 41:31 10:23 150 46
6 Zundt,Cecilia 4820 43:09 10:47 162 55
7 Berryman,Janice 4653 44:47 11:12 170 61
8 Mareth,Lynette 4652 44:58 11:14 172 62
9 Borchers,Tina 4729 47:12 11:48 188 77
10 Delgado,Monica 4417 47:27 11:52 192 81
11 Laduque,Shelley 4457 58:43 14:41 208 89
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Middour,Jane 4476 33:18 8:19 87 17
2 Cadena,Martha 4411 38:16 9:34 130 34
3 Joyal,Gloria 4709 39:06 9:46 136 38
4 Smith,Robin 4804 39:29 9:52 139 40
5 Keck,Carolyn 4452 45:44 11:26 174 64
6 Demay,Mary 4418 45:46 11:26 175 65
7 Sliva,Pam 4802 58:43 14:41 209 90
8 Alaniz,Diana 4402 1:02:01 15:30 210 91
9 Garcia,Shiela 4429 1:04:48 16:12 212 93
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Seeley,Suzy 4627 29:20 7:20 40 7
2 Garcia,Nelda 4666 31:52 7:58 74 12
3 Mcallister,Julie 4470 32:33 8:08 82 15
4 Lawson,Donna 4714 36:07 9:02 110 22
5 Panchal,Veena 4487 37:25 9:21 122 31
6 Hawkins,Debbie 4438 40:08 10:02 144 44
7 Unser,Jean 4811 46:40 11:40 183 72
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Serrano,Eliza 4822 41:24 10:21 149 45
2 Seip,Marjorie 4499 43:23 10:51 163 56
3 Esparza,Margie 4421 44:43 11:11 169 60
4 Martinez,Susana 4468 46:01 11:30 177 66
5 Hughes,Sandy 4447 51:10 12:47 200 85
6 Haubelt,Dana 4436 52:30 13:07 204 87
7 Eckiss,Ellen 4420 1:02:53 15:43 211 92
8 Keck,Jayne 4443 1:07:02 16:45 216 95
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Goosens-winter,Roswitha 4432 34:21 8:35 94 18
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Duplichan,Kay 4695 41:49 10:27 153 49