RoddField 2 Mile Run\Walk
January 17, 2009
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-9 10-11 12-13
Female 1-9 10-11 12-13 20-99
1-9 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Gonzales,Christian 239 16:44.8 16:43.4 8:22 3 2 Corpus Christi TX
2 Hernandez,Carlos 85 19:18.2 19:14.6 9:37 10 4 Corpus Christi TX
3 Silvas,Andrew 170 19:16.5 19:15.0 9:37 11 5 Corpus Christi TX
4 Schlueter,Tanner 162 19:27.6 19:25.7 9:43 12 6 Corpus Christi TX
5 Bane,Jack 242 19:39.8 19:36.5 9:48 13 7 Corpus Christi TX
6 Trujillo,Nicole 180 20:37.3 20:35.2 10:18 18 9 Corpus Christi TX
7 Tovar,James 176 20:46.5 20:43.8 10:22 19 10 Corpus Christi TX
8 Escamilla,Vincent 52 21:52.8 21:51.1 10:56 22 11 Corpus Christi TX
9 Adams,Jeron 4 22:07.8 21:54.1 10:57 23 12 Corpus Christi TX
10 Bolich,Zachary 22 22:39.8 22:26.0 11:13 25 13
11 Christian,Skyler 35 23:18.3 23:13.7 11:37 34 14 Corpus Christi TX
12 Nunez,Ray 121 23:49.2 23:46.7 11:53 36 15 Corpus Christi TX
13 Featherby,Colin 59 28:09.4 28:08.2 14:04 44 18 Corpus Christi TX
14 Montoya,Marcos 222 28:59.1 28:46.9 14:23 47 19 Corpus Christi TX
Go to Top
10-11 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Gunnoe,Marc 231 17:27.8 17:25.6 8:43 5 3 Corpus Christi TX
2 Gustafson,Austin 80 20:31.2 20:27.9 10:14 16 8 Corpus Christi TX
3 Wagner,Nick 197 24:25.3 24:24.5 12:12 38 16 Corpus Christi TX
Go to Top
12-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Park,Justin 213 15:35.4 15:31.1 7:46 1 1 Corpus Christi TX
2 Suarez,Leon 252 25:58.2 25:54.7 12:57 41 17 Corpus Christi TX
Go to Top
1-9 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ontireros,Allison 246 15:38.8 15:35.3 7:48 2 1 Corpus Christi TX
2 Kelsey,Chloe 94 17:27.3 17:24.6 8:42 4 2 Corpus Christi TX
3 Park,Hyujin 129 18:41.8 18:31.2 9:16 6 3 Corpus Christi TX
4 Fontanez,Gabriella 63 18:59.0 18:46.1 9:23 7 4 Corpus Christi TX
5 Cumby,Gabrielle 38 19:05.8 18:58.4 9:29 8 5 Corpus Christi TX
6 Navarro,Genesis 119 19:10.1 19:03.3 9:32 9 6 Corpus Christi TX
7 Anthony,Alana 13 20:28.7 20:16.0 10:08 15 8 Corpus Christi TX
8 Smith,Kendall 172 20:48.1 20:34.3 10:17 17 9 Corpus Christi TX
9 Mitten,Ainsley 112 21:01.9 20:47.2 10:24 20 10 Corpus Christi TX
10 Perez,Tracy 132 22:44.0 22:29.4 11:15 26 13 Corpus Christi TX
11 Lombardo,Ragan 255 22:54.2 22:51.9 11:26 28 15 Corpus Christi TX
12 Frazier,Ira 64 23:06.4 22:59.6 11:30 30 17 Corpus Christi TX
13 Lopez,Alexis 103 23:08.4 23:02.1 11:31 32 19 Corpus Christi TX
14 Perrin,Alan 133 23:14.2 23:13.2 11:37 33 20 Corpus Christi TX
15 Martinez,Amber 108 25:42.8 25:29.1 12:45 40 24 Corpus Christi TX
16 Suarez,Isabella 234 25:58.3 25:54.8 12:57 42 25 Corpus Christi TX
17 Trejo,Marisela 178 27:19.7 27:12.2 13:36 43 26 Corpus Christi TX
18 Jones,Amber 88 28:18.3 28:14.0 14:07 45 27 Corpus Christi TX
19 Alvarado,Briann 10 28:39.6 28:36.2 14:18 46 28 Corpus Christi TX
20 Dalton,Samantha 198 28:55.6 28:54.3 14:27 48 29 Corpus Christi TX
21 Campos,Isabel 200 29:06.9 29:04.8 14:32 50 31 Corpus Christi TX
22 Elizondo,Whitley 50 31:20.0 31:17.7 15:39 51 32 Corpus Christi TX
Go to Top
10-11 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Pierson,Alyssa 248 20:12.4 20:08.5 10:04 14 7 Corpus Christi TX
2 Pena,Serafine 130 23:06.5 23:00.1 11:30 31 18 Corpus Christi TX
3 Robles,Natalya 210 24:41.7 24:30.7 12:15 39 23 Corpus Christi TX
4 Schwarz,Allison 199 29:03.8 29:02.9 14:31 49 30 Corpus Christi TX
5 Phillips,Allison 134 33:30.0 33:27.7 16:44 53 34 Corpus Christi TX
Go to Top
12-13 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Dalton,Evelyn 40 24:05.0 23:59.3 12:00 37 22 Corpus Christi TX
Go to Top
20-99 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Pilcher,Dora 136 22:00.2 21:46.3 10:53 21 11 Corpus Christi TX
2 Judernatz,Gina 89 22:27.2 22:06.9 11:03 24 12 Corpus Christi TX
3 Tiblier,Manessa 249 22:47.0 22:31.5 11:16 27 14 Corpus Christi TX
4 Bolich,Michele 21 23:12.1 22:56.4 11:28 29 16
5 Schlueter,Beth 160 23:36.8 23:31.7 11:46 35 21 Corpus Christi TX
6 Roach,Kristen 145 32:47.1 32:32.7 16:16 52 33 Corpus Christi TX