You Go Girl 5K Run  

see Picts at:        http://eventpictures.com/app/event/viewEvent?eventInstanceId=15831        

 

September 20, 2008
Results by iaapweb.com
Software by CCTiming
Male
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99
1st Overall Female
Overall Overall
Place Name Time Pace Place by Sex
1 English, Dawn 20:18 6:32 1 1
Go to Top
1-19 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Simank, Samantha 26:04 8:23 26 26
2 Matl, Christina 26:04 8:23 27 27
3 Buchan, Ava 26:55 8:40 33 33
4 Faria, Andrea 26:59 8:41 34 34
5 Mccutchon, Madeline 27:34 8:52 39 39
6 Biggin, Alyssa 27:41 8:55 44 44
7 Rodriguez, Hannah 28:15 9:06 53 53
8 Nelson, Michelle 28:41 9:14 58 58
9 Moore, Illeana 29:23 9:27 66 66
10 Cortes, Kelly 30:28 9:48 74 74
11 Baker, Julia 32:08 10:21 93 93
12 Baker, Madeline 34:06 10:59 104 104
13 Jones, Juliet 46:22 14:55 126 126
Go to Top
20-29 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Cavada, Alamar 20:55 6:44 2 2
2 Inman, Alissa 22:03 7:06 3 3
3 Keyvan, Amanda 22:38 7:17 5 5
4 Shelton, Mary 22:43 7:19 6 6
5 Johnson, Becky 23:53 7:41 13 13
6 Velaquet, Mari 24:16 7:49 14 14
7 Wesselski, Dachelle 24:50 8:00 19 19
8 Harrel, Kayleigh 25:16 8:08 22 22
9 Morgan, Fancy 25:43 8:17 24 24
10 Hallock, Angela 27:27 8:50 38 38
11 Kenyon, Lucy 28:06 9:03 49 49
12 Panchal, Seema 28:09 9:04 51 51
13 Alley, Brooke 28:53 9:18 59 59
14 Boggs, Martha 29:23 9:27 67 67
15 Wunderlich, Lisa 29:57 9:38 73 73
16 Erdner, Melissa 30:33 9:50 76 76
17 Landin, Norma 31:20 10:05 83 83
18 Rountree, Emily 32:14 10:22 95 95
19 Tiemann, Liz 32:15 10:23 96 96
20 Malan, Denise 33:34 10:48 101 101
21 Galindo, Elizabeth 35:15 11:21 109 109
22 Cortes, Suzanne 35:45 11:30 111 111
23 Garcia, Barbara 36:55 11:53 115 115
Go to Top
30-39 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Collins, Courtney 23:13 7:28 9 9
2 Corey, Shannon 23:47 7:39 12 12
3 Gubitosi, Carrie 24:41 7:57 16 16
4 Carrillo, Grace 25:05 8:04 21 21
5 Pena, Maricela 26:49 8:38 32 32
6 Allen, Jennifer 27:08 8:44 35 35
7 Arismendez, Debra 27:15 8:46 36 36
8 Delossantos, Joann 27:21 8:48 37 37
9 Hernandez, Linda 27:35 8:53 40 40
10 Adams, Katy 27:52 8:58 45 45
11 Vierson, Nikki 28:07 9:03 50 50
12 Dial, Elizabeth 28:34 9:12 55 55
13 Morales, Kate 29:08 9:23 62 62
14 Lopez, Adriana 29:28 9:29 69 69
15 Escobar, Michele 29:33 9:31 70 70
16 De La Cruz, Dalia 29:48 9:35 71 71
17 Roberts, Amy 30:31 9:49 75 75
18 Castaneda, Leticia 30:46 9:54 77 77
19 Delapena, Pamela 30:52 9:56 79 79
20 Stephan Motoya, Bonnie 30:53 9:56 80 80
21 Rodriguez, Starrla 30:57 9:58 81 81
22 Ilfrey, Christy 31:29 10:08 85 85
23 Hammond, Jennifer 31:41 10:12 88 88
24 Cooper, Tina 31:48 10:14 89 89
25 Garza, Jennifer 32:13 10:22 94 94
26 Rivas, Angela 34:21 11:03 105 105
27 Harrison, Griselda 34:46 11:11 106 106
28 M. Silva, Maria M. 34:47 11:12 107 107
29 Morales, Rhonda 35:48 11:31 112 112
30 Encimia, Tanya 37:24 12:02 116 116
31 R. Marez, Gina 38:07 12:16 117 117
32 Courts, Hollie 39:32 12:43 120 120
33 Mungia, Diane 43:32 14:01 125 125
Go to Top
40-49 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Lopez Guerrero, Gloria 22:31 7:15 4 4
2 Tipton, Tamay 23:03 7:25 8 8
3 Hilliard, Jennifer 23:14 7:29 10 10
4 B Garcia, Nelda 23:25 7:32 11 11
5 Dives-gomez, Yvonne 24:33 7:54 15 15
6 Viera, Dora 24:46 7:58 17 17
7 Buchan, Tina 24:58 8:02 20 20
8 Lawson, Donna 25:45 8:17 25 25
9 Ellison, Monica 26:38 8:34 30 30
10 Rodriguez, Luci 27:37 8:53 41 41
11 Cubellis, Janice 27:38 8:54 42 42
12 Briggs, Lupita 27:41 8:55 43 43
13 West, Cindy 27:59 9:00 47 47
14 Glazener, Lyn 28:04 9:02 48 48
15 Garza, Irma 28:15 9:06 52 52
16 Esslinger, Tammy 28:24 9:08 54 54
17 Simank, Debbie 28:36 9:12 56 56
18 Flores, Nora 29:08 9:23 60 60
19 Kaiser, Diane 29:08 9:23 61 61
20 Harvey, Carol 29:21 9:27 64 64
21 Flores, Elizabeth 29:23 9:27 68 68
22 Simmang, Doreen 30:49 9:55 78 78
23 Flores, Benita 31:16 10:04 82 82
24 Alaniz, Myra 31:24 10:06 84 84
25 Ferdin, Cindy 31:30 10:08 86 86
26 Deleon, Yolanda 31:31 10:09 87 87
27 Biggin, Sandra 31:51 10:15 90 90
28 Crice, Jeanette 32:02 10:19 91 91
29 Seanz, Sylvia 32:04 10:19 92 92
30 Thompson, Danica 32:20 10:24 98 98
31 Coerver, Martha 32:51 10:34 99 99
32 Scherger, Laurie 33:35 10:49 102 102
33 Bridges, Barb 34:04 10:58 103 103
34 Averyt, Libby 35:06 11:18 108 108
35 Garcia, Diana 36:05 11:37 113 113
36 Bintuff, Delia 36:32 11:46 114 114
37 Thompson, Terri 42:11 13:35 123 123
38 Jones, Jennifer 46:24 14:56 127 127
Go to Top
50-59 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Lee, Dianne 22:44 7:19 7 7
2 Cross, Chrisy 24:49 7:59 18 18
3 Mcallister, Julie 25:17 8:08 23 23
4 Martucci, Julietta 26:25 8:30 28 28
5 Stievo, Lillian 26:31 8:32 29 29
6 Rasmussen, Kathleen 26:47 8:37 31 31
7 Robertson, Terri 27:58 9:00 46 46
8 Panchal, Veena 28:38 9:13 57 57
9 Seip, Marjorie 29:14 9:25 63 63
10 Brown-Villaume, Jana 32:19 10:24 97 97
11 Smith, Victoria 33:26 10:46 100 100
12 Blake, Kathy 35:32 11:26 110 110
13 Quiroz, Jay 39:31 12:43 119 119
14 Pate, Loinda 39:55 12:51 121 121
15 Eckiss, Ellen 42:18 13:37 124 124
Go to Top
60-69 Female
Overall Overall
Place Name Time Pace Place by Sex
1 McBean, Shauna 29:54 9:37 72 72
2 Sauceda, Maria 38:17 12:19 118 118
3 Sohn, Lucinda 40:04 12:54 122 122
Go to Top
70-99 Female
Overall Overall
Place Name Time Pace Place by Sex
1 Duplichan, Kay 29:22 9:27 65 65