USWWO 5K
May 10, 2008
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 10 and Under 11 - 12 13 - 15 16 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 70 and Over
Female 10 and Under 11 - 12 16 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 66 - 69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,David 729 16:50.0 16:49.3 5:25 1 1
2 Corona,Margo 907 17:15.8 17:15.4 5:33 2 2
3 Ramon,Rudy 738 19:02.8 19:02.5 6:08 4 3
Go to Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,Yvonne 745 18:43.5 18:43.1 6:02 3 1
2 Harford,Yvette 747 19:35.1 19:34.6 6:18 6 2
3 Cavada,Alamar 915 20:54.4 20:53.6 6:43 11 3
Go to Top
Top Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mcallister,John 965 19:42.9 19:41.7 6:20 7 5
2 Muse,Glenn 710 20:31.0 20:29.9 6:36 9 7
3 Perez,Gilbert 722 20:59.3 20:58.7 6:45 12 9
Go to Top
Top Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Zimmer,Beate 719 25:16.5 25:14.0 8:07 52 12
2 Hilliard,Jennifer 728 25:16.7 25:12.6 8:07 50 11
3 McQueen,Debra 996 27:32.1 27:25.1 8:50 70 23
Go to Top
10 and Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huerta,Jacob 932 22:04.1 22:03.6 7:06 22 19
2 Lozano,Eric 705 24:52.2 24:49.9 8:00 44 36
3 Breedlove,Drew 935 25:16.3 25:15.4 8:08 53 41
4 Schlater,Ryan 960 25:54.0 25:52.6 8:20 59 44
5 Salinas,Mac 940 29:24.8 29:19.3 9:26 94 56
6 Reyna,Dimarco 801 30:02.1 30:00.6 9:40 103 61
7 England,David 739 35:07.4 35:05.5 11:18 131 69
8 Yandel,Connar 933 35:54.3 35:53.0 11:33 135 72
9 Estrada,Aspen 959 36:00.5 35:58.9 11:35 137 73
Go to Top
11 - 12 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ivey,Josh 1000 23:12.6 23:02.7 7:25 25 22
2 Breedlove,Cole 934 24:20.2 24:19.3 7:50 36 30
3 Tuttle,Owen 923 24:45.1 24:44.2 7:58 43 35
4 Silves,Auster 974 29:38.1 29:35.9 9:32 97 58
5 Martin,Grayson 928 34:03.5 34:02.6 10:57 125 67
6 Estrada,J. Edward 958 35:08.5 35:06.7 11:18 132 70
7 Mileto,August 999 46:25.7 46:15.4 14:53 149 75
Go to Top
13 - 15 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gonzalez,Thomas 916 19:32.2 19:31.6 6:17 5 4
2 Aceves,Richardo 753 21:21.4 21:18.9 6:52 16 13
Go to Top
16 - 19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Joyal,Taylor 984 20:40.2 20:39.3 6:39 10 8
2 Moreno,Roberto 947 21:16.1 21:15.8 6:51 15 12
3 Balboa,Cameron 750 22:49.6 22:44.6 7:19 24 21
4 Pompa,Justin 716 23:36.9 23:32.5 7:35 30 26
5 Hinojosa,Adam 917 23:47.0 23:40.1 7:37 31 27
6 Navarro,Marcus 704 24:02.3 23:52.0 7:41 34 28
7 Rodriguez,Jose 968 24:25.7 24:19.6 7:50 37 31
8 Dorantes,Leo 986 24:36.7 24:33.3 7:54 40 33
9 Mendleski,Robert 967 24:45.2 24:38.7 7:56 41 34
Go to Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ponce,Raul 989 20:26.5 20:23.4 6:34 8 6
2 Whitecotton,Daniel 973 29:20.1 29:07.2 9:22 90 53
3 Pair,Brett 972 29:21.3 29:08.8 9:23 92 55
Go to Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Orlando,Charlie 725 22:15.6 22:07.9 7:07 23 20
2 Aquino,Julio 952 23:32.0 23:21.6 7:31 29 25
3 Garcia,Eduardo 948 24:27.9 24:24.4 7:51 39 32
4 Jimenez,Andrew 708 25:12.4 25:02.4 8:04 49 39
5 Rossi,Shawn 743 25:20.4 25:17.7 8:08 54 42
6 Zamora,Micheal 949 32:34.2 32:25.4 10:26 116 66
Go to Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McGueinness,Eugene 712 21:46.8 21:44.7 7:00 19 16
2 Betancourt,Victor 979 25:04.0 24:54.0 8:01 45 37
3 Scott,Ty 709 25:06.7 24:58.2 8:02 48 38
4 Perez III,Miguel 954 27:49.3 27:43.1 8:55 72 48
5 Castro,Adrian 983 29:14.0 29:03.5 9:21 86 52
6 Hernandez,David 975 35:19.5 35:13.5 11:20 133 71
Go to Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huerta,Michael 931 22:05.5 22:03.3 7:06 21 18
2 Martin,James 929 26:32.9 26:30.5 8:32 63 47
3 Rodriguez,John 924 29:44.8 29:35.3 9:31 96 57
4 Reyna,Chris 737 29:50.2 29:44.2 9:34 100 59
5 Clausewitz,Karl 969 30:30.2 30:27.9 9:48 105 63
6 Worley,William 707 34:52.4 34:41.6 11:10 127 68
Go to Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ceballos,John 910 21:11.9 21:10.0 6:49 14 11
2 DeHoyos,Jesse 733 21:27.0 21:25.6 6:54 17 14
3 Ozuna,Charlie 804 22:02.3 22:00.6 7:05 20 17
4 Rivera,Michael 993 23:09.4 23:06.6 7:26 27 23
5 Martinez,Patrick 911 23:57.0 23:54.5 7:42 35 29
6 Hicks,Roger 755 26:13.6 26:09.4 8:25 60 45
7 Newland,Christopher 920 28:50.8 28:37.8 9:13 82 50
8 Moreno,Carlos 987 28:47.3 28:38.4 9:13 83 51
Go to Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wolter,Tom 714 21:04.7 21:03.6 6:47 13 10
2 Hubli,Eric 953 23:24.7 23:18.4 7:30 28 24
3 Martinez,Richard 736 25:19.7 25:12.7 8:07 51 40
4 Causgrove,Tim 720 25:35.6 25:31.0 8:13 56 43
5 Huddelston,Dub 955 29:12.2 29:08.7 9:23 91 54
6 Keyserlinger,Philip 927 29:59.9 29:46.3 9:35 101 60
7 Balboa,Gilbert 749 30:18.2 30:13.4 9:44 104 62
8 Magana,Martin 903 30:40.8 30:29.7 9:49 107 64
Go to Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,Roy 908 21:45.6 21:37.7 6:58 18 15
2 Pompa,Chuck 717 26:33.5 26:29.6 8:32 62 46
Go to Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lopez,Manuel 721 28:45.6 28:33.6 9:12 80 49
2 Lichnovsky,Dale 970 41:26.2 41:09.7 13:15 146 74
Go to Top
70 and Over Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schroeder,Lawerence 715 31:27.5 31:19.4 10:05 109 65
Go to Top
10 and Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Tapia,Shelby 941 23:48.1 23:44.7 7:39 32 5
2 Beletic,Isabella 922 24:21.9 24:20.9 7:50 38 7
3 Byerly,Kaila 921 24:57.7 24:56.5 8:02 47 10
4 Musalem,Scandra 939 28:31.4 28:26.9 9:09 77 29
5 Tejeda,Krystal 740 44:34.7 44:27.1 14:18 148 74
Go to Top
11 - 12 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robertson,Blaine 936 24:58.3 24:54.6 8:01 46 9
2 Nicolet,Jessi 926 25:25.6 25:24.5 8:11 55 13
3 Ory,Roxanne 945 26:57.5 26:53.4 8:39 67 20
4 Martinez,Tiphanie 938 27:11.7 27:07.5 8:44 68 21
5 Brimm,Sabrina 942 28:15.9 28:12.9 9:05 75 27
6 Canas,Ryan 943 29:09.9 29:05.8 9:22 87 35
7 Martinez,Maddie 912 29:24.8 29:23.2 9:28 95 39
8 Perez,Lexi 930 29:44.3 29:43.0 9:34 99 41
9 Gomez,Andrea 734 32:28.9 32:24.0 10:26 115 50
10 Torres,Nancy 937 33:36.4 33:32.0 10:48 121 55
11 Lopez,Amber 944 34:56.2 34:51.3 11:13 128 60
Go to Top
16 - 19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McNamer,Valerie 751 23:08.0 23:05.6 7:26 26 4
2 Mrazek,Carrie 988 26:15.7 26:12.4 8:26 61 16
3 Wolter,Audrey 713 26:34.6 26:30.5 8:32 64 17
4 Chaney,Kristen 991 27:36.6 27:24.8 8:49 69 22
Go to Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Keyvan,Amanda 906 24:44.0 24:41.0 7:57 42 8
2 Rienecke,Kimberly 994 25:47.9 25:44.7 8:17 58 15
3 Trideau,Kristina 909 29:12.5 29:05.8 9:22 88 36
4 Farias,Andrea 990 33:08.0 32:56.6 10:36 120 54
5 Salinas,Narcisa 746 34:19.2 34:07.3 10:59 126 59
6 Aguilar,Elvia 730 51:45.8 51:38.3 16:37 151 76
Go to Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rasche,Samantha 961 25:37.2 25:31.8 8:13 57 14
2 Morgan,Fancy 918 27:38.1 27:26.7 8:50 71 24
3 Sablotne,Elizabeth 724 27:55.7 27:46.4 8:56 73 25
4 Zapata,Edie 950 28:38.0 28:28.7 9:10 78 30
5 Riepe,Erin 995 30:00.1 29:52.7 9:37 102 42
6 Barrera,Andrea 744 31:34.8 31:23.0 10:06 110 45
7 Saunders,Kristi 748 31:41.0 31:29.2 10:08 111 46
8 Farrell,Jennifer 723 33:46.6 33:36.8 10:49 122 56
9 McBean,Schauna 741 33:53.9 33:47.6 10:53 123 57
10 Rivas,Angela 966 35:00.6 34:57.1 11:15 130 62
11 Malan,Denise 735 38:10.0 38:02.2 12:15 141 68
12 Francesco,Beth 981 39:46.2 39:39.4 12:46 145 72
Go to Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rossi,Tamsyn 742 23:52.5 23:50.6 7:40 33 6
2 Jacinto,Rachel 905 26:50.6 26:46.9 8:37 66 19
3 Pollan,Allison 980 28:40.0 28:31.5 9:11 79 31
4 Finn,Cindy 758 29:09.0 29:00.0 9:20 85 34
5 Brendalen,Callie 956 32:38.6 32:34.6 10:29 118 52
6 Rivera,Rachel 992 34:09.1 34:01.7 10:57 124 58
Go to Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ellison,Monica 805 26:35.4 26:31.4 8:32 65 18
2 Grosser,Dawn 978 29:47.0 29:37.5 9:32 98 40
3 Marvin,Marianne 901 30:34.5 30:28.3 9:48 106 43
4 Barrera,Suzanne 904 30:41.7 30:30.7 9:49 108 44
5 Hall,Terri 726 32:29.4 32:25.8 10:26 117 51
6 Balderas,Elizabeth 962 35:00.7 34:57.0 11:15 129 61
Go to Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kesterson,Misty 998 28:11.4 28:00.5 9:01 74 26
2 Briggs,Lupita 963 28:39.2 28:36.0 9:12 81 32
3 Voight,Michele Renee 951 32:10.2 32:05.1 10:20 114 49
4 Deselms,Jen 803 32:43.5 32:36.5 10:30 119 53
5 Averyt,Libby 913 35:24.0 35:15.8 11:21 134 63
6 Raska,Emily 914 36:12.7 35:56.3 11:34 136 64
7 Boudreau,Debbie 757 37:08.9 36:55.5 11:53 140 67
Go to Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wright,Lisa 977 28:48.8 28:39.1 9:13 84 33
2 Cibellis,Janice 703 29:15.0 29:06.1 9:22 89 37
3 Vela,Dolores 731 31:57.7 31:49.9 10:15 113 48
4 Morris,Sherilyn 756 37:08.6 36:55.3 11:53 139 66
5 Lozano,Sandra 706 38:30.1 38:20.9 12:21 142 69
6 Dorantes,Lucero 985 43:31.0 43:26.2 13:59 147 73
7 Estrada,Rose Mary 946 49:33.2 49:13.2 15:51 150 75
Go to Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mcallister,Julie 964 28:24.4 28:21.6 9:08 76 28
2 Alaniz,Pam 752 29:17.0 29:12.3 9:24 93 38
3 Oliveira,Yvonne 759 31:55.7 31:48.7 10:14 112 47
Go to Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Flanagan,Ann 727 39:11.2 38:59.6 12:33 144 71
Go to Top
66 - 69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Webb,Ann 732 36:40.2 36:27.4 11:44 138 65
2 Baures,Cynthia 718 38:41.8 38:28.7 12:23 143 70