27th Annual Turkey Chase
4 Miles
Back Pictures of the event  
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Coslick,Rob 548 21:09.1 21:08.0 5:17 1 1 Broomfield CO
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Rodriguez,Yvonne 775 24:58.6 24:57.5 6:14 19 1 Corpus Christi TX
Go to Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Nicolaides,Paul 670 24:35.1 24:33.2 6:08 14 14 Corpus Christi TX
Go to Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Lee,Sylvia 816 30:21.4 30:09.5 7:32 61 7
Go to Top
1-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Sebastian,Winkler 727 22:53.3 22:51.0 5:43 8 8 Corpus Christi TX
2 Torres,Tito 878 23:22.7 23:21.5 5:50 10 10
3 Valverde,Elias 752 24:20.3 24:15.7 6:04 12 12 Corpus Christi TX
4 Alexander,Dylan 507 24:36.8 24:35.4 6:09 15 15 Corpus Christi TX
5 Revis,Kyle 697 25:37.6 25:35.2 6:24 20 19 Corpus Christi TX
6 Gallegos,Adrian 588 25:58.4 25:55.5 6:29 21 20 Corpus Christi TX
7 Barrientes,Michael 514 26:05.2 26:03.7 6:31 22 21 Bishop TX
8 Nathaniel,George 666 28:41.4 28:21.2 7:05 41 37 Spring Branch TX
9 Savell,Matt 719 29:21.0 28:30.8 7:08 42 38 Corpus Christi TX
10 Matl,Matthew 642 29:02.5 28:58.9 7:15 47 42 Corpus Christi TX
11 Nash,Joe 665 29:37.1 29:33.1 7:23 53 48 Corpus Christi TX
12 Valverde,Alex 751 29:46.5 29:42.9 7:26 54 49 Corpus Christi TX
13 Balboa,Cameeron 510 30:36.3 29:56.3 7:29 57 51 Corpus Christi TX
14 Grimsbo,Daniel 601 31:18.1 30:27.6 7:37 65 57 Corpus Christi TX
15 Benavades,Brody 875 32:05.6 31:13.8 7:48 80 67
16 Nicholas,Martinez 669 32:13.1 31:16.9 7:49 82 69 Corpus Christi TX
17 Henley,Chase 608 31:30.9 31:26.4 7:52 86 71 Corpus Christi TX
18 Jackson,Kenneth 617 32:58.5 31:56.4 7:59 92 77 Corpus Christi TX
19 Valdez,Joel 636 32:29.2 32:00.2 8:00 93 78 Corpus Christi TX
20 Esquivel,Michael 579 33:07.8 33:05.1 8:16 108 90 Corpus Christi TX
21 Gomez,Jesus 791 34:38.0 33:48.0 8:27 119 94
22 Silva,Apolinar 731 34:26.7 33:55.6 8:29 121 96
23 Rocha,James 2612 35:10.3 33:59.1 8:30 124 98
24 Perez,Cage 681 35:37.5 34:43.5 8:41 139 105 Corpus Christi TX
25 Guerrero,Zackary 873 35:10.2 34:51.7 8:43 143 108
26 Matl,James 643 35:14.2 35:10.2 8:48 152 113 Corpus Christi TX
27 Juarez,Jonathon 796 36:18.0 35:30.0 8:52 162 115
28 Salinas,Mac 711 37:01.6 36:05.1 9:01 176 121 Corpus Christi TX
29 Flores,Brandon 584 37:02.3 36:08.5 9:02 178 122 Corpus Christi TX
30 Brendan,Suckley 522 36:49.5 36:46.3 9:12 193 130 Corpus Christi TX
31 Daniel,Lerma 556 39:00.3 38:28.4 9:37 216 137 Corpus Christi TX
32 Turner,Furious 749 39:40.9 38:43.0 9:41 221 138 Corpus Christi TX
33 Perez,Ralphael 682 39:51.8 39:42.4 9:56 234 143 Corpus Christi TX
34 Steven,Romero 737 40:50.0 39:55.7 9:59 238 144 Corpus Christi TX
35 Rodriguez,Jesse 703 40:55.8 40:26.1 10:07 249 148
36 Trevino,Gilbert 788 41:41.9 40:50.5 10:13 256 153
37 Martinez,Chistian 635 42:16.9 41:19.9 10:20 262 155 Corpus Christi TX
38 Estrada,Xavier 894 43:20.4 43:02.7 10:46 279 157 Corpus Christi TX
39 Garcia,Westin 795 45:14.9 44:22.8 11:06 291 158
40 Gonzales,Chris 2611 48:55.1 48:00.9 12:00 308 163
41 Rodrigez,Ramanda 701 49:01.9 48:07.1 12:02 309 164 Corpus Christi TX
42 Davila,Guadalupe 792 56:51.8 56:00.5 14:00 324 166
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Perez,Arisel 785 21:49.5 21:48.3 5:27 3 3
2 Pulido,J. R. 686 22:28.1 22:28.1 5:37 6 6 Corpus Christi TX
3 Diller,Glen 564 22:49.0 22:47.8 5:42 7 7 Corpus Christi TX
4 Corona,Mago 782 23:17.5 23:16.3 5:49 9 9
5 Mcdermott,Bitchard 811 27:04.4 27:02.5 6:46 27 26
6 Garcia,Josue 772 27:17.9 27:09.0 6:47 28 27
7 Elwell,Scott 573 27:55.7 27:44.5 6:56 38 34 Corpus Christi TX
8 Galvin,Joseph 862 29:25.2 29:10.8 7:18 50 45
9 Buchan,Austin 777 32:28.6 31:46.4 7:57 90 75
10 Salinas,Marcos 887 35:48.0 34:52.2 8:43 144 109
11 Carliele,David 854 40:29.1 40:12.8 10:03 246 146 Corpus Christi TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Silva,Angel 511 21:31.2 21:31.2 5:23 2 2 Corpus Christi TX
2 Rodriguez,David 702 22:00.2 22:00.2 5:30 4 4 Corpus Christi TX
3 Corona,Martin 783 22:06.5 22:04.5 5:31 5 5
4 Gamez,James 774 24:32.4 24:31.2 6:08 13 13
5 Trevino,John 748 31:14.6 31:08.2 7:47 79 66 Corpus Christi TX
6 Garcia,Roman 815 33:08.8 32:59.0 8:15 107 89
7 Samples,Ian 714 33:39.8 33:07.5 8:17 109 91 Corpus Christi TX
8 Salinas,Aaron 888 35:47.8 34:51.6 8:43 142 107
9 Geyer,Wes 595 36:58.8 36:42.0 9:10 191 128 Corpus Christi TX
10 Tidden,Jonathan 744 45:43.8 45:15.5 11:19 301 162 Corpus Christi TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Cardenas,Joe 864 26:28.6 26:26.1 6:37 24 23
2 Gamez,Erik 865 27:04.6 27:02.4 6:46 26 25
3 Frcensen,Mike 586 28:54.2 28:49.4 7:12 45 40 Houston TX
4 Gaytan,Jesse 594 29:54.8 29:47.1 7:27 55 50 Ingleside TX
5 Pasada,Maurico 844 31:21.9 31:03.9 7:46 75 64 Corpus Christi TX
6 Garcia,Ruben 771 31:13.2 31:05.4 7:46 77 65 Corpus Christi TX
7 Betancourt,Victor 821 34:59.7 34:26.6 8:37 134 101 Corpus Christi TX
8 O'mahoney,Patrick 672 35:32.2 34:55.7 8:44 147 110 Corpus Christi TX
9 Casas,Jesse 827 35:59.6 34:57.9 8:44 148 111
10 Moulis,Rob 662 36:32.4 35:46.0 8:57 173 119 Spring TX
11 Flores,Jorge J. 585 36:12.8 35:50.7 8:58 174 120 Pleasanton TX
12 Penneu,Brian 885 38:02.2 37:17.2 9:19 200 131
13 Ramirez,Santos Rene 690 38:23.4 37:42.7 9:26 208 134 Corpus Christi TX
14 Jernagin,Adam 618 40:03.4 38:54.4 9:44 225 139 Corpus Christi TX
15 Kruse,Scott 627 52:24.7 51:16.5 12:49 318 165 Corpus Christi TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Briggs,Le Roy 523 24:14.0 24:12.8 6:03 11 11 Corpus Christi TX
2 Aguilar,Luke 502 26:08.1 26:04.4 6:31 23 22 Corpus Christi TX
3 Morales,Robert 658 27:23.0 27:14.2 6:49 30 28 Corpus Christi TX
4 Rodriguez,Roland 705 28:48.4 28:18.3 7:05 39 35 Houston TX
5 English,Josh 576 28:26.0 28:20.1 7:05 40 36 Corpus Christi TX
6 Grover,Jim 853 29:02.7 28:58.5 7:15 46 41
7 Rodgers,Jeff 700 31:25.7 30:25.0 7:36 64 56 Portland TX
8 Trimer,Joey 845 31:33.1 31:27.7 7:52 87 72 Corpus Christi TX
9 Gomez,Ronnie 598 31:55.5 31:39.9 7:55 88 73 San Antonio TX
10 Henzi,David 859 32:28.6 32:13.3 8:03 97 81
11 Kratz,Brady 626 32:34.2 32:27.5 8:07 101 85 Corpus Christi TX
12 Mendiola,Johnny 872 34:29.5 34:09.0 8:32 127 99
13 Wills,Ross 897 34:31.5 34:20.6 8:35 131 100 San Antonio TX
14 Hannigan,Casey 605 35:14.2 34:28.1 8:37 135 102 Corpus Christi TX
15 Coope,James 545 35:14.2 34:28.4 8:37 136 103 Littleton CO
16 Clausewitz,Karl 543 35:46.2 35:39.9 8:55 165 116 Ingleside TX
17 Coe,Jeff 832 36:52.9 36:10.3 9:03 179 123 Portland TX
18 Rodriguez,John 704 38:52.8 38:15.7 9:34 212 135 Corpus Christi TX
19 Christianson,Todd 541 40:42.7 40:29.9 10:07 250 149 Corpus Christi TX
20 Milner,Edward 818 45:45.6 44:47.4 11:12 297 159 Corpus Christi TX
21 Devisser,James 847 56:58.4 56:19.5 14:05 326 167 Corpus Christi TX
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Wingington,Jeff 765 26:55.6 26:52.5 6:43 25 24 Corpus Christi TX
2 Joseph,Howard 621 27:21.4 27:18.1 6:50 32 29 Portland TX
3 Savell,Van 721 27:41.3 27:38.1 6:55 35 31 Corpus Christi TX
4 Ceballos,John 539 27:45.7 27:42.0 6:55 37 33 Corpus Christi TX
5 Bell,James 515 29:35.5 29:24.1 7:21 52 47 Corpus Christi TX
6 Rivera,Michael 883 30:03.2 29:57.4 7:29 58 52 Corpus Christi TX
7 Carver,Rod 537 30:03.7 29:57.6 7:29 59 53 Corpus Christi TX
8 Ozuna,Charlie 677 30:07.5 30:00.4 7:30 60 54 Corpus Christi TX
9 Dehoyos,Jesse 561 30:53.4 30:50.3 7:43 70 60 Corpus Christi TX
10 Landman,Mark 629 32:53.4 32:39.3 8:10 103 87 Corpus Christi TX
11 Andy,Small 508 34:46.8 33:55.9 8:29 122 97 Corpus Christi TX
12 Scherer,Chis 866 36:27.8 35:40.3 8:55 167 118
13 Dixon,Charles 565 36:40.2 36:26.5 9:07 186 126 Corpus Christi TX
14 Suckley,Dan 740 36:49.7 36:46.1 9:12 192 129 Corpus Christi TX
15 Cox,Stephen 550 38:56.0 38:56.0 9:44 226 140 Corpus Christi TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Corpus,David 547 24:38.4 24:36.3 6:09 17 17 Corpus Christi TX
2 Hernandez,Domingo 822 24:51.1 24:49.7 6:12 18 18 Corpus Christi TX
3 Wolter,Thomas 880 27:25.1 27:18.3 6:50 33 30
4 Zamarripa,Raul 814 27:51.6 27:41.9 6:55 36 32
5 Ramirez,Alfredo 687 30:39.6 30:32.9 7:38 66 58 Corpus Christi TX
6 Mendoza,Ram 651 30:43.4 30:35.9 7:39 67 59 Portland TX
7 Tamez,Marvin 743 31:42.7 31:24.8 7:51 85 70 Corpus Christi TX
8 Galvan,Pete 589 32:11.1 31:52.3 7:58 91 76 Corpus Christi TX
9 Cisneros,David 843 32:26.2 32:19.8 8:05 98 82 Corpus Christi TX
10 Wanzer,Mike 754 33:10.9 32:22.1 8:06 99 83 Corpus Christi TX
11 Castro,Domingo 2600 32:46.1 32:26.1 8:07 100 84
12 Ramirez,Raul 861 34:35.7 33:43.4 8:26 118 93 Corpus Christi TX
13 Caldwell,Roy 532 34:07.4 33:52.8 8:28 120 95 Corpus Christi TX
14 Hicks,Roger 807 35:44.9 35:14.9 8:49 154 114 Corpus Christi TX
15 Albro,Buddy 504 36:50.7 36:26.1 9:07 184 125 Seguin TX
16 Pulido,Johnny 899 40:58.7 40:41.7 10:10 253 152
17 West,Mike 764 42:58.6 42:06.4 10:32 271 156 Corpus Christi TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Mcallister,John 645 24:37.0 24:35.5 6:09 16 16 Corpus Christi TX
2 MC.Neil,Steve 634 29:10.9 29:05.7 7:16 49 44 Corpus Christi TX
3 Martucci,Rich 638 29:22.1 29:14.9 7:19 51 46 Corpus Christi TX
4 Garcia,Rolando 823 31:01.5 30:56.1 7:44 73 63
5 Perez,Mike 808 31:48.5 31:41.7 7:55 89 74 Corpus Christi TX
6 Koenig,John 623 32:12.2 32:03.7 8:01 94 79 Houston TX
7 Kouzekanani,Kamiar 625 32:09.4 32:06.6 8:02 95 80 Corpus Christi TX
8 Gutierrez,Robert 603 35:45.6 35:04.6 8:46 150 112 George West TX
9 McBee,Doug 892 38:03.1 37:38.4 9:25 205 133 Corpus Christi TX
10 Moreno,Oscar 659 39:04.3 38:28.0 9:37 215 136 Corpus Christi TX
11 Neagli,Tom 889 40:30.8 39:31.2 9:53 232 142 Corpus Christi TX
12 Mi Lner,Steven 653 41:02.5 40:05.6 10:01 244 145 Corpus Christi TX
13 Oliveira,Rick 2609 46:07.0 45:05.4 11:16 299 160
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Stech,Sidney 781 28:47.9 28:43.8 7:11 44 39 Corpus Christi TX
2 Torrez,Joel 747 29:13.4 29:05.7 7:16 48 43 Kingsville TX
3 Stoops,Dan 739 31:43.9 31:14.1 7:49 81 68 Corpus Christi TX
4 Poplinger,Rick 685 32:55.8 32:45.2 8:11 106 88 Houston TX
5 Esquivel,Richard 776 35:13.3 34:43.1 8:41 138 104
6 Daniels,Tim 557 36:27.6 35:40.1 8:55 166 117 San Antonio TX
7 Buchan,Robert 780 39:41.7 39:10.6 9:48 230 141
8 Kennedy,Garland 895 40:59.0 40:40.7 10:10 252 151 Corpus Christi TX
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Perez,Tony 886 30:19.1 30:11.0 7:33 62 55
2 Stewart,Gene 833 31:27.5 30:50.7 7:43 71 61 Ingleside TX
3 Seip,John 728 32:39.8 32:27.7 8:07 102 86 Corpus Christi TX
4 Barnhart,Joel 877 33:42.5 33:32.0 8:23 115 92
5 Zeitler,Arthur 767 36:33.3 36:25.0 9:06 183 124 Corpus Christi TX
6 Holder,Paul 611 37:33.2 36:34.2 9:09 189 127 Corpus Christi TX
7 Welch,Gary 762 37:44.1 37:30.6 9:23 203 132 Dallas TX
8 Kolb,Chuck 624 41:34.3 40:55.5 10:14 258 154 Portland TX
Go to Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Winkley,Don 766 31:25.6 30:53.9 7:43 72 62 Corpus Christi TX
2 Real,Jesse 694 35:11.8 34:46.3 8:42 141 106 Corpus Christi TX
3 Schroeder,Lawrence 724 41:25.1 40:22.8 10:06 248 147 Corpus Christi TX
4 Sauceda,Carlos 716 41:28.0 40:35.1 10:09 251 150 Corpus Christi TX
5 Fancher,Jim 580 45:50.7 45:15.4 11:19 300 161 Kerrville TX
Go to Top
1-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Isela,Najar 615 28:45.1 28:41.5 7:10 43 5 Corpus Christi TX
2 Hernandez,Marisa 881 29:55.0 29:51.0 7:28 56 6
3 Wedgeworth,Maehgen 826 32:00.5 31:08.1 7:47 78 13
4 Simank,Samantha 733 33:47.9 33:14.7 8:19 111 20 Corpus Christi TX
5 Edward,Alexis 813 34:31.4 34:11.7 8:33 128 29
6 Mo Namar,Valrie 656 34:54.1 34:14.3 8:34 129 30 Corpus Christi TX
7 Matl,Christina 641 35:51.4 35:18.7 8:50 156 42 Corpus Christi TX
8 Rodriquez,Hannah 706 36:16.4 35:42.1 8:56 169 51 Corpus Christi TX
9 Buchan,Ava 530 36:15.9 35:42.2 8:56 170 52 Corpus Christi TX
10 May,Emily 644 36:18.7 35:45.2 8:56 172 54 Corpus Christi TX
11 Heredia,Dodie 609 36:46.0 35:54.3 8:59 175 55 Portland TX
12 Emily,Benkendorfer 574 37:01.1 36:26.2 9:07 185 60 Corpus Christi TX
13 Torres,Nancy 746 38:11.9 37:20.6 9:20 202 71 Corpus Christi TX
14 Ory,Roxanne 676 38:18.2 37:37.2 9:24 204 72 Corpus Christi TX
15 Musalem,Scandra 663 39:13.0 38:31.1 9:38 219 82 Corpus Christi TX
16 Nash,Emma 664 38:41.0 38:36.4 9:39 220 83 Corpus Christi TX
17 Savell,Sarah 720 40:22.1 39:24.6 9:51 231 90 Corpus Christi TX
18 Carver,McKenna 863 39:46.3 39:40.6 9:55 233 91 Corpus Christi TX
19 Barrera,Skylar 513 40:52.1 39:57.0 9:59 239 95 Corpus Christi TX
20 Gardea,Gissell 794 40:50.2 40:01.7 10:00 241 97
21 Leos,Victoria 793 40:50.6 40:02.3 10:01 242 98
22 Mccutchon,Madeleine 647 41:17.5 40:43.8 10:11 255 103 Corpus Christi TX
23 Pfeil,Morgan 849 42:51.3 41:56.8 10:29 269 114 Corpus Christi TX
24 Bryce,Allison 527 43:40.8 42:59.8 10:45 278 122 George West TX
25 Perabo,Pamela 680 44:52.6 44:18.1 11:05 288 131 Corpus Christi TX
26 Jones,Samantha 620 47:17.3 46:48.7 11:42 304 142 Corpus Christi TX
27 Jones,Juliet 619 47:18.8 46:50.8 11:43 305 143 Corpus Christi TX
28 Perez,Rocio Anna 683 49:17.1 49:07.9 12:17 314 150 Corpus Christi TX
29 Ramos,Alyssa 691 53:14.6 52:20.4 13:05 321 156 Corpus Christi TX
30 Gomez,Isandra 790 57:09.4 56:19.5 14:05 325 159
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Bell,Reena 517 31:19.0 30:57.7 7:44 74 11 Corpus Christi TX
2 Gainan,Jessica 842 34:18.0 33:28.5 8:22 114 23 College Station TX
3 Barrera,Ashley 830 35:56.9 35:12.7 8:48 153 40 Corpus Christi TX
4 Rye,Jackie 708 36:38.9 35:37.7 8:54 164 49 Corpus Christi TX
5 Pammit,Mindy 679 36:52.4 35:40.9 8:55 168 50 Corpus Christi TX
6 Hopkins,Meghan 612 38:27.7 37:46.2 9:27 209 75 Corpus Christi TX
7 Saavedra,Lisa 831 39:12.8 38:28.8 9:37 218 81 Corpus Christi TX
8 Tavel,Brendalyn 882 43:08.8 42:15.6 10:34 273 117
9 Ahlers,Sara 819 43:22.5 42:24.0 10:36 274 118
10 Bordelon,Vanessa 519 42:35.9 42:27.0 10:37 275 119 Sinton TX
11 Cue,Claudia 554 48:49.9 48:26.1 12:07 310 146 San Antonio TX
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Cavada,Alamar 893 27:16.2 27:14.1 6:49 29 2 Corpus Christi TX
2 Adrianna,Anderson 501 27:19.2 27:17.2 6:49 31 3 Corpus Christi TX
3 Mcewan,Shanna 806 32:13.7 31:04.3 7:46 76 12
4 Samples,Candice 713 33:13.1 32:40.7 8:10 104 17 Corpus Christi TX
5 Morgan,Fancy 661 34:25.0 34:14.9 8:34 130 31 Corpus Christi TX
6 Leal,Candace 836 35:49.9 34:52.4 8:43 145 36 Corpus Christi TX
7 Reinert,Allison 696 35:55.3 35:01.9 8:45 149 38 Corpus Christi TX
8 Hinojosa,Veronika 610 35:36.6 35:28.1 8:52 161 47 Alice TX
9 Dixon,Lauran 566 36:41.9 36:27.8 9:07 187 61 Corpus Christi TX
10 Orines,Katherine 801 37:12.6 37:03.9 9:16 197 67
11 Penneu,Amanda 884 38:01.1 37:16.1 9:19 199 69
12 Cruz,Christina 552 38:13.2 37:39.2 9:25 207 74 Corpus Christi TX
13 Barrera,Andrea 829 40:50.0 40:06.2 10:02 245 100 Corpus Christi TX
14 Solis,Marisal 735 41:40.7 40:42.5 10:11 254 102 Corpus Christi TX
15 Moeller,Jessica 657 42:52.4 41:44.1 10:26 265 110 Dallas TX
16 Malan,Denise 857 42:55.2 41:55.3 10:29 268 113
17 Tidden,Mia 745 42:35.0 42:07.5 10:32 272 116 Corpus Christi TX
18 Brown,Rebecca 809 45:28.9 44:19.4 11:05 290 133
19 Arthur,Jennifer 805 45:32.7 44:23.0 11:06 292 134
20 Combs,Megan 867 45:33.1 44:39.9 11:10 295 137
21 Reginna,MC.Clenny 695 45:31.4 45:02.1 11:16 298 139 Corpus Christi TX
22 Medrano,Sylvia 650 48:37.0 47:58.9 12:00 307 145 Corpus Christi TX
23 Caria,Cue 533 48:49.9 48:26.5 12:07 311 147 Philadelphia PA
24 Ferris,Joelyn 583 52:58.4 51:50.3 12:58 320 155 Corpus Christi TX
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Collins,Courtney 544 31:04.4 30:39.9 7:40 68 9 Corpus Christi TX
2 O'mahoney,Courtney 671 35:32.1 34:55.3 8:44 146 37 Corpus Christi TX
3 Salinas,Elisie 710 35:45.4 35:06.9 8:47 151 39 Corpus Christi TX
4 Bryce,Gracy 528 35:30.1 35:19.5 8:50 157 43 George West TX
5 Martinez,Stephanie 637 36:06.0 35:26.7 8:52 159 45 Corpus Christi TX
6 Snody,Leann 734 35:56.0 35:33.2 8:53 163 48 Portland TX
7 Pollan,Allison 858 37:05.6 36:06.0 9:01 177 56
8 Walker,Carrie Ann 753 38:29.8 38:17.5 9:34 214 79 Spring TX
9 Christianson,Lori 540 39:04.2 38:51.3 9:43 223 85 Corpus Christi TX
10 Tynel,Jarnagin 750 40:03.4 38:54.3 9:44 224 86 Corpus Christi TX
11 Gibson,Gloria 596 40:02.6 39:42.6 9:56 235 92 Corpus Christi TX
12 Albaarado,Tara 503 40:02.6 39:43.2 9:56 236 93 Corpus Christi TX
13 Escobar,Michele 577 42:28.8 41:19.5 10:20 261 107 Corpus Christi TX
14 Brockman,Sara 525 42:38.3 41:52.5 10:28 267 112 Portland TX
15 Kleinhenz,Lindsey 850 42:51.3 41:57.7 10:29 270 115 Corpus Christi TX
16 Mendiola Garcia,Lori 874 43:13.0 42:52.6 10:43 277 121
17 Mcnierney,Kimberlay 848 44:02.5 43:22.8 10:51 284 127 Corpus Christi TX
18 Carlisle,Allisonf 852 44:18.1 44:01.3 11:00 287 130 Corpus Christi TX
19 Rivas,Angela 891 46:44.5 45:56.8 11:29 303 141 Corpus Christi TX
20 Gil,Cristina 597 48:49.9 48:27.0 12:07 312 148 Corpus Christi TX
21 Rodriquez,Jessica 871 57:48.5 56:44.4 14:11 328 161
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 English,Dawn 575 27:33.0 27:27.7 6:52 34 4 Corpus Christi TX
2 Bucey,Michelle 529 31:38.1 31:17.2 7:49 83 14 Corpus Christi TX
3 Castillo,Christina 800 32:57.4 32:41.0 8:10 105 18 Corpus Christi TX
4 Coe,Kelly 834 33:46.1 33:10.1 8:18 110 19 Portland TX
5 Luis,Robin 633 34:04.2 33:14.8 8:19 112 21 Corpus Christi TX
6 Trigger,Nina 784 33:44.9 33:19.7 8:20 113 22
7 Castain,Rachael 538 34:47.4 33:57.0 8:29 123 26 Corpus Christi TX
8 Camann,Amy 825 34:47.2 34:00.1 8:30 125 27
9 Fisher,Darlene 898 34:34.8 34:24.9 8:36 132 32 San Antonio TX
10 Cox,Beth 549 35:21.0 35:21.0 8:50 158 44 Corpus Christi TX
11 Henzi,Shana 860 35:40.4 35:27.7 8:52 160 46
12 De Los Santos,Joana 778 36:31.6 36:13.5 9:03 180 57
13 Pesina,Rachel 684 36:57.9 36:36.9 9:09 190 63 Corpus Christi TX
14 Guajardo,Paulette 869 37:52.1 36:46.9 9:12 194 64
15 Rodriquez,Ann 870 37:52.5 36:48.8 9:12 195 65
16 Hernandez,Linda 876 37:20.1 37:02.6 9:16 196 66 Corpus Christi TX
17 McDonald,Teresa 846 37:25.5 37:19.9 9:20 201 70 Live Oak FL
18 Dierks,Laura 563 39:36.3 38:47.0 9:42 222 84 Ingleside TX
19 Larkin,Allyson 630 39:18.1 39:01.6 9:45 227 87 Corpus Christi TX
20 Carrasco,Milissa 535 40:08.7 40:00.2 10:00 240 96 Corpus Christi TX
21 Howard,Beradette 613 41:51.0 41:28.2 10:22 263 108 Portland TX
22 Hammond,Jennifer 604 43:33.4 43:04.9 10:46 282 125 Corpus Christi TX
23 Perez,Isabal 828 43:30.5 43:12.8 10:48 283 126 San Antonio TX
24 Leon,Veronica 787 44:32.1 43:44.0 10:56 286 129
25 Balderas,Elizabeth 512 46:02.5 45:18.3 11:20 302 140 Corpus Christi TX
26 Laksoni,Morgan 628 49:48.4 49:29.0 12:22 315 151 Corpus Christi TX
27 Hooper,Leslie 817 51:27.0 51:01.1 12:45 317 153
28 Longoria,Marti 879 57:48.6 56:43.6 14:11 327 160
29 Naylor,Carol 667 1:00:09.6 59:43.4 14:56 331 164 Corpus Christi TX
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ramirez,Dorian 688 30:30.9 30:23.3 7:36 63 8 Corpus Christi TX
2 Hilliard,Jennifer 812 31:02.0 30:43.0 7:41 69 10
3 Kudlicki,Josie 841 32:31.3 32:09.8 8:02 96 16 Corpus Christi TX
4 Ramirez,Jill 689 36:38.4 35:42.7 8:56 171 53 Portland TX
5 West,Cindy 763 40:30.2 39:55.2 9:59 237 94 Corpus Christi TX
6 Robertson-mays,Celeste 698 41:36.1 40:53.1 10:13 257 104 Corpus Christi TX
7 Schott,Deanna 723 41:37.0 41:06.2 10:17 259 105 San Antonio TX
8 Hinojosa,Keli 799 42:20.8 41:31.4 10:23 264 109
9 Zundt,Cecilia 768 42:43.6 41:51.5 10:28 266 111 Portland TX
10 Carter,Janet 536 43:17.6 42:28.2 10:37 276 120 North Richland Hills TX
11 Esmeralda,Hinojosa 578 43:16.5 43:02.8 10:46 280 123 Corpus Christi TX
12 Raska,Emily 692 45:14.8 44:19.1 11:05 289 132 Corpus Christi TX
13 Delgado,Monica 562 45:24.0 44:27.0 11:07 293 135 Corpus Christi TX
14 Edwards,Irene 570 45:36.8 44:38.4 11:10 294 136 Corpus Christi TX
15 Ferdin,Cindy 582 45:35.1 44:40.0 11:10 296 138 Corpus Christi TX
16 Naylor,Christi 668 56:04.8 55:37.9 13:54 323 158 Corpus Christi TX
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Sudell,Jane 742 31:33.0 31:21.7 7:50 84 15 Corpus Christi TX
2 Wright,Lisa 820 34:59.6 34:26.6 8:37 133 33 Corpus Christi TX
3 Buchan,Tina 779 35:20.3 34:38.4 8:40 137 34
4 Lopez-goerge,Linda 632 35:06.3 34:45.9 8:41 140 35
5 Scherll,Nora 722 35:43.4 35:17.2 8:49 155 41 China Spring TX
6 Albro,Sean 505 36:48.7 36:24.5 9:06 182 59 Seguin TX
7 Simank,Debbie 732 37:13.3 36:29.4 9:07 188 62 Corpus Christi TX
