Four For The Fourth 2008
July 4, 2008

Pictures

Results by IAAP  
Software by CCTiming  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Roberto, Jamie 20:42 5:11 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Harford, Yvette 25:08 6:17 19 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcallister, John 24:38 6:10 12 12
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Seeley, Suzy 28:24 7:06 39 3
Go to Top
1-13 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Esequiel 29:49 7:27 59 49
2 Jones, Andrew 30:46 7:42 69 57
3 Fries, Matthew 39:19 9:50 163 116
4 Silvas, Austen 42:52 10:43 194 125
5 Guajardo, Jason 52:21 13:05 218 134
Go to Top
14-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 McClanhey, Harmon 22:02 5:31 4 4
2 Moreno, Roberto 23:34 5:54 8 8
3 Alexander, Dylan 23:44 5:56 9 9
4 Torres, Robert 24:08 6:02 11 11
5 Fuqua, Andre 24:46 6:12 13 13
6 Munoz, Andrew 25:02 6:16 17 17
7 Savell, Matt 27:35 6:54 29 27
8 Joyal, Taylor 27:47 6:57 30 28
9 Mcclanhey, John 27:49 6:57 31 29
10 Nash, Joe 28:12 7:03 36 34
11 Pompa, Justin 30:20 7:35 63 53
12 Callahan, Brendan 30:25 7:36 65 55
13 Hunt, Ryan 34:44 8:41 116 85
14 Aparicio, Gabriel 34:46 8:42 117 86
15 Christie, Jimmie 36:06 9:02 134 98
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Perez, Ari 20:49 5:12 3 3
2 Corona, Mago 22:30 5:38 6 6
3 Pena, Philip 25:00 6:15 16 16
4 Mcdermott, Richard 25:30 6:23 20 19
5 Williams, Chris 26:37 6:39 23 22
6 Perez, Sergio 29:50 7:28 61 51
7 Villareal, Ricky 31:34 7:54 75 60
8 Rosales, Davin 31:59 8:00 83 64
9 Smiley, Jj 33:00 8:15 95 71
10 Tamez, John 37:07 9:17 145 104
11 Andrew, Oliveraz 37:21 9:20 148 107
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Coslick, Robert 20:48 5:12 2 2
2 Rodriguez, David 22:04 5:31 5 5
3 Palmer, Terry 26:35 6:39 22 21
4 Barker, Adam 30:47 7:42 70 58
5 Morales, Javier 31:49 7:57 79 62
6 Benser, Trevor 33:26 8:22 101 76
7 Garcia, Alex 33:58 8:30 107 79
8 Mallia, James 36:16 9:04 138 101
9 Mora, Robert 37:10 9:18 146 105
10 Fleming, Brian 38:06 9:32 154 110
11 Saenz, Israel 39:09 9:47 162 115
12 Zamora, Michael 42:06 10:32 189 122
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Pena, David 24:00 6:00 10 10
2 Briggs, Leroy 24:49 6:12 14 14
3 Cardenas, Joe 25:06 6:17 18 18
4 Stevens, Ian 29:00 7:15 48 40
5 Montoya, Leon 29:47 7:27 58 48
6 Beeler, Steven 30:31 7:38 67 56
7 Gomez, Erik 30:55 7:44 72 59
8 Schneider, Karl 34:27 8:37 111 82
9 Martin, Andrew 35:58 9:00 132 96
10 Hernandez, David 38:31 9:38 158 113
11 Barker, Paulo 47:57 11:59 213 133
12 King, Travis 1:01:33 15:23 224 136
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hose, Clarance 22:56 5:44 7 7
2 Trevino, Orlando 28:20 7:05 38 36
3 Downing, Scott 29:06 7:17 49 41
4 Ramirez, Santos 31:46 7:57 78 61
5 Tatom, William 33:57 8:29 106 78
6 Perez, Miguel 35:48 8:57 128 93
7 Talamantes, Jay 36:06 9:02 133 97
8 Rodriguez, Sean 36:54 9:14 142 102
9 Rodriguez, John 37:00 9:15 143 103
10 Ayala, Noe 42:49 10:42 193 124
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Tammaro, Joe 27:25 6:51 28 26
2 Alvarez, Danny 27:54 6:59 33 31
3 Savell, Van 27:56 6:59 34 32
4 Ramon, Raul 28:09 7:02 35 33
5 Ceballos, John 28:14 7:04 37 35
6 McGinnis, Daniel 29:06 7:17 50 42
7 Ozuna, Charlie 29:26 7:22 55 45
8 Peter, Reed 29:44 7:26 57 47
9 Marroquin, David 33:19 8:20 98 74
10 Perez, Orlando 34:19 8:35 109 81
11 Callahan, Jeff 34:30 8:38 112 83
12 Leal, Albert JR. 37:53 9:28 151 109
13 Mendoza, Roy 38:15 9:34 155 111
14 Fasano, Mike 38:21 9:35 156 112
15 Taylor, Michael 38:56 9:44 160 114
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hennessey, Andrew 24:50 6:13 15 15
2 Brieger, Clay 26:53 6:43 24 23
3 Mark, Lemons 27:03 6:46 25 24
4 Sylestine, Steve 27:50 6:58 32 30
5 Hubli, Eric 28:50 7:13 46 39
6 Hernandez, Esequiel 29:41 7:25 56 46
7 Hernandez, Pablo 29:50 7:28 60 50
8 Caldwell, Roy 32:28 8:07 90 69
9 Tamez, Marvin 32:46 8:12 93 70
10 Cisneros, David 33:15 8:19 97 73
11 Manceaey, Ken 34:52 8:43 118 87
12 Mallia, Jimmy 36:12 9:03 136 99
13 Seitz, Jeff 40:19 10:05 178 118
14 Seeley, David 42:44 10:41 192 123
15 Dugan, Jim 45:04 11:16 201 128
16 Orosco, Oscar 45:52 11:28 205 130
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mericle, Clent 25:52 6:28 21 20
2 Garcia, Roy 27:16 6:49 27 25
3 Mcgee, Ronald 28:27 7:07 40 37
4 Martucci, Rich 29:07 7:17 51 43
5 Koenig, John 30:08 7:32 62 52
6 Tamez, Benny 31:57 7:59 82 63
7 Perez, Mike 32:00 8:00 84 65
8 Kouzekanani, Kamiar 33:01 8:15 96 72
9 Cortez, Louis 33:23 8:21 100 75
10 Wise, Jay 34:56 8:44 119 88
11 Jakubawski, Bob 35:51 8:58 130 94
12 Hall, Gary 45:58 11:30 208 132
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Stech, Sidney 28:46 7:12 45 38
2 Dodge, Bill 32:20 8:05 88 68
3 Duncan, Dick 33:42 8:26 103 77
4 Steve, Emerson 34:00 8:30 108 80
5 Mickleson, Kim 35:17 8:49 122 90
6 Alcoser, Jesus 35:33 8:53 126 92
7 Leal, Arnold 43:48 10:57 196 127
8 Avalos, Richard 45:56 11:29 206 131
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Poremba, Richard 29:24 7:21 54 44
2 Perez, Tony 30:23 7:36 64 54
3 Kent, Steve 32:15 8:04 86 66
4 Barnhart, Joel 32:17 8:04 87 67
5 Seip, John 34:41 8:40 115 84
6 Rodriguez, Luis 35:58 9:00 131 95
7 Riley, Stephen 36:15 9:04 137 100
8 Welch, Gary 37:20 9:20 147 106
9 Martinez, Alvaro 37:43 9:26 149 108
10 Holder, Paul 40:05 10:01 175 117
11 Leal, Albert SR. 41:00 10:15 180 120
12 Seaman, John 41:56 10:29 186 121
13 Barker, Paul 43:14 10:49 195 126
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Don, Winkley 35:01 8:45 120 89
2 Jesse, Real 35:28 8:52 123 91
3 Schroeder, Lawrence 40:56 10:14 179 119
4 Wolford, Cliff 45:24 11:21 203 129
5 Devera, Frank 54:37 13:39 219 135
Go to Top
1-13 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Rhiannas, Meyer 31:40 7:55 76 16
2 Tapia, Shelby 31:56 7:59 81 19
3 Canas, Ryan 36:07 9:02 135 37
4 Ory, Roxanne 38:23 9:36 157 45
Go to Top
14-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Najar, Isela 28:33 7:08 42 5
2 Tammaro, Brianna 28:42 7:11 44 7
3 Fasano, Anna 30:30 7:38 66 11
4 Hernandez, Marisa 30:40 7:40 68 12
5 Carolyn, McClanahey 31:55 7:59 80 18
6 Nash, Emma 33:50 8:28 104 27
7 Phillips, Lauren 39:51 9:58 174 58
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Callahan, Maggie 28:52 7:13 47 8
2 Costello, Bridget 32:59 8:15 94 24
3 Abadoudahar, Hala 42:03 10:31 188 67
4 Gunter, Krystal 48:19 12:05 214 81
5 Haubelt, Loren 1:01:08 15:17 223 88
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Haubelt, Lea 29:12 7:18 52 9
2 Hill, Rebecca 33:34 8:24 102 26
3 Fleming, Carmelita 38:03 9:31 153 44
4 Morgan, Fancy 39:29 9:52 167 51
5 Gonzalez, Brandy 41:06 10:17 182 62
6 Barnes, Mary 42:02 10:31 187 66
7 Malan, Denise 45:19 11:20 202 74
8 Martucci, Luisa 50:32 12:38 216 83
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hempstead, Anne 28:39 7:10 43 6
2 Stevens, Elizabeth 32:10 8:03 85 20
3 Corey, Shannon 32:28 8:07 89 21
4 Flores, Sandra 34:39 8:40 114 31
5 Jacinto, Rachel 35:11 8:48 121 32
6 Pollan, Allison 36:52 9:13 141 40
7 Morehead, Sally 39:28 9:52 166 50
8 Mora, Jenny 39:33 9:53 169 53
9 Vargas, Danette 44:28 11:07 198 71
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 English, Dawn 27:08 6:47 26 2
2 Quinn, Jennifer 30:53 7:43 71 13
3 Ybarra, Diana 34:26 8:37 110 29
4 Adams, Kalenda 36:37 9:09 139 38
5 Salinas, Valerie 39:23 9:51 164 48
6 Lamb, Camille 39:51 9:58 173 57
7 Williford, Bella 41:42 10:26 183 63
8 Hohn, Donna 41:47 10:27 184 64
9 Taggart, Blaire 42:30 10:38 191 69
10 Balderas, Elizabeth 43:58 11:00 197 70
11 Dugan, Julie 45:03 11:16 200 73
12 Forey, Melissa 54:44 13:41 220 85
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Fontanez, Tammy 28:31 7:08 41 4
2 Martinez, Rose 29:22 7:21 53 10
3 Fasano, Sally 34:33 8:38 113 30
4 Cadena, Marta 35:34 8:54 127 35
5 Fries, Rose Mary 37:04 9:16 144 41
6 Rojas, Sandra 39:04 9:46 161 47
7 Hancock, Lisa 39:42 9:56 171 55
8 Tellez, Susan 40:13 10:03 177 60
9 Zundt, Cecilia 41:53 10:28 185 65
10 Raska, Emily 47:24 11:51 210 78
11 Gillis, Gaylynn 47:32 11:53 211 79
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Davila, Jo Lee 31:05 7:46 73 14
2 Hernandez, Minny 31:26 7:52 74 15
3 Tipton, Tamay 32:33 8:08 91 22
4 Eden, Audrey 35:32 8:53 124 33
5 St. John, Gina 37:59 9:30 152 43
6 Kiser, Kellie 40:10 10:03 176 59
7 Flores, Benita 41:01 10:15 181 61
8 McArthar, Rosalia 42:12 10:33 190 68
9 Keck, Carolyn 45:27 11:22 204 75
10 Hall, Carole 45:58 11:30 207 76
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee, Diane 31:44 7:56 77 17
2 Carmany, Cathy 33:22 8:21 99 25
3 Martucci, Julietta 35:33 8:53 125 34
4 Mcallister, Julie 35:49 8:57 129 36
5 Bell, Charlene 36:42 9:11 140 39
6 Rayhons, Mary 37:49 9:27 150 42
7 Alvarez, Diana 38:41 9:40 159 46
8 Russel, Carrol 39:25 9:51 165 49
9 Panchal, Veena 39:32 9:53 168 52
10 Cunningham, Katheryn 39:38 9:55 170 54
11 Garcia, Oralia 44:46 11:12 199 72
12 Nash, Amy 47:40 11:55 212 80
13 Wynn, Martha 50:53 12:43 217 84
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cross, Christy 32:35 8:09 92 23
2 Goosens-winter, Roswitha 33:56 8:29 105 28
3 Martinez, Susana 46:55 11:44 209 77
4 Eckiss, Ellen 57:17 14:19 221 86
5 Haubelt, Dana 1:02:12 15:33 225 89
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Welch, Alice 59:33 14:53 222 87
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Devera, Choly 48:49 12:12 215 82
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Duplichan, Kay 39:44 9:56 172 56