Speak up for Kids CASA 5K

May 3, 2008

Pictures

     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female Unknown 1-8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top Males
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Villarreal,Jacob 122 18:37.9 18:36.8 5:59 2 1
Go to Top
Top Females
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,Yvonne 246 18:23.7 18:23.0 5:55 1 1
Go to Top
Male Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Torres,Roy 196 18:56.8 18:56.3 6:06 4 3
Go to Top
Female Master
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Fontanez,Tammy 36 23:00.1 22:58.3 7:24 27 5
Go to Top
1-8 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rincones,Marco 96 27:05.8 27:05.1 8:43 79 52
2 Valdez,Antonio 204 27:16.8 27:13.0 8:46 84 55
3 Hardeman,Marlon JR. 47 27:35.3 27:34.2 8:52 92 59
4 Rodriguez,Romeo 132 30:41.4 30:39.9 9:52 147 84
5 Salazar,Jordan 168 31:46.3 31:40.9 10:12 160 89
Go to Top
9-10 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huerta,Jacob 57 20:32.0 20:30.8 6:36 8 6
2 Reyes,Michael 94 22:21.7 22:20.3 7:11 20 18
3 Henley,Chase 50 22:54.4 22:51.4 7:21 24 21
4 Luna,Justin 68 23:59.4 23:58.5 7:43 34 28
5 Breedlove,Drew 193 24:28.6 24:26.4 7:52 38 32
6 Carrillo,Mark 176 24:35.6 24:35.3 7:55 41 35
7 Smith,Hunter 115 24:48.6 24:44.0 7:58 44 38
8 Garcia,Jacob 207 24:58.4 24:55.3 8:01 46 40
9 Lozano,Erik 268 24:59.0 24:55.6 8:01 48 41
10 Camacho,Javier, JR. 15 25:55.2 25:51.1 8:19 56 45
11 Vasquez,Jake 120 27:32.4 27:30.1 8:51 90 58
12 Ramirez,Marco 210 27:41.5 27:39.3 8:54 96 61
13 Shamoun,Isaiah 111 28:14.6 28:10.4 9:04 103 63
14 Narvaez,Ryan 81 28:41.8 28:36.8 9:13 111 67
15 Zgourides,Nicholas 146 28:54.2 28:50.6 9:17 117 69
16 Salinas,Mac 883 28:54.5 28:44.3 9:15 118 70
17 Garcia,Aza 38 29:23.9 29:22.1 9:27 126 72
18 Reyna,Dimarco 194 30:00.3 29:56.3 9:38 140 79
19 Martinez,Nicholas 870 30:34.9 30:34.2 9:50 144 82
20 Yandell,Connor 224 32:54.9 32:52.9 10:35 170 92
21 Lisk,Noah 217 33:21.3 33:17.3 10:43 171 93
22 Armendariz,Adam 4 33:32.4 33:26.1 10:46 174 94
23 Guajardo,Benjamin 45 34:52.6 34:46.4 11:12 186 99
24 Field,Dalton 229 34:53.5 34:52.3 11:13 188 100
25 Reyes,Nick 269 41:00.4 40:52.8 13:09 211 106
26 Perez,Steven 851 43:50.9 43:46.2 14:05 217 107
Go to Top
11-12 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Andrew 62 22:09.1 22:08.5 7:08 18 16
2 Suarez,Leonard Iv 118 22:39.3 22:36.4 7:17 22 20
3 Quintanilla,Aaron 92 23:29.0 23:26.3 7:33 31 26
4 Breedlove,Cole 192 23:44.8 23:41.0 7:37 32 27
5 Benavides,Cody 10 24:07.5 24:06.7 7:46 35 29
6 Pinon,Adrian 266 24:42.7 24:39.9 7:56 42 36
7 Jacob,Robin 248 24:54.7 24:53.5 8:01 45 39
8 Morgan,Andrew 239 25:04.5 25:01.2 8:03 50 42
9 Ruiz,Justin 169 25:45.7 25:44.3 8:17 55 44
10 Martinez,Daniel 71 26:00.5 25:58.5 8:22 58 47
11 Anderson,Skylar 2 26:01.6 25:59.6 8:22 59 48
12 Rodriguez, JR.,Jesus 133 27:00.2 26:58.9 8:41 77 50
13 Hernandez,R.J. 52 27:16.7 27:12.7 8:46 83 54
14 Harris,Jonathan 48 27:28.1 27:25.5 8:50 87 57
15 Alvarez,Johnny 218 28:33.2 28:32.6 9:11 107 65
16 Greses,Micah 166 30:24.2 30:21.4 9:46 143 81
17 Fuentes,Michael 892 30:35.9 30:30.7 9:49 145 83
18 Ortiz,Christian 179 32:43.0 32:38.5 10:30 167 91
19 Martin,Grayson 872 37:28.3 37:24.7 12:02 201 104
20 Mileto/wor,August 74 38:14.0 38:12.8 12:18 205 105
21 Martin,Skylar 873 44:31.1 44:27.1 14:18 219 108
Go to Top
13-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Casarez,David, JR. 18 29:44.2 29:35.3 9:31 133 75
2 Perez,E.J. 216 29:45.0 29:39.8 9:33 134 76
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moreno,Roberto 163 20:31.2 20:30.3 6:36 7 5
2 Balboa,Cameron 257 23:08.4 23:00.4 7:24 30 25
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Reyna,Isidro 95 19:20.9 19:20.7 6:14 5 4
2 Avila,Anthony 5 29:40.2 29:29.9 9:30 132 74
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moreno,Ricardo 78 21:51.7 21:31.9 6:56 17 15
2 Lucio,Albert 177 22:33.5 22:24.9 7:13 21 19
3 Gonzalez,Sergio 144 25:58.2 25:46.5 8:18 57 46
4 Winslow,Brian 127 31:32.5 31:11.7 10:02 155 87
5 Zamora,Michael 242 31:44.4 31:32.9 10:09 159 88
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Briggs,LeRoy 233 18:45.1 18:45.1 6:02 3 2
2 Frondorf,Greg 37 21:30.4 21:09.0 6:48 14 12
3 Martinez,Armando 237 24:20.7 24:15.5 7:48 37 31
4 Betancourt,Victor 138 24:31.0 24:20.1 7:50 39 33
5 Nelson,Andrew 82 24:32.5 24:20.0 7:50 40 34
6 Hernandez,Aaron 51 25:15.3 24:42.2 7:57 52 43
7 Casarez,David 17 27:26.3 27:17.4 8:47 86 56
8 Schneider,Karl 188 28:24.3 28:12.5 9:05 104 64
9 Escalera,Rogelio 30 31:00.7 30:49.0 9:55 151 86
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huerta,Michael 264 21:46.5 21:45.3 7:00 16 14
2 Cordero,Scott 22 24:08.0 24:06.2 7:45 36 30
3 Servantes,Ricky 108 24:46.6 24:44.3 7:58 43 37
4 Camacho,Javier 14 26:38.6 26:34.2 8:33 68 49
5 Martin,Jaime 153 27:15.2 27:09.5 8:44 82 53
6 Pena,Daniel 190 27:42.6 27:30.5 8:51 98 62
7 Rodriguez,John 102 29:28.1 29:15.4 9:25 129 73
8 Stith,David 117 29:56.6 29:41.4 9:33 139 78
9 Reyna,Chris 195 30:51.7 30:26.0 9:48 149 85
10 Worley,William 129 34:37.6 34:12.6 11:01 181 97
11 Meza,Juan 236 34:47.4 34:25.2 11:05 184 98
12 Ritley,Phil 99 35:16.0 29:15.9 9:25 192 101
13 Garza,Steve 40 49:12.6 49:00.4 15:46 222 109
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Graham,Andrew 260 20:48.4 20:37.4 6:38 9 7
2 Ceballos,John 161 21:13.6 21:11.9 6:49 12 10
3 Ramon,Raul 226 21:18.6 21:16.7 6:51 13 11
4 Ozuna,Charlie 87 22:12.5 22:11.6 7:09 19 17
5 Tejeda,Efren 249 23:01.3 22:48.6 7:20 28 23
6 Novack,Ed 265 23:05.1 22:44.4 7:19 29 24
7 Moreno,Carlos 76 30:19.8 29:54.7 9:38 141 80
8 Hoover,Steven 255 35:34.3 35:21.0 11:23 196 102
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Brieger,Clay 227 21:02.5 21:01.3 6:46 11 9
2 De La Paz,Ramon 26 22:58.5 22:56.6 7:23 26 22
3 Balboa,Gilbert 258 29:22.4 29:14.1 9:25 125 71
4 Huddelston,Dub 223 29:48.8 29:40.3 9:33 135 77
5 Cortez,Vince 142 34:00.3 33:38.1 10:50 178 95
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gamez,Eddie 221 28:38.1 28:28.8 9:10 109 66
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perez,Gilbert 228 20:50.5 20:50.0 6:42 10 8
2 Rice,Robert 241 21:36.1 21:35.0 6:57 15 13
3 Nelson,Lenard 83 35:35.9 35:13.0 11:20 197 103
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Riley,Stephen 150 27:00.2 26:55.3 8:40 78 51
2 Zeither,Arthur 149 28:47.0 28:38.7 9:13 112 68
Go to Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Real,Jesse 231 27:37.7 27:35.2 8:53 93 60
2 Schroeder,Lawrence 106 32:11.8 31:54.2 10:16 163 90
3 Williams,Earl 125 34:28.8 34:09.8 11:00 179 96
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garza,Mary 39 47:42.7 47:27.5 15:16 221 113
Go to Top
1-8 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hoover,Lauren 254 35:34.0 35:20.6 11:23 195 94
Go to Top
9-10 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Tapia,Shelby 187 25:03.2 24:54.5 8:01 49 8
2 Gonzalez,Kathleen 43 25:39.5 25:37.5 8:15 53 10
3 Rodriguez,Natalie 103 26:20.5 26:17.6 8:28 64 16
4 Valdez,Mia 205 26:32.0 26:28.4 8:31 67 19
5 Vanarsdol,Michaela 119 26:44.0 26:40.4 8:35 69 20
6 Musalem,Scandra 186 26:50.7 26:41.5 8:35 71 22
7 Daubenspeck,Nikki 167 26:50.9 26:48.7 8:38 72 23
8 Rodriguez,Camille-carmen 131 26:58.2 26:56.9 8:40 75 26
9 Shelton,Victoria 112 27:17.7 27:15.3 8:46 85 30
10 Pinon,Kayla 90 27:38.6 27:35.4 8:53 94 34
11 De La Cruz,Nattali 25 27:42.0 27:39.0 8:54 97 36
12 Avalos,Trinity 141 29:00.1 28:57.2 9:19 120 50
13 Rodriguez,Samantha 104 29:19.9 29:16.2 9:25 123 53
14 Mitten,Delaney 75 29:27.6 29:24.4 9:28 128 56
15 Fontanez,Adriana 35 31:09.6 31:04.0 10:00 154 68
16 Sherry,Vanessa 208 31:39.6 31:35.5 10:10 156 69
17 Vasquez,Alyssa 209 31:44.0 31:40.5 10:12 158 71
18 Manning,Lexy 70 31:58.8 31:53.8 10:16 161 72
19 Campos,Alyssa 16 32:22.8 32:20.2 10:24 164 74
20 Gallagher,Emily 165 32:43.2 32:37.7 10:30 168 77
21 Garcia,Emily 198 33:24.8 33:19.4 10:44 172 79
22 Flores,Claudia 817 33:30.8 33:27.6 10:46 173 80
23 Pena,Marissa 88 35:12.4 35:09.6 11:19 191 91
24 Rodriguez,Brianna 100 41:17.0 41:14.2 13:16 213 107
Go to Top
11-12 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Greses,Karissa 44 24:58.9 24:57.4 8:02 47 7
2 Robertson,Blaine 181 25:07.2 24:57.9 8:02 51 9
3 Nicolet,Jessi 84 25:45.1 25:41.5 8:16 54 11
4 Brimm,Sabrina 185 26:13.4 26:04.0 8:23 62 14
5 De La Cruz,Cyndi 24 26:53.7 26:48.8 8:38 73 24
6 Ory,Roxanne 184 26:54.9 26:45.4 8:37 74 25
7 Canllas,Ryan 180 27:12.0 27:02.1 8:42 81 29
8 Alaniz,Ariel 1 27:29.9 27:28.2 8:50 88 31
9 Rush,Ariel 182 27:30.5 27:19.9 8:48 89 32
10 Chapa,Sylest 19 27:58.9 27:54.8 8:59 99 37
11 Williams,Alexis 170 28:03.6 27:59.2 9:00 100 38
12 Lopez,Jaclin 206 28:11.1 28:07.9 9:03 102 40
13 Perez,Lexi 215 28:53.1 28:49.3 9:17 115 47
14 Cervantes,Madeline 173 29:19.1 29:17.8 9:26 122 52
15 Fuentes,Meghan 891 29:49.9 29:44.4 9:34 137 60
16 Torres,Nancy 183 30:36.8 30:26.8 9:48 146 63
17 Maldonado,Destiny 171 31:05.3 31:01.5 9:59 153 67
18 Osterloh,Leah 85 32:02.1 31:44.5 10:13 162 73
19 Polasek,Grace Ann 175 33:35.1 33:34.4 10:48 176 82
20 Lopez,Amber 162 34:43.4 34:32.8 11:07 183 86
21 Gonzalez,Miranda 884 34:54.3 34:43.9 11:11 189 89
22 Underbrink,Haley 203 40:29.1 40:10.4 12:56 209 104
23 Shumake,Jemma 114 40:29.1 40:10.5 12:56 210 105
Go to Top
13-14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Najar,Isela 80 22:54.4 22:52.1 7:22 25 4
2 Huddelston,Jenna 222 27:32.9 27:25.2 8:50 91 33
3 Sevilla,Marissa 110 28:50.5 28:31.3 9:11 113 45
4 Large,Kay 66 41:17.4 41:11.7 13:16 214 108
Go to Top
15-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McNamer,Valerie 256 22:43.2 22:35.6 7:16 23 3
2 Sevilla,Magen 109 26:59.9 26:39.7 8:35 76 27
3 Flores,Jane 33 29:36.5 29:27.5 9:29 130 57
4 Jackson,Ladawn 59 29:55.3 29:36.8 9:32 138 61
5 Flores,Jackie 32 50:09.1 50:00.0 16:06 223 114
Go to Top
20-24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Harford,Yvette 245 19:50.8 19:49.8 6:23 6 2
2 West,Karla 124 26:19.0 26:09.7 8:25 63 15
3 Koepp,Samantha 235 26:29.0 26:15.3 8:27 66 18
4 Farias,Andrea 189 31:41.1 31:33.5 10:09 157 70
5 Balerio,Lori 234 32:28.0 32:13.9 10:22 165 75
6 Irigoyen,Kathy 58 53:01.4 52:39.7 16:57 224 115
Go to Top
25-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Morgn,Fancy 79 27:10.5 26:44.2 8:36 80 28
2 Perez,Vanessa 259 28:50.9 28:44.5 9:15 114 46
3 Gonzalez,Marleen 143 28:59.5 28:48.5 9:16 119 49
4 Orines,Katherine 164 29:13.5 29:03.6 9:21 121 51
5 Gonzales,Karisa 160 29:27.2 29:18.3 9:26 127 55
6 Leita,April 156 30:20.3 30:06.8 9:42 142 62
7 Gonzalez,Brandy 42 32:52.6 32:39.4 10:31 169 78
8 Rivas,Angela 261 34:36.4 34:08.3 10:59 180 84
9 Meyer,Mary 73 34:54.4 34:31.5 11:07 190 90
10 McBean,Shauna 262 35:56.1 35:39.7 11:29 198 95
11 Hoffman,Holly 263 39:16.7 39:02.5 12:34 207 102
12 Ward,Elizabeth 251 41:34.4 41:17.5 13:17 215 109
13 Ashley,Cocke 270 1:05:14.4 1:04:33.3 20:47 226 117
Go to Top
30-34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Flores,Sandra 243 26:23.7 26:16.9 8:28 65 17
2 Morgan,Stacie 238 27:40.4 27:24.0 8:49 95 35
3 Sanchez,Priscilla 250 30:50.1 30:22.2 9:46 148 64
4 Garcia,Aracele 213 37:02.0 36:46.2 11:50 199 96
5 Ramirez,Vanessa 147 38:11.5 38:02.7 12:15 204 100
6 Underbrink,Sabra 202 41:01.0 40:41.7 13:06 212 106
7 Moy,Misty 155 41:37.0 41:16.6 13:17 216 110
Go to Top
35-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Zgourides,Ingrid 145 26:06.4 26:04.7 8:24 60 12
2 Ellison,Monica 140 26:49.7 26:43.9 8:36 70 21
3 Arismendez,Debra 3 28:53.8 28:41.0 9:14 116 48
4 Jones,Shaun 63 29:48.9 29:20.4 9:27 136 59
5 Mcrae,4518 Megal 220 30:56.7 30:49.2 9:55 150 65
6 Sohn,Nicki 244 31:04.5 30:49.4 9:55 152 66
7 Shumake,Gaitha 113 33:32.8 33:15.0 10:42 175 81
8 Montgomery,Sandra 157 34:53.4 34:28.9 11:06 187 88
9 Ritley,Carmen 98 35:20.3 29:20.1 9:27 193 92
10 Rios,Barbie 97 45:27.2 45:07.6 14:31 220 112
Go to Top
40-44 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Polasek,Melissa 174 28:06.3 27:59.2 9:00 101 39
2 Briggs,Lupita 219 28:24.7 27:57.9 9:00 105 41
3 Weaver,Christina 123 28:40.5 28:22.7 9:08 110 44
4 Kesterson,Misty 225 29:20.9 29:05.5 9:22 124 54
5 Hinojosa,Keli 230 34:42.3 34:17.8 11:02 182 85
6 Raska,Emily 247 34:49.3 34:17.3 11:02 185 87
7 Morales,Cynthia 154 38:09.0 37:45.7 12:09 203 99
8 Brownlee,Melissa 13 53:01.6 52:40.3 16:57 225 116
Go to Top
45-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hernandez,Minny 34 23:54.9 23:49.8 7:40 33 6
2 Wright,Lisa 139 28:31.6 28:23.6 9:08 106 42
3 Osterloh,Pam 86 32:37.4 32:19.2 10:24 166 76
4 Keck,Carolyn 64 33:58.8 33:43.8 10:51 177 83
5 Sisler,Joye 134 35:22.7 35:14.7 11:21 194 93
6 Lozano,Sandre 267 37:08.2 36:50.4 11:51 200 97
7 Watts,Ostine 865 40:08.0 39:40.8 12:46 208 103
Go to Top
50-54 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 McAllister,Julie 232 28:36.0 28:09.0 9:04 108 43
2 Hernandez,Carmen 240 37:43.1 37:27.2 12:03 202 98
Go to Top
55-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Winter,Roswitha 128 26:10.7 26:06.6 8:24 61 13
2 Mcbride,Debra 212 38:38.3 38:17.5 12:19 206 101
3 Rogers,Beverly 105 44:19.2 44:02.0 14:10 218 111
Go to Top
65-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Morse,Ellouise 253 29:37.0 29:32.3 9:30 131 58