Buc Days 5K May 3rd 2008
Place Time Male Results Age Division
1 16:56 Mago Corona 21 1st
2 18:03 Dylan Alexander 15 1st
3 18:13 Ryan Clark 15 2nd
4 18:21 Robert Grajeda III 17 3rd
5 19:38 Domingo Hernandez 44 1st
6 19:55 Chris Bitoni 16 4th
7 20:55 Drew Clark 16 5th
8 20:59 Joe Nash 15 6th
9 21:04 Issac Garza 26 1st
10 21:08 Gilbert Perez 55 1st
11 22:06 Clay Brieger 49 1st
12 23:23 Justin Esslinger 37 1st
13 24:11:00 Robert Maldonado 17 7th
14 24:36:00 Jaime Flores Jr 25 2nd
15 24:42:00 Tommy Graham 11 1st
16 24:50:00 Daniel Martinez 29 3rd
17 24:51:00 Daniel Guerrero 12 2nd
18 26:29:00 Miquel Perez 53 1st
19 26:37:00 Roger Hicks 44 2nd
20 26:32:00 Juan Villegas 10 1st
21 26:33:00 Johnny Garza 10 2nd
22 26:48:00 John Seaman 55 2nd
23 26:52:00 Art Lopez 42 3rd
24 27:00:00 Mike Wanzer 48 2nd
25 27:01:00 Austin Silvas 12 3rd
26 28:20:00 Mark Cantu 10 3rd
27 28:25:00 Feliz Hernandez 37 2nd
28 28:35:00 Nicolas Rosalez 10 4th
29 28:47:00 Nicholas Castillo 19 5th
30 28:50:00 Andrew Martini 31 1st
31 29:09:00 Bill Lathrop Jr 50 2nd
32 29:25:00 Johnny Alvarez 11 4th
33 29:45:00 Christopher Jones 10 5th
34 30:15:00 Juan Garza 8 1st
35 31:32:00 Robert Alaniz 61 1st
36 31:43:00 Alex Aitken 41 4th
37 31:50:00 Larry Orines 32 2nd
38 35:52:00 Josh Fields 29 4th
39 36:39:00 David Hernandez 33 3rd
40 37:09:00 Avery Tugman 10 6th
41 37:10:00 Kurt Tugman 43 4th
42 39:20:00 Aaron Thompson 20 2nd
43 45:02:00 Russell Thompson 44 5th
       
  Age Division -5 year age groups
  Childrens - 2 year age groups  
       
Overall Time Female Results Age Division
1 18:30 Yvoone Rodriquez 24 1st
2 19:58 Yvetter Harford 24 2nd
3 21:34 Alyssa Grajeda 18 1st
4 22:58 Carol WynMclana 15 2nd
5 23:31 Gloria Guerrero 42 1st
6 24:23:00 Monica Guerrero 11 1st
7 26:48:00 Anne McCollough 24 3rd
8 27:18:00 Serina Adame 17 3rd
9 27:24:00 Maria Lozano 34 1st
10 27:36:00 Lisa Lovvorn 31 2nd
11 27:50:00 Gloria Joyal 48 1st
12 28:40:00 Katherine Orines 27 1st
13 28:45:00 Monica Ellison 39 1st
14 28:52:00 Sandra Livas 27 2nd
15 29:17:00 Lupita Briggs 43 2nd
16 30:00:00 Ana Carmona 23 4th
17 30:09:00 Julie McAllister 51 1st
18 30:37:00 Lydia DeLosSantos 30 3rd
19 30:42:00 Lori Grajeda 40 3rd
20 30:49:00 Allsion Pollan 32 4th
21   no time no card turned in none none
22 31:26:00 Paula Seaman 55 1st
23 31:36:00 Hanah Roberson 11 2nd
24 31:33:00 Leesa Hernandez 10 1st
25 31:48:00 Lisa Roberson 40 4th
26 31:49:00 Dawnica Owens 40 5th
27 32:00:00 Klarysa Hernandez 10 2nd
28 None no card turned in none none
29 33:03:00 Jen Deselms 42 6th
30 34:14:00 Laura Callejo 25 3rd
31 34:27:00 Dina Alaniz 43 7th
32 34:33:00 JJ Kerker 31 5th
33 35:42:00 Melissa Griffith 32 6th
34 35:59:00 Michelle Escobar 29 4th
35 36:17:00 Elizabeth Balderas 37 2nd
36 36:39:00 Diana Hernandez 31 7th
37 36:44:00 Mikala Garza 11 3rd
38 37:11:00 Angela Rivas 29 5th
39 37:40:00 Jessica Perez 35 3rd
40 38:00:00 Angelica Inocencio 35 4th
41 38:54:00 Barbara Garcia 25 6th
42 39:00:00 Sara Jones 20 5th
43 39:29:00 Liz Galindo 24 6th
44 40:00:00 Denise Malan 27 7th
45 40:33:00 Ostine Watts 46 2nd
46 41:40:00 Michelle Wanzer 43 8th
47 44:49:00 Terri Thompson 39 5th
48 55:00:00 Elizabeth Rodriguez 30 8th
49 55:01:00 Karen Scholz 58 2nd
50 56:50:00 Miranda Jaimes 9 1st