| Click to Return to RESULTS Page Click for Pictures |
|
Whooping Crane Strut Date: March 17, 2007 Location: Rockport Race Director: Tom Staley |
| Sex | Place | Age Group | Time Stats | Name |
| 5k-Male | ||||
| 1st | Under 10 | 31.09 | Seth Hendrickson | |
| 2nd | 49.12 | Kyle Langston | ||
| 3rd | 49.50 | Kade Langsgton | ||
| 1st | 10-14 | 25.40 | Austen Hendrickson | |
| 2nd | 25.47 | Byron Cohea | ||
| 3rd | ||||
| 1st | 15-19 | 17.29 | Harmon McClanahan | |
| 2nd | 18.20 | Brandon Garza | ||
| 3rd | 18.21 | Richard Well | ||
| 1st | 20-29 | 16.15 | Angel Silva | |
| 2nd | 19.33 | Maurice Harford | ||
| 3rd | 26.04 | Chris Tubbs | ||
| 1st | 30-39 | 20.37 | Scott Applebaum | |
| 2nd | 23.59 | Joey Trimyer | ||
| 3rd | 25.39 | Chuck Voorhies | ||
| 1st | 40-49 | 21.07 | Greg Eckelbecker | |
| 2nd | 22.16 | Charlie Ozuna | ||
| 3rd | 25.58 | Tom Wagner | ||
| 1st | 50-59 | 27.47 | William Weiss | |
| 2nd | 31.30 | Tracy Villareal | ||
| 3rd | 34.20 | Herman Krpec | ||
| 1st | 60-69 | |||
| 2nd | ||||
| 3rd | ||||
| 1st | 70+ | 33.14 | Ben Hood | |
| 2nd | ||||
| 3rd | ||||
| Sex | Place | Age Group | Time Stats | Name |
| 5k-Female | ||||
| 1st | Under 10 | 49.50 | Kade Langsgton | |
| 2nd | ||||
| 3rd | ||||
| 1st | 10-14 | 22.19 | Carolyn McClanahan | |
| 2nd | ||||
| 3rd | ||||
| 1st | 15-19 | 28.09 | Seema Panchal | |
| 2nd | 28.34 | Lily Angelle | ||
| 3rd | ||||
| 1st | 20-29 | 20.25 | Yvonne Rodriguez | |
| 2nd | 24.00 | Shaina Joyce | ||
| 3rd | 25.51 | Faye Grubbs | ||
| 1st | 30-39 | 28.26 | Rebecca Pena | |
| 2nd | 29.24 | Aimee Voorhies | ||
| 3rd | 33.06 | Melissa Nagal | ||
| 1st | 40-49 | 25.04 | Patti Muck | |
| 2nd | 25.46 | Cindi Cobb | ||
| 3rd | 26.44 | Angela Hart | ||
| 1st | 50-59 | 31.53 | Veena Panchal | |
| 2nd | 35.15 | Danna Garland | ||
| 3rd | 35.37 | Debbie Casey | ||
| 1st | 60-69 | 30.56 | Dee Kaminski | |
| 2nd | 35.47 | Mary Lou Hood | ||
| 3rd | 36.18 | Cynthia Baures | ||
| 1st | 70+ | 35.15 | Mickie Aguilar | |
| 2nd | ||||
| 3rd | ||||
| Sex | Place | Age Group | Time Stats | Name |
| 10K-Male | 1st | Under 10 | ||
| 2nd | ||||
| 3rd |