Pictures

SHARE THE ROAD TO RECOVERY for Jesse DeLeon      
Date: Feb. 17, 2007          
Race Director: Ed Cheatham Awards can be picked up at Fleet Feet
Race Distance: 5k +          
         
First Male:  Angel Silva 17:19        
First Female:  Alamar Cavada 22:42        
Masters Male:  John McAllister 20:37        
Masters Female:  Terry Ebersole 23:49        
         
         
NAME AGE GROUP SEX BIB # Min :Sec's
Najar, Isela 8-13 F 4279 23 :57
Dlabaja, Ashley 8-13 F 4214 26 :47
Curiel, Briana 8-13 F 4210 30 :11
Baber, Adriana 8-13 F 4316 30 :15
Chapa, Sylest 8-13 F 4249 31 :12
Bayarena, Ashley 8-13 F 4232 31 :41
Chapa, Kristen 8-13 F 4216 31 :57
Young, Aleysha 8-13 F 4248 32 :32
Lopez, Celeste 8-13 F 4218 32 :48
Maldonado, Destiny 8-13 F 4315 33 :17
Berglund, Marissa 8-13 F 4217 33 :37
Salinas, Leslie 8-13 F 4228 34 :12
Aranda, Analisa 8-13 F 4310 34 :37
Rodriguez, Taylor 8-13 F 4212 34 :38
Cantu, Priscilla 8-13 F 4213 34 :39
Cervantes, Madeline 8-13 F 4221 34 :51
Lopez, Jessica 8-13 F 4312 36 :11
Daubenspeck, Mallorie 8-13 F 4219 39 :54
Sanders, Kathryn 8-13 F 4211 40 :00
Ruiz, Samantha 8-13 F 4202 40 :49
"D", Kathy 8-13 F 4231 40 :49
Garza, Halee 8-13 F 4250 40 :53
Guajardo, Shelby 8-13 F 4225 41 :49
Herrera, Brenan 8-13 F 4309 42 :20
Hernandez, Amanda 8-13 F 4208 42 :27
Kmett, Emilee 8-13 F 4252 42 :32
         
         
Dodge, Jessie 20-24 F 4290 31 :28
         
         
Cavada, Alamar (O'all Winner) 25-29 F 4308 22 :42
Inman, Alissa 25-29 F 4296 23 :50
         
         
Castillo, Christina 30-34 F 4237 24 :53
         
         
McNair, Kendra 35-39 F 4297 31 :42
Perez, Amy 35-39 F 4280 44 :20
Thompson, Terri 35-39 F 4267 49 :03
         
         
         
Fischer, Mary 40-44 F 4273 27 :00
         
         
Sudell, Jane 45-49 F 4264 24 :59
Carmany, Cathy 45-49 F 4281 27 :17
Cantrell, Noreen 45-49 F 4286 29 :25
McAllister, Julie 45-49 F 4239 34 :21
         
         
Ebersole, Terry (O'all Master) 50-54 F 4271 23 :49
Dobson, Dee-Ann 50-54 F 4288 32 :47
         
         
Gossens-Winter, Roswitha 55-59 F 4292 25 :00