CASA RUN 5K RUN/WALK
May 5, 2007
     
Results by IAAPWEB.COM  
Software by CCTiming  
     
Male 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Angel,Silva 16:44.5 16:42.4 5:23 1 1
Go to Top
Top Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Valerie,Mcnamer 22:20.3 22:11.5 7:11 15 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Torres,Roy 18:36.4 18:33.7 5:59 2 2
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Minni,Hernandez 23:44.5 23:41.4 7:38 33 4
Go to Top
1-10 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Anderson,Skylar 21:30.7 21:30.8 6:55 9 9
2 Huerta,Jacob 22:54.3 22:53.9 7:22 23 22
3 Hendrickson,Austen 22:56.9 22:56.6 7:23 25 23
4 Rodriguez,Richie 23:02.1 23:01.3 7:25 26 24
5 Suarez,Leonard 23:30.2 23:30.1 7:34 29 27
6 Castaneda,Luis 24:09.3 24:07.4 7:46 39 34
7 Ruiz,Justin 24:56.7 24:56.0 8:02 45 38
8 Quintanilla,Aaron 26:54.0 26:52.2 8:39 67 45
9 Lopez,Beauna 26:57.7 26:57.1 8:41 69 46
10 Harris,Jonathan 27:10.3 27:09.6 8:45 73 47
11 Rabe,Zach 27:26.5 27:25.1 8:50 76 48
12 Farabee,Clayton 27:44.3 27:42.8 8:56 79 51
13 Rodriguez,Jesus 27:48.5 27:47.9 8:57 83 54
14 Robin,Jacob 28:02.2 28:01.7 9:01 86 55
15 Frankland,Joshua 28:09.5 28:08.8 9:04 87 56
16 Ortiz,Brandon 28:50.9 28:50.0 9:17 100 63
17 Hendrickson,Seth 28:56.7 28:56.3 9:19 101 64
18 Reyna,Dimarco 29:20.8 29:19.3 9:27 104 66
19 De La Paz,Benjamin 54:07.7 53:51.9 17:25 179 89
Go to Top
11-12 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Byerly,Andrew 22:06.7 22:06.1 7:07 13 13
2 Pinon,Adrian 22:23.6 22:21.7 7:12 16 15
3 Guzman,Hector 23:12.8 23:10.6 7:28 27 25
4 Deleon,Victor 23:14.4 23:14.6 7:29 28 26
5 Benavides,Cody 23:38.7 23:38.7 7:37 31 29
6 Bartlett,Jacob 24:26.4 24:25.8 7:52 42 37
7 Champion,John 25:48.3 25:45.5 8:18 53 41
8 Ochoa,Eloy 26:33.0 26:31.7 8:33 61 44
9 Salinas,Javier 27:47.0 27:45.5 8:57 81 52
10 Dixon,Chad 27:48.0 27:46.5 8:57 82 53
11 Campos,Jordan 28:43.6 28:41.3 9:15 98 62
12 Franco,Phillip 30:19.1 30:17.3 9:46 111 71
13 Beletic,Christian 30:49.9 30:48.6 9:55 114 72
14 Peraino,Ryan 31:50.8 31:48.4 10:15 123 76
Go to Top
13-14 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Contreras,Jarred 24:22.6 24:21.5 7:51 41 36
2 Perez,Cody 25:46.9 25:45.9 8:18 52 40
3 Benavides,Andrew 25:55.6 25:53.8 8:21 55 42
4 Porter,Hall 33:47.8 33:44.8 10:53 133 78
5 Gomez,Daniel 41:53.4 41:50.6 13:29 168 88
Go to Top
15-19 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Cameron,Balboa 21:59.9 21:50.6 7:05 12 12
2 Justin,Pompa 24:04.7 24:01.3 7:45 37 33
3 Tirso,Hinojosa 29:08.8 29:05.3 9:23 102 65
4 Morgan, Jr,Ron 29:29.9 29:24.1 9:30 107 68
5 Borchardt,Paul 41:28.4 41:17.3 13:21 167 87
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Richard,McDermott 19:37.9 19:34.8 6:19 5 5
2 Justin,Bell 22:19.5 22:16.1 7:11 14 14
3 Garcia,Eloy 24:21.6 24:15.8 7:50 40 35
4 Avila,Anthony 28:17.5 28:13.7 9:06 89 57
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Mcnally,Jed 20:06.5 20:02.7 6:28 6 6
2 Lucio,Albert 20:30.5 20:26.3 6:36 7 7
3 Galaviz, JR.,Osvaldo 21:49.9 21:42.7 7:02 11 11
4 Winslow,Brian 29:27.8 29:12.5 9:29 106 67
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Briggs,Leroy 18:50.7 18:48.4 6:04 3 3
2 Frondorf,Greg 21:46.7 21:42.0 7:01 10 10
3 Hernandez,Aaron 23:32.8 23:24.8 7:35 30 28
4 Victor,Betiaucourt 23:45.5 23:40.7 7:39 34 30
5 Grunberg,Brian 25:59.3 25:52.6 8:22 56 43
6 Medina,Jace 28:23.4 28:15.0 9:08 92 58
7 Michael,Snider 28:29.8 28:05.9 9:10 93 59
8 Donaldon,Darryl 33:10.3 32:59.0 10:41 131 77
9 Meurer,Timothy 33:55.5 33:50.6 10:55 134 79
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Farabee,Mark 22:30.9 22:26.5 7:15 18 17
2 Coerver,Todd 22:52.3 22:48.7 7:22 22 21
3 Cordero,Scott 27:40.5 27:35.5 8:54 78 50
4 Liles,Kevin 30:11.8 30:02.1 9:43 109 70
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Hernandez,Domingo 19:16.1 19:13.5 6:12 4 4
2 Jesse,Dehoyos 21:19.3 21:16.1 6:52 8 8
3 Ceballos,John 22:49.2 22:45.7 7:21 20 19
4 Charlie,Ozuna 22:50.4 22:46.6 7:21 21 20
5 Kenneth,Lerma 25:08.2 25:03.6 8:05 47 39
6 Moreno,Carlos 28:41.6 28:36.0 9:14 97 61
7 Cortez,Vince 31:31.7 31:23.3 10:09 120 75
8 Gonzalez,Gabriel 34:57.6 34:51.4 11:15 142 81
9 Flores,Paul 34:57.6 34:51.8 11:15 143 82
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 De La Paz,Ramon 22:26.0 22:22.1 7:13 17 16
2 Clay,Brieger 22:36.3 22:32.0 7:17 19 18
3 Lee,Charles 23:58.1 23:55.8 7:43 35 31
4 Chuck,Pompa 24:04.2 24:01.0 7:45 36 32
5 Adolfo,Espinoza 31:09.9 31:06.6 10:02 118 73
6 Robert,Zamora 31:26.0 31:16.8 10:07 119 74
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Miller,Dennis 28:33.6 28:26.4 9:12 94 60
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Trujillo,Eddie 36:34.3 36:22.5 11:46 150 83
2 Nelson,Lenard 36:45.2 36:34.5 11:50 151 84
3 George,Frondorf 39:43.0 39:36.9 12:47 163 86
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Morgan, Sr,Ron 34:03.3 33:58.0 10:58 135 80
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Sauceda,Carlos 27:37.1 27:31.1 8:53 77 49
Go to Top
70-99 Male
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Schroeder,Lawrence 29:45.3 29:34.1 9:35 108 69
2 Frank,Devera 39:38.9 39:25.5 12:46 162 85
Go to Top
1-10 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Young,Aleusha 24:34.7 24:33.0 7:55 43 6
2 Dlabajo,Ashley 24:51.0 24:50.1 8:00 44 7
3 Brimm,Sabrina 25:18.3 25:16.0 8:09 49 10
4 Ory,Roxanne 25:30.2 25:28.9 8:13 50 11
5 Belectic,Isabella 25:35.1 25:34.3 8:14 51 12
6 Campos,Marcy 26:01.1 25:59.1 8:22 57 14
7 Adriana,Pruneda 26:34.5 26:33.9 8:33 62 18
8 Chapa,Sylest 26:55.8 26:54.3 8:40 68 23
9 Byerly,Kaila 27:13.7 27:12.8 8:46 74 27
10 Salinas,Leslie 27:20.6 27:19.8 8:48 75 28
11 Musalem,Sandra 28:10.8 28:08.2 9:04 88 32
12 Rodriguez,Samantha 28:37.2 28:36.0 9:13 95 35
13 Rabe,Aura 28:48.0 28:47.0 9:16 99 37
14 Gallagher,Emily 30:41.7 30:40.6 9:53 112 41
15 Kristen,Chapa 30:55.3 30:53.5 9:57 116 44
16 Cervantes,Madeleine 31:56.7 31:56.0 10:17 124 48
17 Anzaldua,Lori 32:14.5 32:13.8 10:23 125 49
18 Perez,Taylor 32:20.4 32:18.9 10:25 126 50
19 Sherry,Vanessa 32:43.2 32:41.4 10:32 129 53
20 Madisyn,POwell 32:56.4 32:55.0 10:36 130 54
21 Castaneda,Briseidt 38:04.7 38:02.5 12:15 159 75
Go to Top
11-12 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Lopez,Celest 23:43.7 23:42.5 7:38 32 3
2 Rhiannon,Myer 25:01.3 24:58.7 8:03 46 8
3 Garcia,Angela 25:49.2 25:49.1 8:19 54 13
4 Curiel,Briana 26:12.8 26:12.2 8:26 59 16
5 Martinez,Tiphanie 27:02.0 27:00.1 8:42 70 24
6 Chapa,Samantha 27:04.3 27:02.5 8:43 71 25
7 Acuna,Megan 27:07.8 27:05.9 8:44 72 26
8 Cantu,Priscilla 28:19.9 28:18.4 9:07 91 34
9 Washington,Sierra 30:54.7 30:52.1 9:57 115 43
10 Torres,Nancy 37:55.7 37:53.1 12:12 158 74
Go to Top
13-14 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Fernandez,Alex 22:56.1 22:50.5 7:23 24 2
2 Large,Kay-kay 32:24.6 32:21.6 10:26 127 51
3 Gabriela,Gonzales 34:54.6 34:48.3 11:14 141 61
Go to Top
15-19 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Ceballos,D'andrea 31:49.4 31:46.0 10:15 122 47
Go to Top
20-24 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Cerny,Melinda 24:07.3 23:57.1 7:46 38 5
2 West,Kaila 27:54.0 27:49.7 8:59 84 30
3 Farias,Andrea 29:09.7 28:59.5 9:23 103 38
4 Luzania,Vanessa 34:14.5 34:10.2 11:01 136 56
5 Rauch,Heather 37:15.7 37:05.2 12:00 155 71
6 Gonzalez,Bonnie 37:28.4 37:20.7 12:04 156 72
Go to Top
25-29 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Bueno,Jessica 26:46.4 26:39.6 8:37 64 20
2 Meyer,Gina 28:39.4 28:19.2 9:13 96 36
3 Angela,Rivas 32:31.4 32:22.3 10:28 128 52
4 Flores,Lisa 33:15.4 33:06.6 10:42 132 55
5 Meyer,Mary 34:37.3 34:18.8 11:09 140 60
6 Garza,Olga 35:32.2 35:24.5 11:26 144 62
7 Kovacevic,Lisa 36:06.0 35:45.5 11:37 148 66
8 Becker,Penelope 41:15.2 41:05.0 13:17 166 80
9 Canales,Angelica 47:38.6 46:28.6 15:20 172 84
Go to Top
30-34 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Collins,Courtney 25:14.0 25:08.5 8:07 48 9
2 Crawford,Linda 26:03.8 25:56.1 8:23 58 15
3 Garcia,Melinda 30:13.0 30:06.5 9:44 110 40
4 Smith,Michelle 34:21.6 34:00.5 11:04 137 57
5 Smith,Kelli 34:22.0 34:00.7 11:04 138 58
6 Stanford,Cecilia 40:04.7 39:58.5 12:54 165 79
7 Martinez,Tanya 53:55.7 53:41.9 17:21 177 89
Go to Top
35-39 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Sandra,Ponce 26:35.7 26:29.8 8:34 63 19
2 Monica,Elllison 26:48.3 26:44.0 8:38 66 22
3 Arismendez,Debra 28:01.1 27:56.0 9:01 85 31
4 Ochoa,Anne Vela 31:34.7 31:28.4 10:10 121 46
5 Montgomery,Sandra 35:41.3 35:25.8 11:29 147 65
6 Diana,Villareal 37:10.4 36:57.7 11:58 153 69
7 Morales,Cynthia 38:10.4 37:57.6 12:17 160 76
8 Beckman,Spring 39:51.4 39:43.2 12:50 164 78
9 Ritley,Carmen 47:36.8 46:14.0 15:19 171 83
10 Rooney,Kelly 50:08.2 49:06.8 16:08 174 86
11 Villarreal,Belinda 50:08.8 49:08.5 16:08 175 87
Go to Top
40-44 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Harrelson,Lacy 26:47.5 26:37.5 8:37 65 21
2 Briggs,Lupita 31:09.7 31:00.7 10:02 117 45
3 Carvajal,Lilly 37:37.9 37:23.3 12:07 157 73
Go to Top
45-49 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Lawson,Donna 27:44.7 27:33.2 8:56 80 29
2 Janice,Cubellis 28:19.2 28:14.0 9:07 90 33
3 Keck,Carolyn 35:38.3 35:26.4 11:28 145 63
4 Kring,Linda 35:40.8 35:25.1 11:29 146 64
5 Watts,Ostine 37:12.4 37:05.5 11:59 154 70
6 Arellano,Rachel 50:55.7 50:39.5 16:23 176 88
Go to Top
50-54 Female
  Overall Overall
Place Name Gun Chip Pace Place by Sex
1 Mcallister,Julie 30:47.4 30:38.0 9:55 113 42
2 Hernandez,Carmem 39:23.5 39:14.8 12:41 161 77
3 Perez,Gloria 53:55.7