Pictures

Special Note: If you left before the awards ceremony, you can pick up your trophy at Affiliated Therapy Group Practice/Functional Foot Fitness, 4738 SPID (between David's Bridal and Hest Fitness).

Corpus Christi Half Marathon & Relay
Date:                 December 16th, 2006
Location:          American Bank Shoreline
Race Director:  Eddie Castillo and Clent Mericle

 

    TIME          
Overall Male: DAVID RODRIGUEZ…………………………………… 1.14.48          
Overall Female: BARBARA KUHLEMEIER………………………… 1.33.32          
Masters Male:  JON BONILLA…………………………………………. 1.34.56          
Masters Female:  ANNE CLEMMONS………………………………. 1.43.58          
Bib # Last Name First Name Sex O'all Place Hr Minute: Seconds    
19 UNDER              
             
460 MEDINA VERONICA F 60 1: 55.48    
453 LYMAN CHEYLEE F 102 2: 11.13    
20-24              
             
462 MENDOZA KATHERINE F 16 1: 36.52    
29 PETERMAN AUDREY F 62 1: 56.24    
25-29              
             
467 PAULIK MANDY F 57 1: 55.15    
26 DELEON MONICA F 74 2: 00.48    
435 HUMES MELISSA F 83 2: 05.18    
16 REINERT ALLISON F 98 2: 10.42    
456 RIVAS ANGELA F 117 2: 35.28    
28 GEURRA JACQUELINE F 135 2: 59.25    
30-34              
             
21 CASTILLO CLAUDIA F 31 1: 44.21    
470 VARGAS LIBERTY F 56 1: 55.12    
493 ZAHARRIS KATIE F 84 2: 05.47    
10 CAMILLO GRACIE F 85 2: 05.52    
464 NIX KRISTI F 88 2: 06.47    
400 BLOUNT JULIA F 99 2: 10.45    
12 ZBRANEK JILL F 100 2: 10.50    
408 CASTORENA YOLANDA F 106 2: 13.07    
430 HALE AMY F 133 2: 52.56    
35-39              
             
455 MCGEE DELORES F 38 1: 49.03    
443 KIGGANS JENNIFER F 47 1: 51.49    
447 LATHAM DARYL LYNN F 68 1: 58.39    
495 HALL TERRI F 115 2: 34.00    
471 PERALES LAURA F 123 2: 44.13    
431 HERNANDEZ DIANE F 128 2: 51.34    
432 HERNANDEZ LINDA F 129 2: 51.36    
410 DE LA PENA PAMELA F 130 2: 51.37    
22 POTTS MARTI F 131 2: 51.40    
27 GODIN TANYA F 137 3: 03.27    
489 WEBER GRETCHEN F 140? 3: 30.09    
40-44              
             
24 CLEMMONS ANNE F 30 1: 43.58    
452 LOPEZ-GUERRERO GLORIA F 36 1: 46.06    
411 DE LEON HENRIETTA F 59 1: 55.45    
485 TELLEZ SUSAN F 109 2: 18.27    
418 GALLEGOS KANYARAT F 112 2: 14.38    
439 KANE LESLIE F 120 2: 37.13    
403 BRIGGS LUPITA F 122 2: 42.14    
440 KECK CAROLYN F 132 2: 52.42    
45-49              
             
445 KUHLEMEIER BARBARA F 12 1: 33.32    
484 SIDELL JANE F 39 1: 49.12    
469 GARCIA NELDA F 40 1: 49.21    
23 CHRISTENSEN NANCY F 66 1: 58.32    
415 EDEN AUDREY F 77 2: 02.08    
406 CARMANY CATHERINE F 86 2: 06.04    
473 PORRAS NANCY F 93 2: 09.16    
412 DELACK KATHERINE F 94 2: 09.30    
499 POWELL ESTHER F 107 2: 13.08    
449 MCALLISTER JULIE F 116 2: 35.28    
50-54              
             
420 LEE DIANNE F 41 1: 49.23    
30 RUSSELL CARREL F 103 2: 11.26    
437 JAMES REBECCA F 127 2: 49.42    
55-59              
             
425 GOOSENS-WINTER ROSWITHA F 48 1: 52.13    
414 ECKISS ELLEN F 139 3: 30.05    
399 BLAKE KATHY F 140 3: 30.09    
60-64              
             
4 SAUCEDA MARIA F 138 3: 13.13    
65-59              
             
396 BAURES CYNTHIA F 136 2: 59.59    
FEMALE RELAY              
             
3910 BUCEY(38) / DIVES-GOMEZ(38) MICHELLE / YVONNE-F FR 51 1: 53.35    
3908 BONILLA(50) / PETERS(42) CINDY / CHRISTINE-F FR 72 2: 00.19    
3912 COMMONS(36) / JONES(25) LAURA / BROOKE-F FR 97 2: 10.31    
3914 COY(18) / RILEY(26) CHRISTINA / CHRISTINA-F FR 118 2: 35.48    
               
               
19 UNDER              
             
486 TREVINO ALBERT M 3 1: 24.08    
498 TORRES ROTITO M 5 1: 26.32    
494 FUQUA ANDRE M 7 1: 30.05    
461 MENDOZA JARED M 23 1: 40.41    
389 CANTU GILBERT M 28 1: 43.00    
426 GRIMSBO DANIEL M 46 1: 51.43    
482 SAVELL MATT M 71 1: 59.10    
20-24              
             
479 RODRIGUEZ DAVID M 1 1: 14.48    
5 BRASHER SHAWN M 11 1: 32.51    
7 FARE ALEXANDER M 42 1: 49.48    
466 PALMARES JOHN M 58 1: 55.16    
423 GHOLSTON ZACKERY M 65 1: 57.54    
458 MARTINEZ JONATHON MICHAEL M 119 2: 36.52    
454 LYMAN TANNER M 126 2: 45.47    
25-29              
             
500 SILVA ANGEL M 2 1: 15.07    
491 WILSHUCEN?? BRIAN M 53 1: 54.25    
17 PEREZ ANDRES M 54 1: 54.37    
30-34              
             
497 JARNAGIN ADAM M 6 1: 29.32    
404 BRIGGS LEROY M 20 1: 39.00    
394 APPLEBAUM SCOTT M 27 1: 42.53    
392 ALMAGUER FRANCISCO M 55 1: 54.00    
20 LOPEZ VALENTIN M 67 1: 58.37    
393 ALMAGUER RONNIE M 79 2: 02.32    
407 CASTORENA ROBERT M 82 2: 4.43    
475 RASSER MICHAEL M 111 2: 13.56    
35-39              
             
438 JONES DAVID M 32 1: 44.50    
19 RIVERA MICHAEL M 33 1: 44.51    
480 ROTTA ALEXANDER M 35 1: 45.38    
409 COMMONS DOUG M 52 1: 53.41    
398 BERRY BILL M 92 2: 08.37    
474 PRINGLE WILL M 108 2: 13.24    
40-44              
             
2 DEHOYOS JESSE M 18 1: 37.14    
428 GUERRA JOSEPH M 43 1: 49.54    
465 OZUNA CHARLIE M 73 2: 00.28    
481 SANCHEZ TONY JR. M 125 2: 45.10    
45-49              
             
397 BENESH TRIP M 14 1: 35.47    
492 WOLTER TOM M 19 1: 37.54    
402 BRIEGER CLAY M 22 1: 39.32    
433 HOULIHAN EDDIE M 24 1: 40.53    
446 KUHLEMEIER RON M 29 1: 43.20    
421 GARCIA MARIO M 37 1: 48.08    
9 LATHROP BILL M 64 1: 56.40    
417 FELGENHAUER JAMIE M 78 2: 02.24    
25 STEELE JOSEPH M 80 2: 03.19    
463 MOSELY JIM M 87 2: 06.06    
424 GONZALES ROBERTO M 90 2: 08.12    
390 LEAL AMANDO M 104 2: 11.43    
14 MCNIEL STEVE M 124 2: 45.08    
50-54              
             
401 BONILLA JON M 13 1: 34.56    
448 MCALLISTER JOHN M 21 1: 39.13    
8 FUENTES RANDY M 26 1: 42.03    
11 MCGEE RONALD M 34 1: 45.21    
472 POMPA CHUCK M 44 1: 50.18    
459 MEADE THOMAS M 49 1: 52.23    
487 TROTTER PAUL M 61 1: 55.58    
6 ESQUIVEL RICHARD M 63 1: 56.29    
395 BAKER MICHAEL M 69 1: 58.45??    
413 DUNCAN DICK M 70 1: 59.04    
1 GARCIA BALDEMAR M 76 2: 01.46    
422 GARZA JOJO M 105 2: 11.50    
451 LICHNOVSKY DACE M 134 2: 54.30    
55-59              
             
477 RILEY STEVE M 81 2: 04.40    
442 KECK RALPH M 89 2: 07.36    
478 ROBERSON SONNY M 95 2: 09.41    
65-69              
             
15 WINKLEY DON M 45 1: 50.31    
3 SAUCEDA CARLOS M 96 2: 10.01    
               
MEN RELAY              
             
3905 ABREGO / GALLEGOS JACOB / ADRIAN-M MR 4 1: 26.14    
3911 CICH(52) / RICE(57) DAVE / ROBERT-M MR 8 1: 30.17    
3923 CASTRO / RIOIS RYAN / JOE-M MR 9 1: 31.04    
3918 MUNOZ(15) / MUNOZ(18) ANDREW / PHILLIP-M MR 10 1: 31.10    
3920 LEMONS() / TREVINO () MARK / ORLANDO MR 15 1: 36.09    
3916 DODGE(53) / POREMBA(60) BILL / DICK-M MR 25 1: 42.01    
3909 BRAWLEY(28) / EVINS(34) JAMES / JOSEPH-M MR 50 1: 52.26    
3906 AMILHAMJA(38) / VEGA(48) AZEL / NESTOR-M MR 75 2: 01.36    
3917 GIBSON(33) / HEMENWAY(32) WILLIAM / RICHARD-M MR 91 2: 08.19    
3907 BERLANGA(29) / SANANIKOME(30) DAVID / NITH-M MR 110 2: 21.17    
MIXED RELAY