|
|||||||||||||||||||
|
|||||||||||||||||||
|
Magic Mile 10k/5k Run, 1 Mile Walk Date: Oct 21, 2006 Location: Cole Park Race Director: Iris Martinez |
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
10K |
|||||||||||||||||||
| Bib# | Time | First Name | Last Name | Age | |||||||||||||||
| 9 | 36:46:00 | Domingo | Hernandez | 43 | |||||||||||||||
| 11 | 41:51:00 | Alamar | Cavada | 24 | |||||||||||||||
| 3 | 42:25:00 | Charlie | Ozuna | 40 | |||||||||||||||
| 2 | 46:21:00 | Peter | Del Bosque | 42 | |||||||||||||||
| 6 | 47:08:00 | Jose | Suarez | 10 | |||||||||||||||
| 5 | 50:08:00 | Emily | Seaman Smith | 26 | |||||||||||||||
| 11 | 52:25:00 | Belinda | Ramirez | 32 | |||||||||||||||
| 4 | 59:47:00 | Jaime | Reyna | 35 | |||||||||||||||
| 13 | 59:47:00 | Sandra | Valerio | 36 | |||||||||||||||
| 1 | 1:04:31 | Cynthia | Baures | 65 | |||||||||||||||
| 5K | |||||||||||||||||||
| Bib # | Time | First Name | Last Name | Age | |||||||||||||||
| 48 | 15:31 | Rhiannon | Meyer | 11 | |||||||||||||||
| 45 | 15:34 | Maloree | Trevino | 12 | |||||||||||||||
| 56 | 17:36 | Thomas | Saldana | 19 | |||||||||||||||
| 52 | 19:17 | Jimmy | Alvarez | 19 | |||||||||||||||
| 49 | 19:21 | Rudy | Blanco | 22 | |||||||||||||||
| 47 | 21:10 | Rosa | Villarreal | 31 | |||||||||||||||
| 10 | 21:25 | Pete | Galvan | 44 | |||||||||||||||
| 22 | 22:23 | Alexis L | Amaro | 9 | |||||||||||||||
| 40 | 23:26 | Danny | Rodriguez | 45 | |||||||||||||||
| 57 | 23:37 | Roger | Hicks | 43 | |||||||||||||||
| 28 | 23:52 | Ramon | De La Paz | 47 | |||||||||||||||
| 24 | 23:54 | John | Ceballos | 41 | |||||||||||||||
| 21 | 26:50:00 | Johnny | Alvarez | 10 | |||||||||||||||
| 54 | 26:58:00 | Victor | Betancourt | 30 | |||||||||||||||
| 41 | 27:31:00 | Jaryd | Rodriguez | 10 | |||||||||||||||
| 55 | 28:21:00 | Lisa | Wright | 45 | |||||||||||||||
| 53 | 28:35:00 | Norma | Rodriguez | 40 | |||||||||||||||
| 35 | 28:38:00 | Shane | Inman | 9 | |||||||||||||||
| 32 | 30:03:00 | Marcus | Flores | 9 | |||||||||||||||
| 51 | 30:18:00 | Leslie | Burkhart | 31 | |||||||||||||||
| 30 | 31:10:00 | Irene G | Edwards | 41 | |||||||||||||||
| 27 | 32:25:00 | Marcy | Davis | 33 | |||||||||||||||
| 60 | 33:19:00 | Daniel | Villarreal | 22 | |||||||||||||||
| 39 | 33:28:00 | Lee | Riegar | 32 | |||||||||||||||
| 26 | 33:46:00 | Michael | Copeland | 21 | |||||||||||||||
| 43 | 33:46:00 | Richard | Sledz | 39 | |||||||||||||||
| 34 | 34:48:00 | Liz | Hull | 40 | |||||||||||||||
| 59 | 34:48:00 | Noemi | Godine | 47 | |||||||||||||||
| 36 | 34:52:00 | Olivia | Mikulencuk | 10 | |||||||||||||||
| 29 | 34:58:00 | Darryl | Duran | 46 | |||||||||||||||
| 58 | 38:06:00 | Lola | Reyna | 36 | |||||||||||||||
| 42 | 38:16:00 | Mira | Romano | 9 | |||||||||||||||
| 31 | 38:47:00 | Nicole | Edwards | 12 | |||||||||||||||
| 50 | 39:03:00 | Alex | Garza | 10 | |||||||||||||||
| 44 | 44:18:00 | Aileen | Suarez | 9 | |||||||||||||||
| 109 | 45:40:00 | Elizabeth | Mendez | 9 | |||||||||||||||
| 46 | 46:12:00 | Jacob | Venegas | 8 | |||||||||||||||
| 37 | 1:01:33 | Ruben R | Perez | 46 | |||||||||||||||
| 38 | 1:01:34 | Vinnie | Phares | 46 | |||||||||||||||
|
|
|
1 Mile Walk |
|
|
|||||||||||||||
|
|
|
1st |
|
|
|||||||||||||||
|
|
|
Melissa Rodriguez |
|
|
|||||||||||||||
|
|
|
Nilda McMilan |
|
|
|||||||||||||||
|
|
|
2nd |
|
|
|||||||||||||||
|
|
|
Teresa Svajda |
|
|
|||||||||||||||
|
|
|
3rd |
|
|
|||||||||||||||
|
|
|
Emily Rodriguez |
|
|
|||||||||||||||