Click to Return to RESULTS Page          Pictures

4th Annual 5 Alarm 5K/2 Mile Walk
Date: September 10, 2005
Location: Fire Station #1 - Beldon St.
Race Director: Dionne Looney

Age Group Place Name Time Pace Place by Sex
1st Overall Male 1 Silva, Angel    17:13 5:32 1 1
1st Overall Male Master 1 Nicolaides, Paul    18:11 5:51 2 2
1st Overall Female 1 Papp, Amanda    23:59 7:43 30 2
1st Overall Female Master 1 Morin, Patti    24:06 7:45 32 3
     
Overall Clydesdale 1 Wilmot, Michael    31:04 10:00 105 71
Overall Athena 1 Tezcucano, Tracy    36:55 11:53 153 69
     
Overall Male Military 1 Oles, Will    19:33 6:18 7 7
Overall Female Miltary 1 Tinjum, Jenny    22:57 7:23 24 1
     
Overall Male Firefighter 1 Wold, Erik    22:45 7:19 23 23
Overall Master Firefighter 1 Alcoser, Jesus    28:12 9:05 71 54
Male Youngest Firefighter 1 Alaniz, Marcos J.    26:22 8:29 58 45
Male Oldest Firefighter 1 None  
Overall Female Firefighter 1 Looney, Dione    37:00 11:55 154 70
Firefighter Female Master/      
   Youngest/Oldest   None  
     
Overall Male Lifeguard 1 Simmons, Brian    19:55 6:25 9 9
Overall Female Lifeguard 1 Coons, Krista    28:52 9:17 81 21
     
1-8 Male 1 Buchanan, Cole    45:06 14:31 180 90
9-10 Male 1 Marek, Conner    29:28 9:29 87 64
2 Gonzalez, Austin    34:01 10:57 132 82
3 Alvarez, Johnny    40:40 13:05 168 87
11-12 Male 1 Joyal, Patrick    23:57 7:43 29 28
15-19 Male 1 Geis, Ben    25:13 8:07 44 40
2 Bordelon, Dustin    26:38 8:34 60 47
3 Swierc, Chad    28:29 9:10 75 58
20-24 Male 1 Geis, Edward    18:24 5:55 3 3
2 Gonzales, Ray    18:53 6:05 6 6
3 Debord, Chad    23:54 7:42 28 27
4 Liljestrand, Thomas    24:35 7:55 37 33
5 Fuaro, Haywood    25:11 8:06 42 38
6 O'Brien, Patrick    25:12 8:07 43 39
7 Solis, Alberto    25:43 8:17 49 41
8 Young, Wes    27:25 8:49 64 50
9 Easter, Ryan    28:00 9:01 68 52
10 Kersey, Ralph    32:10 10:21 112 73
11 Garza, Eric    33:12 10:41 124 77
25-29 Male 1 Castillo, Luis    20:42 6:40 11 11
2 Perron, Derrick    25:04 8:04 40 36
3 Betancourt, Victor    26:58 8:41 61 48
4 Schroeder, Greg    28:09 9:04 70 53
5 Kelley, Ryan    28:13 9:05 72 55
6 Toso, Donterius    28:22 9:08 74 57
7 Deleon, Chris    32:19 10:24 114 74
8 Jones, Alex    32:29 10:27 116 75
9 Saenz Iii, Humberto A.    39:57 12:51 166 86
30-34 Male 1 Briggs, Leroy    19:37 6:19 8 8
2 Avles, Domingo    21:47 7:01 18 18
3 Morgan, Keith    22:00 7:05 19 19
4 Bonneau, Will    24:22 7:51 34 31
5 Mccaulin, Patrick    25:06 8:05 41 37
6 Nelson, Chris    26:36 8:34 59 46
7 Jimenez, Raul    27:58 9:00 67 51
8 Grovell, John    29:26 9:28 86 63
9 Hernandez, Michael    38:55 12:32 161 85
35-39 Male 1 Howard, Joseph    22:17 7:10 20 20
2 Kiefer, Kevin    22:35 7:16 21 21
3 Mendoza, Rogelio    23:46 7:39 26 25
4 Balan, Carlos    28:42 9:14 78 59
5 Holleman, Douglas    29:49 9:36 92 66
6 Morin, Lee    30:01 9:40 96 67
7 Martinez, Cesar    34:02 10:57 133 83
8 Gonzalez, Joe    35:32 11:26 143 84
9 Buchanan, Roland    45:00 14:29 178 89
40-44 Male 1 Corpus, David    18:40 6:00 5 5
2 Dehoyos, Jesse    21:43 6:59 17 17
3 Hipolito, Eric    22:40 7:18 22 22
4 Garand, Roch    24:01 7:44 31 29
5 Albornoz, Thad    24:33 7:54 36 32
6 Galvan, Pete    24:48 7:59 39 35
7 Hicks, Roger    29:20 9:26 84 62
8 Barrera, Humberto    30:09 9:42 98 68
9 Gonzalez, Henry    30:17 9:45 99 69
10 Rodriguez, Wally    32:51 10:34 120 76
45-49 Male 1 Bonilla, Jon    20:26 6:35 10 10
2 Martucci, Rich    20:56 6:44 13 13
3 Nichol, Gary    21:01 6:46 14 14
4 Sanchez, Victor    21:36 6:57 16 16
5 Wolter, Tom    22:59 7:24 25 24
6 Coldwell, Roy H.    24:11 7:47 33 30
7 Valdez, Albert    26:20 8:29 57 44
8 Morales, Lucky    31:14 10:03 106 72
50-54 Male 1 Mericle, Clent    18:28 5:57 4 4
2 Stech, Sidney    20:50 6:42 12 12
3 Mcallister, John    21:13 6:50 15 15
4 Humphries, Ben    23:51 7:41 27 26
5 Briscoe, Robert    24:44 7:58 38 34
6 Nabors, Alan    27:16 8:47 63 49
7 Camacho, Jesse    33:49 10:53 128 80
8 Lichnovsky, Dale    34:00 10:57 131 81
55-59 Male 1 Zeitler, Arthur    29:10 9:23 83 61
2 Keck, Ralph    29:29 9:29 88 65
3 Trujillo, Eddie    30:46 9:54 102 70
4 Ramos, Ricardo R.    33:25 10:45 125 78
5 Chavera, Fred    33:38 10:50 127 79
70-99 Male 1 Real, Jesse    25:47 8:18 50 42
2 Schroeder, Lawrence    28:46 9:16 79 60
3 Nornberg, Rhody    42:12 13:35 172 88
Age Unknown - Male 1 Alejandro, Gilbert    25:59 8:22 54 43
2 Garza, Brian    28:15 9:06 73 56
     
1-8 Female 1 Byerly, Kaila    36:36 11:47 151 67
9-10 Female 1 O'donnell, Ceora    30:21 9:46 100 31
2 Alejandro, Vanessa    35:45 11:30 145 61
11-12 Female 1 Charbonneau, Sarah    43:54 14:08 176 88
13-14 Female 1 Sullivan, Courtney    32:39 10:31 118 43
2 Gonzalez, Danielle    32:57 10:36 121 45
3 Charbonneau, Kirsti    43:57 14:09 177 89
15-19 Female 1 Stievo, Patricia    33:06 10:39 123 47
2 Camacho, Vanessa    35:43 11:30 144 60
3 Chapa, Stepany    35:52 11:33 147 63
4 Hoblit, Rachel    35:57 11:34 149 65
20-24 Female 1 Peterson, Erin    28:01 9:01 69 17
2 Allen Jones, Marjorie    29:24 9:28 85 23
3 Murray, Sheila E.    31:18 10:04 107 35
4 Cardiel, Candace    38:35 12:25 160 76
25-29 Female 1 Deleon, Monica    24:25 7:52 35 4
2 Blount, Julia    25:15 8:08 45 5
3 Poses, Aimee    28:38 9:13 77 19
4 Mendiola, Lori    32:40 10:31 119 44
5 Escobar, Michele    33:26 10:46 126 48
6 Pawlik, Mandy    34:04 10:58 134 51
7 Jimenez, Ana    38:03 12:15 157 73
8 Rivas, Angela    38:20 12:20 159 75
9 Rios, Natalie    38:59 12:33 162 77
10 Olivarez, Paula    41:52 13:28 171 84
30-34 Female 1 Avles, Meredith    25:28 8:12 46 6
2 Gubitosi, Carrie    25:56 8:21 53 11
3 Gummelt, Shelly    26:59 8:41 62 14
4 Nix, Kristi    30:08 9:42 97 30
5 Martinez, Rosario    30:50 9:55 103 33
6 Trevino, Anna    31:27 10:07 108 36
7 Garza, Rachel    31:39 10:11 109 37
8 Garcia, Tracy    32:21 10:25 115 41
9 Williford, Bella    33:05 10:39 122 46
10 Mendoza, Jodi    33:57 10:56 130 50
11 Guajardo-suarez, Lita    34:43 11:10 137 54
12 Flores, Dina    34:46 11:11 139 56
13 Suggs, Sandy    35:55 11:34 148 64
14 Cisneros, Cindy Ann    42:15 13:36 173 85
15 Buchanan, Dana    45:02 14:30 179 90
35-39 Female 1 Medrano, Mary    25:51 8:19 51 9
2 Gonzalez, Michaela    26:08 8:25 56 13
3 West, Cindy    27:28 8:50 66 16
4 Lopez, Adriana    28:32 9:11 76 18
5 Johnson, Michelle    32:11 10:21 113 40
6 Mathisen, Jeri    32:35 10:29 117 42
7 Fuentes, Bellinda    35:51 11:32 146 62
8 Alaniz, Myra    37:58 12:13 156 72
40-44 Female 1 Fischer, Mary    25:55 8:20 52 10
2 Bowen, Laura    27:26 8:50 65 15
3 Mireles, Rose G.    28:55 9:18 82 22
4 Vela, Grace    29:31 9:30 89 24
5 Martinez, Carolyn    29:32 9:30 90 25
6 Lewis, Kelly    29:44 9:34 91 26
7 Holleman, Leticia    29:50 9:36 93 27
8 Peters, Christine    31:48 10:14 110 38
9 Nelson, Nilda    34:45 11:11 138 55
10 King, Patsy    34:48 11:12 140 57
11 Emelinda, Rea    36:37 11:47 152 68
12 Saenz-martinez, Sylvia    38:10 12:17 158 74
13 Kick, Carolyn    39:32 12:43 165 80
14 Teeter, Azalia    40:15 12:57 167 81
15 Armijo, Patty    41:01 13:12 169 82
16 Briggs, Lupita    41:43 13:26 170 83
17 Brachear, Judy    42:17 13:37 174 86
45-49 Female 1 Martucci, Julieta    25:31 8:13 47 7
2 Garza, Diana    26:06 8:24 55 12
3 Alaniz, Pam    30:00 9:39 94 28
4 Gallagher, Patty    30:39 9:52 101 32
5 Bikel, Rachel    32:00 10:18 111 39
6 Stievo, Lillian    33:56 10:55 129 49
7 Hawkins, Debbie    34:10 11:00 135 52
8 Roberts, Nancy    36:09 11:38 150 66
9 Villegas, Alma A.    37:48 12:10 155 71
50-54 Female 1 Lee, Dianne    25:34 8:14 48 8
2 Chavera, Leonor    30:00 9:39 95 29
3 Panchal, Veena    31:01 9:59 104 34
4 Law, Brenda    35:22 11:23 141 58
5 Camacho, Velma    39:16 12:38 163 78
6 Keck, Jayne    42:31 13:41 175 87
55-59 Female 1 Lopez, Oscarine    35:24 11:24 142 59
60-64 Female 1 Baures, Cynthia    39:21 12:40 164 79
65-69 Female 1 Duplichan, Kay    28:48 9:16 80 20
70-99 Female 1 Nornberg, Bert    47:06 15:10 181 91
Age Unknown - Female 1 Kiel, Paula    34:35 11:08 136 53

 

Double Click to Zoom In!