Houston-2001.html

Houston Compaq Marathon            
14-Jan-01              
          Place
Last Name First Gender Age Chip Time Overall Gender Age Group Group Count
Mericle Clent M 47 2:54:00 21 20 1 556
Delagarza Hugo M 46 3:15:39 166 150 12 556
Varga David M 50 3:32:04 426 377 20 412
Fuentes Randy M 46 3:35:57 501 443 69 556
O'Brien James M 28 3:47:08 801 671 51 320
Sauceda Carlos M 63 3:49:04 829 696 14 101
Lee Sungnam M 30 3:49:07 818 687 128 550
Patrick Robin F 32 3:50:11 845 139 31 355
Rivera Michael M 32 3:50:45 866 723 131 550
Arrendondo-Fox Anni F 40 3:51:45 901 153 28 363
Moon Jon M 54 3:52:08 927 767 64 412
Winkley Don M 62 3:55:40 1040 849 18 101
Ryza John M 19 3:57:46 1128 916 7 61
Torres Alfonso M 43 3:58:53 1176 955 209 629
Fore Merry F 36 4:01:38 1240 235 49 385
Vela Rosalia F 41 4:03:50 1313 247 50 363
Duron Andrew M 39 4:06:27 1430 1154 198 576
Sykes Audrey F 39 4:08:26 1441 281 31 385
Ryan Lisa F 43 4:12:25 1565 312 64 363
Carmany Catherine F 43 4:13:17 1623 328 66 363
Kapraun Chris M 27 4:16:49 1769 1403 113 320
Glasscock Rick M 40 4:17:31 1774 1405 285 629
Dinh Derek M 38 4:19:48 1869 1468 263 576
Reader David M 45 4:20:36 1899 1486 241 556
Karagas Karen F 37 4:24:52 2072 475 106 385
Torres Miguel M 35 4:30:08 2319 1760 318 576
Garcia Maria E. F 48 4:32:37 2356 572 47 202
Sosbee Joe M 39 4:39:32 2613 1953 348 576
Nieto Norma F 43 4:43:41 2723 697 134 363
Ball Robert M 51 4:46:33 2824 2085 236 412
Coscia Grace F 30 5:02:07 3316 933 169 355
Hooper Bryan M 48 5:10:21 3523 2507 400 556
Chapman Marita F 34 5:10:30 3529 1021 185 355


Last Updated on 1/21/01
By runjon